2025-26 Baseball Statistics - South Mountain Community College

Games
62
Runs
517
Batting Average
.329
On Base Percentage
.434
Slugging Percentage
.474
Home Runs
38
Team Summary
Title Record
Overall 46-16 (.742)
Conference 31-9 (.775)
Streak Won 6
Home 24-6
Away 18-8
Neutral 4-2
Recent Results
Date Opponent Result
Apr 30 Glendale Community College W, 2-0
May 1 Glendale Community College W, 10-0
May 7 Chandler-Gilbert Community College W, 4-3
May 8 Chandler-Gilbert Community College W, 12-8
May 14 vs. Northern Oklahoma College-Enid W, 12-3
May 15 vs. Northern Oklahoma College-Enid W, 7-4
Team Stats
Statistics Overall Conf
Games 62 40
At Bats 1956 1309
Runs 517 374
Hits 644 443
Doubles 129 81
Triples 20 17
Home Runs 38 28
Runs Batted In 447 320
Extra Base Hits 187 126
Total Bases 927 642
Walks 284 204
Hit by pitch 102 64
Strikeouts 387 242
Sacrifice Flies 31 23
Sacrifice Hits 27 16
Hit into double play 39 25
Stolen Bases 124 92
Caught Stealing 31 25
Batting Average .329 .338
On Base Percentage .434 .444
Slugging Percentage .474 .490
Earned Run Average 4.40 4.56
WHIP 1.41 1.40
Shutouts 9 4
At Bats Against 1890 1263
Batting Average Against .273 .280
Home Games Played 30 20
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 vs. #1 Salt Lake Community College W, 5-4 21 5 5 1 0 0 4 2 6 0 1
Jan 23 vs. #1 Salt Lake Community College L, 4-2 33 2 8 0 0 0 2 2 10 0 0
Jan 24 vs. #1 Salt Lake Community College W, 8-6 34 8 11 0 0 1 7 8 6 2 0
Jan 24 vs. #1 Salt Lake Community College L, 3-2 24 2 5 1 0 0 2 5 9 0 0
Jan 27 at Arizona Western College W, 5-0 28 5 10 1 0 0 4 1 4 4 0
Jan 27 at Arizona Western College L, 10-7 30 7 8 2 0 1 6 6 3 4 0
Jan 30 at Phoenix College W, 12-1 35 12 12 6 1 0 9 3 8 2 0
Jan 31 Phoenix College W, 7-3 28 7 8 3 0 0 6 3 5 2 1
Feb 3 Central Arizona College W, 8-4 32 8 9 1 1 0 7 3 10 0 0
Feb 6 at Phoenix College W, 8-6 33 8 8 1 0 0 6 6 6 4 0
Feb 7 Phoenix College L, 4-1 33 1 6 1 0 0 1 5 9 2 0
Feb 10 at Scottsdale Community College W, 9-4 35 9 8 2 0 1 9 7 6 2 1
Feb 11 Scottsdale Community College W, 6-1 28 6 7 0 0 1 5 7 8 2 0
Feb 12 at #17 College of Southern Nevada L, 9-4 39 4 10 4 0 0 4 4 11 2 0
Feb 13 at #17 College of Southern Nevada W, 12-2 31 12 12 5 0 0 8 6 4 3 2
Feb 13 at #17 College of Southern Nevada L, 10-0 17 0 2 1 0 0 0 1 3 0 0
Feb 17 at Glendale Community College L, 5-4 32 4 8 0 0 0 4 6 3 2 0
Feb 18 Glendale Community College L, 6-5 29 5 5 1 0 0 4 2 8 3 3
Feb 20 at GateWay Community College - AZ W, 12-9 39 12 14 2 2 0 8 6 4 7 2
Feb 21 GateWay Community College - AZ W, 6-0 29 6 8 0 1 0 5 3 7 4 1
Feb 24 at Paradise Valley Community College W, 8-0 28 8 6 0 0 1 3 7 12 5 1
Feb 25 Paradise Valley Community College W, 18-7 27 18 15 5 1 1 18 6 6 1 1
Feb 27 Chandler-Gilbert Community College W, 7-5 30 7 8 0 1 0 5 4 6 3 1
Feb 28 at Chandler-Gilbert Community College W, 19-6 31 19 15 3 0 0 18 8 4 0 1
Mar 3 Mesa Community College L, 10-5 33 5 8 2 0 0 5 3 5 1 0
Mar 4 at Mesa Community College W, 10-2 34 10 11 3 1 3 10 3 7 1 0
Mar 7 #21 Pima Community College W, 9-8 29 9 9 1 0 0 8 6 6 4 1
Mar 7 #21 Pima Community College W, 14-6 30 14 10 3 1 0 10 10 5 4 0
Mar 9 Western Nebraska Community College W, 10-0 23 10 12 3 0 2 9 2 2 0 0
Mar 10 Phoenix College W, 12-4 32 12 13 4 1 0 12 9 5 3 0
Mar 11 at Phoenix College W, 13-5 40 13 17 2 0 0 10 10 6 2 1
Mar 13 at Scottsdale Community College W, 12-3 33 12 14 1 0 2 9 8 7 2 0
Mar 14 Scottsdale Community College W, 8-5 32 8 9 3 1 0 6 6 5 2 0
Mar 17 #10 Madison College L, 8-3 28 3 7 2 0 1 3 2 8 5 0
Mar 17 #10 Madison College W, 10-0 19 10 9 1 0 0 9 5 5 1 0
Mar 18 #10 Madison College L, 6-1 31 1 5 0 0 0 1 6 15 4 0
Mar 20 Glendale Community College W, 8-4 34 8 15 1 0 4 8 4 7 3 2
Mar 21 at Glendale Community College W, 8-4 35 8 11 3 0 0 8 3 11 2 1
Mar 24 at GateWay Community College - AZ W, 13-8 39 13 15 3 1 0 10 7 8 3 1
Mar 25 GateWay Community College - AZ W, 9-1 31 9 13 2 0 1 9 2 7 5 0
Mar 27 Paradise Valley Community College W, 4-1 31 4 8 1 0 0 0 2 4 1 0
Mar 28 at Paradise Valley Community College W, 13-4 43 13 19 4 1 1 12 4 5 1 1
Mar 31 at Chandler-Gilbert Community College W, 12-5 43 12 16 3 0 1 12 5 7 3 1
Apr 1 Chandler-Gilbert Community College W, 13-9 33 13 12 1 0 3 13 7 3 0 1
Apr 3 at Mesa Community College W, 10-1 32 10 11 4 1 0 9 7 4 2 0
Apr 4 Mesa Community College W, 11-3 35 11 14 6 1 0 9 4 3 2 1
Apr 7 at Pima Community College W, 13-12 32 13 13 1 0 2 9 5 8 1 1
Apr 7 at Pima Community College W, 14-9 43 13 15 3 0 2 9 3 9 2 0
Apr 11 at Phoenix College L, 15-7 28 7 8 0 0 2 7 5 6 2 0
Apr 14 at Scottsdale Community College L, 16-15 36 15 15 5 0 1 13 6 8 3 2
Apr 17 at Glendale Community College L, 3-2 33 2 8 0 0 0 2 2 7 0 0
Apr 18 GateWay Community College - AZ W, 9-0 24 9 10 2 0 0 7 3 3 2 0
Apr 21 at Paradise Valley Community College L, 6-0 30 0 5 2 0 0 0 3 3 0 0
Apr 22 Chandler-Gilbert Community College W, 10-0 23 10 13 3 1 0 10 4 6 4 1
Apr 24 Mesa Community College W, 11-1 31 11 15 2 3 1 10 1 3 1 0
Apr 25 Pima Community College L, 10-7 36 7 8 1 0 1 7 5 5 1 0
Apr 30 Glendale Community College W, 2-0 30 2 6 0 0 0 2 6 5 0 0
May 1 Glendale Community College W, 10-0 24 10 12 3 1 0 10 2 3 0 0
May 7 Chandler-Gilbert Community College W, 4-3 29 4 7 2 0 0 4 2 11 0 1
May 8 Chandler-Gilbert Community College W, 12-8 37 12 14 4 0 3 12 6 6 0 0
May 14 vs. Northern Oklahoma College-Enid W, 12-3 42 12 18 4 0 2 12 1 6 1 1
May 15 vs. Northern Oklahoma College-Enid W, 7-4 32 7 11 4 0 0 6 4 5 2 0
May 23 vs. Parkland College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 vs. #1 Salt Lake Community College W, 5-4 4 1 0 6 1 1 3 5 .60 28
Jan 23 vs. #1 Salt Lake Community College L, 4-2 1 0 0 8 0 1 13 1 13.00 36
Jan 24 vs. #1 Salt Lake Community College W, 8-6 1 0 0 14 1 2 6 5 1.20 43
Jan 24 vs. #1 Salt Lake Community College L, 3-2 0 0 0 6 1 0 8 2 4.00 29
Jan 27 at Arizona Western College W, 5-0 2 0 1 11 1 1 5 8 .63 32
Jan 27 at Arizona Western College L, 10-7 2 0 1 13 3 0 9 7 1.29 39
Jan 30 at Phoenix College W, 12-1 1 0 0 20 7 0 1 12 .08 39
Jan 31 Phoenix College W, 7-3 2 1 2 11 3 0 6 10 .60 36
Feb 3 Central Arizona College W, 8-4 1 0 1 12 2 0 5 7 .71 37
Feb 6 at Phoenix College W, 8-6 2 2 0 9 1 0 7 12 .58 43
Feb 7 Phoenix College L, 4-1 0 0 1 7 1 0 6 11 .55 39
Feb 10 at Scottsdale Community College W, 9-4 1 1 1 13 3 0 6 12 .50 45
Feb 11 Scottsdale Community College W, 6-1 4 1 0 10 1 1 5 7 .71 40
Feb 12 at #17 College of Southern Nevada L, 9-4 0 0 0 14 4 0 7 9 .78 43
Feb 13 at #17 College of Southern Nevada W, 12-2 3 0 0 17 5 2 9 4 2.25 40
Feb 13 at #17 College of Southern Nevada L, 10-0 0 0 0 3 1 1 8 3 2.67 18
Feb 17 at Glendale Community College L, 5-4 0 0 0 8 0 3 6 10 .60 38
Feb 18 Glendale Community College L, 6-5 2 2 1 6 1 0 6 5 1.20 36
Feb 20 at GateWay Community College - AZ W, 12-9 0 0 0 20 4 0 11 7 1.57 45
Feb 21 GateWay Community College - AZ W, 6-0 0 1 1 10 1 1 3 7 .43 34
Feb 24 at Paradise Valley Community College W, 8-0 1 0 0 9 1 1 5 0 - 36
Feb 25 Paradise Valley Community College W, 18-7 2 0 1 25 7 0 0 2 .00 36
Feb 27 Chandler-Gilbert Community College W, 7-5 2 0 1 10 1 1 6 6 1.00 37
Feb 28 at Chandler-Gilbert Community College W, 19-6 4 4 2 18 3 0 8 4 2.00 49
Mar 3 Mesa Community College L, 10-5 1 2 0 10 2 1 11 8 1.38 39
Mar 4 at Mesa Community College W, 10-2 0 0 1 25 7 0 7 8 .88 38
Mar 7 #21 Pima Community College W, 9-8 1 1 0 10 1 0 5 6 .83 37
Mar 7 #21 Pima Community College W, 14-6 2 0 1 15 4 0 2 10 .20 43
Mar 9 Western Nebraska Community College W, 10-0 3 0 0 21 5 1 2 6 .33 28
Mar 10 Phoenix College W, 12-4 3 0 1 19 5 0 1 11 .09 45
Mar 11 at Phoenix College W, 13-5 2 0 0 19 2 0 6 10 .60 52
Mar 13 at Scottsdale Community College W, 12-3 1 0 0 21 3 0 3 9 .33 42
Mar 14 Scottsdale Community College W, 8-5 1 1 0 14 4 0 10 7 1.43 40
Mar 17 #10 Madison College L, 8-3 1 0 0 12 3 1 4 6 .67 31
Mar 17 #10 Madison College W, 10-0 1 1 0 10 1 1 3 1 3.00 26
Mar 18 #10 Madison College L, 6-1 2 0 0 5 0 2 4 5 .80 39
Mar 20 Glendale Community College W, 8-4 0 1 1 28 5 1 5 4 1.25 40
Mar 21 at Glendale Community College W, 8-4 2 1 2 14 3 0 6 6 1.00 43
Mar 24 at GateWay Community College - AZ W, 13-8 2 0 0 20 4 3 1 7 .14 48
Mar 25 GateWay Community College - AZ W, 9-1 4 0 0 18 3 0 5 5 1.00 37
Mar 27 Paradise Valley Community College W, 4-1 5 0 0 9 1 0 13 4 3.25 38
Mar 28 at Paradise Valley Community College W, 13-4 3 0 0 28 6 0 9 8 1.13 50
Mar 31 at Chandler-Gilbert Community College W, 12-5 2 0 0 22 4 1 4 13 .31 50
Apr 1 Chandler-Gilbert Community College W, 13-9 2 1 1 22 4 1 10 6 1.67 44
Apr 3 at Mesa Community College W, 10-1 2 0 0 17 5 1 8 7 1.14 41
Apr 4 Mesa Community College W, 11-3 0 1 0 22 7 1 8 8 1.00 40
Apr 7 at Pima Community College W, 13-12 3 0 0 20 3 2 3 4 .75 40
Apr 7 at Pima Community College W, 14-9 2 0 0 24 5 0 6 10 .60 48
Apr 11 at Phoenix College L, 15-7 1 0 0 14 2 1 2 11 .18 34
Apr 14 at Scottsdale Community College L, 16-15 2 1 1 23 6 0 5 9 .56 46
Apr 17 at Glendale Community College L, 3-2 1 1 0 8 0 2 14 2 7.00 37
Apr 18 GateWay Community College - AZ W, 9-0 2 0 0 12 2 1 5 4 1.25 29
Apr 21 at Paradise Valley Community College L, 6-0 0 0 0 7 2 1 8 13 .62 33
Apr 22 Chandler-Gilbert Community College W, 10-0 0 2 0 18 4 1 0 3 .00 29
Apr 24 Mesa Community College W, 11-1 0 0 0 26 6 1 5 7 .71 32
Apr 25 Pima Community College L, 10-7 2 0 0 12 2 0 6 16 .38 43
Apr 30 Glendale Community College W, 2-0 1 0 1 6 0 0 9 7 1.29 38
May 1 Glendale Community College W, 10-0 3 1 2 17 4 0 6 2 3.00 32
May 7 Chandler-Gilbert Community College W, 4-3 1 0 0 9 2 1 3 7 .43 32
May 8 Chandler-Gilbert Community College W, 12-8 1 0 2 27 7 0 6 10 .60 46
May 14 vs. Northern Oklahoma College-Enid W, 12-3 4 2 0 28 6 0 5 12 .42 49
May 15 vs. Northern Oklahoma College-Enid W, 7-4 4 2 1 15 4 0 11 5 2.20 43
May 23 vs. Parkland College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 vs. #1 Salt Lake Community College W, 5-4 1 0 1 7.0 2 4 0 0.00 0.86 4 4 0
Jan 23 vs. #1 Salt Lake Community College L, 4-2 0 1 0 9.0 10 4 4 4.00 1.33 2 8 0
Jan 24 vs. #1 Salt Lake Community College W, 8-6 1 0 0 8.0 13 6 6 6.75 2.13 4 5 0
Jan 24 vs. #1 Salt Lake Community College L, 3-2 0 1 0 6.0 7 3 3 4.50 1.33 1 8 1
Jan 27 at Arizona Western College W, 5-0 1 0 0 7.0 4 0 0 0.00 1.29 5 2 0
Jan 27 at Arizona Western College L, 10-7 0 1 0 6.0 9 10 9 13.50 2.67 7 8 1
Jan 30 at Phoenix College W, 12-1 1 0 0 7.0 8 2 2 2.57 1.29 1 8 0
Jan 31 Phoenix College W, 7-3 1 0 0 9.0 10 3 3 3.00 1.22 1 9 0
Feb 3 Central Arizona College W, 8-4 1 0 0 9.0 5 4 2 2.00 0.78 2 12 0
Feb 6 at Phoenix College W, 8-6 1 0 1 9.0 8 6 6 6.00 1.22 3 6 0
Feb 7 Phoenix College L, 4-1 0 1 0 9.0 5 4 2 2.00 1.22 6 6 0
Feb 10 at Scottsdale Community College W, 9-4 1 0 0 9.0 6 4 4 4.00 1.67 9 6 2
Feb 11 Scottsdale Community College W, 6-1 1 0 0 9.0 3 1 1 1.00 0.44 1 9 0
Feb 12 at #17 College of Southern Nevada L, 9-4 0 1 0 8.0 10 9 3 3.38 1.75 4 11 0
Feb 13 at #17 College of Southern Nevada W, 12-2 1 0 0 7.0 5 2 2 2.57 1.57 6 4 0
Feb 13 at #17 College of Southern Nevada L, 10-0 0 1 0 4.0 9 10 10 22.50 3.25 4 3 0
Feb 17 at Glendale Community College L, 5-4 0 1 0 8.0 9 5 3 3.38 1.50 3 4 1
Feb 18 Glendale Community College L, 6-5 0 1 0 9.0 9 6 5 5.00 1.67 6 9 0
Feb 20 at GateWay Community College - AZ W, 12-9 1 0 1 9.0 13 9 5 5.00 1.67 2 8 0
Feb 21 GateWay Community College - AZ W, 6-0 1 0 0 9.0 6 0 0 0.00 0.89 2 4 0
Feb 24 at Paradise Valley Community College W, 8-0 1 0 0 7.0 2 0 0 0.00 0.43 1 7 0
Feb 25 Paradise Valley Community College W, 18-7 1 0 0 5.0 11 7 6 10.80 2.40 1 5 1
Feb 27 Chandler-Gilbert Community College W, 7-5 1 0 1 9.0 6 5 5 5.00 1.00 3 6 2
Feb 28 at Chandler-Gilbert Community College W, 19-6 1 0 0 8.0 9 6 5 5.63 1.38 2 11 1
Mar 3 Mesa Community College L, 10-5 0 1 0 9.0 7 10 5 5.00 1.00 2 7 1
Mar 4 at Mesa Community College W, 10-2 1 0 0 8.0 6 2 2 2.25 0.75 0 10 1
Mar 7 #21 Pima Community College W, 9-8 1 0 0 7.0 10 8 8 10.29 2.00 4 2 1
Mar 7 #21 Pima Community College W, 14-6 1 0 0 7.0 10 6 3 3.86 1.57 1 6 1
Mar 9 Western Nebraska Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.80 3 2 0
Mar 10 Phoenix College W, 12-4 1 0 0 8.0 6 4 4 4.50 1.38 5 7 0
Mar 11 at Phoenix College W, 13-5 1 0 0 9.0 8 5 4 4.00 1.44 5 7 0
Mar 13 at Scottsdale Community College W, 12-3 1 0 0 7.0 8 3 1 1.29 1.29 1 4 0
Mar 14 Scottsdale Community College W, 8-5 1 0 0 9.0 9 5 1 1.00 1.78 7 8 0
Mar 17 #10 Madison College L, 8-3 0 1 0 7.0 10 8 8 10.29 2.14 5 7 0
Mar 17 #10 Madison College W, 10-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Mar 18 #10 Madison College L, 6-1 0 1 0 9.0 7 6 5 5.00 1.22 4 8 0
Mar 20 Glendale Community College W, 8-4 1 0 0 9.0 7 4 4 4.00 1.00 2 10 0
Mar 21 at Glendale Community College W, 8-4 1 0 0 9.0 7 4 3 3.00 1.11 3 7 0
Mar 24 at GateWay Community College - AZ W, 13-8 1 0 0 9.0 10 8 3 3.00 1.56 4 6 0
Mar 25 GateWay Community College - AZ W, 9-1 1 0 0 7.0 1 1 1 1.29 0.86 5 5 0
Mar 27 Paradise Valley Community College W, 4-1 1 0 1 9.0 9 1 1 1.00 1.11 1 8 0
Mar 28 at Paradise Valley Community College W, 13-4 1 0 0 8.0 9 4 2 2.25 1.13 0 6 0
Mar 31 at Chandler-Gilbert Community College W, 12-5 1 0 0 9.0 11 5 5 5.00 1.44 2 5 0
Apr 1 Chandler-Gilbert Community College W, 13-9 1 0 0 9.0 12 9 6 6.00 1.78 4 11 1
Apr 3 at Mesa Community College W, 10-1 1 0 0 7.0 5 1 1 1.29 1.00 2 5 0
Apr 4 Mesa Community College W, 11-3 1 0 0 8.0 8 3 3 3.38 1.25 2 4 0
Apr 7 at Pima Community College W, 13-12 1 0 1 7.0 14 12 12 15.43 2.57 4 5 0
Apr 7 at Pima Community College W, 14-9 1 0 1 9.0 16 9 8 8.00 2.00 2 7 1
Apr 11 at Phoenix College L, 15-7 0 1 0 6.2 15 15 12 16.20 3.45 8 4 0
Apr 14 at Scottsdale Community College L, 16-15 0 1 0 8.0 12 16 13 14.63 2.75 10 9 5
Apr 17 at Glendale Community College L, 3-2 0 1 0 8.1 11 3 3 3.24 1.92 5 10 0
Apr 18 GateWay Community College - AZ W, 9-0 1 0 0 7.0 2 0 0 0.00 0.57 2 5 0
Apr 21 at Paradise Valley Community College L, 6-0 0 1 0 8.0 8 6 5 5.63 1.50 4 2 1
Apr 22 Chandler-Gilbert Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.40 1 1 0
Apr 24 Mesa Community College W, 11-1 1 0 0 6.0 4 1 1 1.50 0.67 0 9 0
Apr 25 Pima Community College L, 10-7 0 1 0 9.0 11 10 10 10.00 1.56 3 6 2
Apr 30 Glendale Community College W, 2-0 1 0 1 9.0 6 0 0 0.00 0.67 0 8 0
May 1 Glendale Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
May 7 Chandler-Gilbert Community College W, 4-3 1 0 1 9.0 8 3 3 3.00 1.22 3 7 1
May 8 Chandler-Gilbert Community College W, 12-8 1 0 0 9.0 13 8 8 8.00 2.00 5 15 1
May 14 vs. Northern Oklahoma College-Enid W, 12-3 1 0 0 9.0 4 3 3 3.00 1.11 6 5 3
May 15 vs. Northern Oklahoma College-Enid W, 7-4 1 0 1 9.0 10 4 3 3.00 1.78 6 4 0
May 23 vs. Parkland College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 vs. #1 Salt Lake Community College W, 5-4 33 21 9 3 .909 - 2 - - 0 0
Jan 23 vs. #1 Salt Lake Community College L, 4-2 43 27 15 1 .977 2 - - - 0 0
Jan 24 vs. #1 Salt Lake Community College W, 8-6 35 24 10 1 .971 1 1 - - 0 0
Jan 24 vs. #1 Salt Lake Community College L, 3-2 21 18 3 0 1.000 - 2 0 .000 1 0
Jan 27 at Arizona Western College W, 5-0 33 20 13 0 1.000 2 - - - 0 0
Jan 27 at Arizona Western College L, 10-7 29 18 8 3 .897 1 1 0 .000 0 0
Jan 30 at Phoenix College W, 12-1 25 19 6 0 1.000 1 - 0 - 0 0
Jan 31 Phoenix College W, 7-3 34 26 8 0 1.000 - 4 0 .000 0 0
Feb 3 Central Arizona College W, 8-4 37 28 7 2 .946 1 - - - 0 0
Feb 6 at Phoenix College W, 8-6 44 27 15 2 .955 1 - 0 - 0 0
Feb 7 Phoenix College L, 4-1 42 26 12 4 .905 - 2 0 .000 0 0
Feb 10 at Scottsdale Community College W, 9-4 34 27 7 0 1.000 - - - - 0 0
Feb 11 Scottsdale Community College W, 6-1 37 27 9 1 .973 - - - - 0 0
Feb 12 at #17 College of Southern Nevada L, 9-4 39 24 10 5 .872 - 4 - - 0 0
Feb 13 at #17 College of Southern Nevada W, 12-2 30 21 9 0 1.000 1 1 - - 0 0
Feb 13 at #17 College of Southern Nevada L, 10-0 16 12 4 0 1.000 - - - - 1 0
Feb 17 at Glendale Community College L, 5-4 36 23 10 3 .917 - 1 0 .000 0 0
Feb 18 Glendale Community College L, 6-5 37 27 9 1 .973 1 1 - - 2 0
Feb 20 at GateWay Community College - AZ W, 12-9 41 27 10 4 .902 - - - - 0 0
Feb 21 GateWay Community College - AZ W, 6-0 43 27 15 1 .977 - - - - 0 0
Feb 24 at Paradise Valley Community College W, 8-0 30 20 10 0 1.000 - - - - 1 0
Feb 25 Paradise Valley Community College W, 18-7 22 16 5 1 .955 - - - - 0 0
Feb 27 Chandler-Gilbert Community College W, 7-5 40 26 14 0 1.000 3 1 - - 0 0
Feb 28 at Chandler-Gilbert Community College W, 19-6 32 20 10 2 .938 1 1 - - 1 0
Mar 3 Mesa Community College L, 10-5 41 27 9 5 .878 - - - - 0 0
Mar 4 at Mesa Community College W, 10-2 31 24 7 0 1.000 - 1 - - 0 0
Mar 7 #21 Pima Community College W, 9-8 28 20 6 2 .929 - 3 - - 0 0
Mar 7 #21 Pima Community College W, 14-6 28 21 5 2 .929 - 1 - - 0 0
Mar 9 Western Nebraska Community College W, 10-0 25 15 10 0 1.000 1 - - - 0 0
Mar 10 Phoenix College W, 12-4 35 23 11 1 .971 2 - 0 - 0 0
Mar 11 at Phoenix College W, 13-5 37 27 8 2 .946 - 4 - - 0 0
Mar 13 at Scottsdale Community College W, 12-3 29 21 6 2 .931 - 2 0 .000 0 0
Mar 14 Scottsdale Community College W, 8-5 37 26 7 4 .892 - 4 1 .200 0 0
Mar 17 #10 Madison College L, 8-3 29 21 5 3 .897 1 1 - - 0 0
Mar 17 #10 Madison College W, 10-0 18 14 3 1 .944 - - - - 0 0
Mar 18 #10 Madison College L, 6-1 37 27 9 1 .973 - - 0 - 0 0
Mar 20 Glendale Community College W, 8-4 35 27 7 1 .971 - 2 0 .000 0 0
Mar 21 at Glendale Community College W, 8-4 36 25 10 1 .972 - - 0 - 0 0
Mar 24 at GateWay Community College - AZ W, 13-8 39 26 9 4 .897 1 4 - - 0 0
Mar 25 GateWay Community College - AZ W, 9-1 32 21 11 0 1.000 - - - - 0 0
Mar 27 Paradise Valley Community College W, 4-1 38 27 10 1 .974 1 1 0 .000 0 0
Mar 28 at Paradise Valley Community College W, 13-4 38 24 9 5 .868 1 1 1 .500 0 0
Mar 31 at Chandler-Gilbert Community College W, 12-5 40 27 13 0 1.000 1 - - - 0 0
Apr 1 Chandler-Gilbert Community College W, 13-9 34 27 5 2 .941 1 1 - - 0 0
Apr 3 at Mesa Community College W, 10-1 35 20 15 0 1.000 3 - - - 0 0
Apr 4 Mesa Community College W, 11-3 41 24 16 1 .976 1 2 - - 0 0
Apr 7 at Pima Community College W, 13-12 28 20 6 2 .929 - 1 0 .000 0 0
Apr 7 at Pima Community College W, 14-9 40 26 14 0 1.000 - - 0 - 1 0
Apr 11 at Phoenix College L, 15-7 37 20 12 5 .865 3 1 - - 0 0
Apr 14 at Scottsdale Community College L, 16-15 35 24 8 3 .914 - 1 - - 0 0
Apr 17 at Glendale Community College L, 3-2 34 25 8 1 .971 1 1 0 .000 0 0
Apr 18 GateWay Community College - AZ W, 9-0 29 21 7 1 .966 - - 0 - 0 0
Apr 21 at Paradise Valley Community College L, 6-0 36 25 11 0 1.000 2 - - - 1 0
Apr 22 Chandler-Gilbert Community College W, 10-0 21 16 3 2 .905 - 1 - - 0 0
Apr 24 Mesa Community College W, 11-1 25 17 8 0 1.000 1 - - - 1 0
Apr 25 Pima Community College L, 10-7 35 27 7 1 .971 - 6 - - 1 0
Apr 30 Glendale Community College W, 2-0 36 27 8 1 .972 1 - - - 0 0
May 1 Glendale Community College W, 10-0 18 15 3 0 1.000 1 - - - 0 0
May 7 Chandler-Gilbert Community College W, 4-3 34 26 8 0 1.000 1 3 - - 0 0
May 8 Chandler-Gilbert Community College W, 12-8 33 27 5 1 .970 - 1 - - 0 0
May 14 vs. Northern Oklahoma College-Enid W, 12-3 43 27 14 2 .953 - 2 - - 0 0
May 15 vs. Northern Oklahoma College-Enid W, 7-4 37 25 11 1 .973 - 3 1 .250 0 0
May 23 vs. Parkland College   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 1956 517 644 129 20 38 447 284 387 124 31 .329 .434 .474
Conference 40 1309 374 443 81 17 28 320 204 242 92 25 .338 .444 .490
Exhibition - - - - - - - - - - - - - - -
 
Home 30 891 240 295 58 13 18 215 130 181 60 14 .331 .436 .486
Away 26 879 241 291 61 7 17 199 132 164 59 15 .331 .436 .474
Neutral 6 186 36 58 10 0 3 33 22 42 5 2 .312 .414 .414
 
Wins 46 1464 452 528 107 20 32 386 221 274 95 26 .361 .465 .527
Losses 16 492 65 116 22 0 6 61 63 113 29 5 .236 .337 .317
 
January 8 233 48 67 14 1 2 40 30 51 14 2 .288 .396 .382
February 16 493 127 141 26 6 4 105 81 107 40 13 .286 .402 .387
March 19 620 174 221 42 6 15 151 97 125 47 8 .356 .466 .516
April 14 446 123 153 30 6 12 107 61 73 20 6 .343 .437 .518
May 5 164 45 62 17 1 5 44 15 31 3 2 .378 .457 .585
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 102 31 27 927 187 39 370 433 .85 2400
Conference 40 64 23 16 642 126 25 237 299 .79 1616
Exhibition - - - - 0 0 - - - - 0
 
Home 30 49 16 17 433 89 16 160 198 .81 1103
Away 26 39 10 9 417 85 19 164 205 .80 1069
Neutral 6 14 5 1 77 13 4 46 30 1.53 228
 
Wins 46 87 25 23 771 159 26 253 315 .80 1820
Losses 16 15 6 4 156 28 13 117 118 .99 580
 
January 8 13 2 4 89 17 5 51 50 1.02 282
February 16 22 11 9 191 36 10 98 106 .92 616
March 19 36 7 6 320 63 11 101 134 .75 766
April 14 18 6 3 231 48 12 89 107 .83 534
May 5 13 5 5 96 23 1 31 36 .86 202
gp ip h r er bb k k/9 hr era whip
Total 62 485.0 481 297 237 201 406 7.53 28 4.40 1.41
Conference 40 322.0 324 208 163 128 257 7.18 21 4.56 1.40
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 235.0 203 117 95 81 207 7.93 11 3.64 1.21
Away 26 202.0 232 156 123 97 165 7.35 13 5.48 1.63
Neutral 6 48.0 46 24 19 23 34 6.38 4 3.56 1.44
 
Wins 46 361.0 332 172 137 127 296 7.38 16 3.42 1.27
Losses 16 124.0 149 125 100 74 110 7.98 12 7.26 1.80
 
January 8 59.0 63 32 27 25 52 7.93 2 4.12 1.49
February 16 128.0 116 78 59 55 111 7.80 7 4.15 1.34
March 19 150.0 140 84 60 54 121 7.26 4 3.60 1.29
April 14 107.0 125 85 74 47 86 7.23 10 6.22 1.61
May 5 41.0 37 18 17 20 36 7.90 5 3.73 1.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 2077 1433 552 92 .956 38 68 3 .042 10 0
Conference 40 1392 951 374 67 .952 24 43 2 .044 8 0
Exhibition - 0 - - - - - - - - - -
 
