May 17, 2025 South Mountain Community College at South Arkansas College

(47-17)
10
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Mountain Community College 1 0 0 0 3 3 1 0 2 10 7 0
South Arkansas College 3 2 0 0 0 3 0 1 0 9 10 2

Box Score

South Mountain Community College
South Arkansas College

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 3 1 0 1 3 2 0
Joe Terranova 2b 4 1 0 3 2 1 0
Raul Parada rf 4 0 0 1 0 0 0
Luke Jones c 5 1 2 3 0 1 0
Bryan Lorenz 3b 5 1 2 1 0 0 0
Marcus Romero lf 5 1 1 0 0 2 0
Drew Johnson 1b 3 1 0 0 2 1 0
Landon Springmeyer dh 1 1 0 1 3 0 0
Nuri Todd cf 4 2 2 0 1 1 0
Fabian Ibarra p 0 0 0 0 0 0 0
Michael Caruso p 0 0 0 0 0 0 0
Matt Elliot p 0 0 0 0 0 0 0
Christopher Mata p 0 0 0 0 0 0 0
Brayden Grantham 0 1 0 0 0 0 0
Totals 34 10 7 10 11 8 0
Batting
2B: Luke Jones , Bryan Lorenz
RBI: Bobby Pierce Jr , Joe Terranova (3) , Raul Parada , Luke Jones (3) , Bryan Lorenz , Landon Springmeyer
Sac: Landon Springmeyer
Sac Fly: Raul Parada
Baserunning
SB: Joe Terranova
Fielding
DP: Bobby Pierce Jr (2) , Joe Terranova (3) , Bryan Lorenz , Drew Johnson (3)

South Arkansas College Batters

Hitters AB R H RBI BB SO LOB
Ty Simonelli lf 3 2 2 5 2 1 0
Gavin Murphy c 4 0 1 1 0 1 0
Justin Szymanski 1b 4 1 0 0 0 1 0
Ian McCubbin rf 5 1 3 1 0 0 0
Chase Irby 2b 5 0 1 2 0 2 0
Kenner Lauterbach 3b 2 0 0 0 1 1 0
Owen Hudnall dh 4 1 1 0 0 0 0
Alan Timmons ss 4 2 1 0 1 0 0
Tanner Powell cf 2 2 1 0 2 0 0
Kelvin Battles p 0 0 0 0 0 0 0
Grey Fisher p 0 0 0 0 0 0 0
Bryce McGuire p 0 0 0 0 0 0 0
Colin Reed p 0 0 0 0 0 0 0
Wyatt Gibson p 0 0 0 0 0 0 0
Jonah Davis p 0 0 0 0 0 0 0
Jett Hudnall 0 0 0 0 0 0 0
Totals 33 9 10 9 6 6 0
Batting
2B: Chase Irby
3B: Owen Hudnall
HR: Ty Simonelli (2)
RBI: Ty Simonelli (5) , Gavin Murphy , Ian McCubbin , Chase Irby (2)
Baserunning
SB: Tanner Powell (2)
CS: Tanner Powell
Fielding
E: Chase Irby (2)

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Fabian Ibarra 1.0 3 4 3 1 0 0
Michael Caruso 4.1 3 4 4 4 5 2
Matt Elliot 1.2 4 1 1 0 0 0
Christopher Mata (W, 3-0) 2.0 0 0 0 1 1 0
Totals 9.0 10 9 8 6 6 2
Pitching
Batters faced: Fabian Ibarra (9) , Michael Caruso (19) , Matt Elliot (7) , Christopher Mata (9)
WP: Fabian Ibarra
HBP: Fabian Ibarra (2) , Christopher Mata (3)

South Arkansas College Pitchers

Pitchers IP H R ER BB SO HR
Kelvin Battles 1.2 1 1 1 4 1 0
Colin Reed 3.1 3 3 3 1 3 0
Grey Fisher 0.0 0 0 0 1 0 0
Jonah Davis 1.0 3 3 1 1 1 0
Wyatt Gibson (L, 0-1) 2.2 0 2 0 3 3 0
Bryce McGuire 0.1 0 0 0 1 0 0
Totals 9.0 7 9 5 11 8 0
Pitching
Batters faced: Kelvin Battles (10) , Colin Reed (14) , Grey Fisher , Jonah Davis (8) , Wyatt Gibson , Bryce McGuire (2)
HBP: Wyatt Gibson

Other Information