February 15, 2025 South Mountain Community College at Glendale Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 1 |
| Glendale Community College | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 14 | 1 |
Box Score
South Mountain Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Terranova 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raul Parada rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryan Lorenz dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Drew Johnson 1b | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Luke Jones c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Christopher Mata lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuri Todd cf | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brady Lord 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Fabian Ibarra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Martin Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Elliot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden McCarroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Romero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton Peck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 4 | 5 | 4 |
Batting
2B:
Raul Parada
, Luke Jones
RBI:
Bryan Lorenz
, Luke Jones
, Nuri Todd
, Brady Lord
Sac Fly:
Bryan Lorenz
, Nuri Todd
GIDP:
Raul Parada
Baserunning
CS:
Raul Parada
Fielding
E:
Joe Terranova
DP:
Bobby Pierce Jr (2)
, Joe Terranova (2)
, Drew Johnson (3)
, Brady Lord (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Shakespeare lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hayden Smith rf | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| Logan Leavitt 3b | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Nomar Topete 1b | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
| AJ Keely ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Camden Tripi dh | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Roy Carrasco c | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Kyson Milne 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Trace Franco cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carson Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Oropeza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bruning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Swanson | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 4 | 14 | 4 | 4 | 6 | 19 |
Batting
3B:
Logan Leavitt
RBI:
Nomar Topete
, AJ Keely
, Camden Tripi
, Kyson Milne
Sac Fly:
AJ Keely
, Kyson Milne
GIDP:
Hayden Smith
, Nomar Topete
, AJ Keely
Fielding
E:
Carson Kuhn
DP:
Nomar Topete
, AJ Keely
, Kyson Milne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fabian Ibarra | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Luis Martin Romero | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Braeden McCarroll (W, 1-0) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Matt Elliot (Sv, 2) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Fabian Ibarra (18)
, Luis Martin Romero (9)
, Braeden McCarroll (7)
, Matt Elliot (8)
WP:
Fabian Ibarra
HBP:
Fabian Ibarra
, Matt Elliot
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Kuhn | 6.0 | 5 | 4 | 3 | 3 | 4 | 0 |
| Alberto Oropeza (L, 1-2) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Bryce Bruning | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Carson Kuhn (26)
, Alberto Oropeza (8)
, Bryce Bruning (3)
WP:
Carson Kuhn
HBP:
Carson Kuhn
Other Information
| Location: | GCC |
| Attendance: | 0 |