February 14, 2025 Glendale Community College at South Mountain Community College

(0-0)
5
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Glendale Community College 0 0 0 0 0 0 5 0 0 5 12 1
South Mountain Community College 0 0 0 1 0 0 3 5 X 9 7 3

Box Score

Glendale Community College
South Mountain Community College

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Andrew Shakespeare dh 5 0 2 1 0 3 1
Hayden Smith rf 5 0 2 1 0 0 1
Logan Leavitt 3b 3 0 0 0 1 1 3
Nomar Topete 1b 4 1 1 1 0 1 3
AJ Keely ss 4 1 2 0 0 0 0
Camden Tripi lf 4 0 0 0 0 2 2
Roy Carrasco c 4 1 2 0 0 0 1
Kyson Milne 2b 4 1 2 1 0 0 1
Trace Franco cf 2 0 0 0 0 1 1
Jackson Kirby p 0 0 0 0 0 0 0
Ashton Davis p 0 0 0 0 0 0 0
Chris Peronace p 0 0 0 0 0 0 0
Isaac Anderson p 0 0 0 0 0 0 0
Brock Thompson 2 1 1 1 0 1 0
Totals 37 5 12 5 1 9 13
Batting
2B: Andrew Shakespeare , Hayden Smith
HR: Nomar Topete
RBI: Andrew Shakespeare , Hayden Smith , Nomar Topete , Kyson Milne , Brock Thompson
GIDP: Camden Tripi
Baserunning
CS: Andrew Shakespeare (2)
Fielding
E: Ashton Davis

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 4 0 0 0 1 0 3
Joe Terranova 3b 4 1 1 0 0 1 0
Raul Parada rf 4 0 0 0 0 2 1
Bryan Lorenz dh 4 3 3 1 0 0 0
Drew Johnson 1b 3 1 0 0 1 1 0
Landon Springmeyer c 2 0 0 0 0 2 0
Marcus Romero lf 2 0 1 0 0 0 0
Nuri Todd cf 2 0 0 0 1 1 0
Brayden Grantham 2b 2 0 0 0 0 0 0
David Galindo p 0 0 0 0 0 0 0
Grant Young p 0 0 0 0 0 0 0
Lukas Geisler p 0 0 0 0 0 0 0
Gavin Short 0 0 0 0 1 0 0
Jaden Leon 1 0 0 0 0 1 0
Brady Lord 0 0 0 0 0 0 0
Luke Jones 2 2 2 3 0 0 0
Christopher Mata 0 2 0 1 1 0 0
Totals 30 9 7 5 5 8 4
Batting
2B: Bryan Lorenz
HR: Bryan Lorenz
RBI: Bryan Lorenz , Luke Jones (3) , Christopher Mata
Sac: Nuri Todd
Fielding
E: Bobby Pierce Jr , Joe Terranova , Brayden Grantham
DP: Bobby Pierce Jr , Drew Johnson , Brayden Grantham

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Kirby 6.0 3 2 2 1 5 1
Ashton Davis (L, 0-1) 1.0 2 4 4 2 2 0
Chris Peronace 0.2 1 2 0 1 1 0
Isaac Anderson 0.1 1 1 1 1 0 0
Totals 8.0 7 9 7 5 8 1
Pitching
Batters faced: Jackson Kirby (22) , Ashton Davis (7) , Chris Peronace (4) , Isaac Anderson (4)
WP: Isaac Anderson (2)
HBP: Isaac Anderson

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
David Galindo 6.1 5 3 3 0 4 1
Lukas Geisler 0.0 4 2 2 1 0 0
Grant Young (W, 1-0) 2.2 1 0 0 0 4 0
Totals 9.0 10 5 5 1 8 1
Pitching
Batters faced: David Galindo (25) , Lukas Geisler (5) , Grant Young (8)

Other Information