April 9, 2022 Arizona Western College at South Mountain Community College

(0-0)
13

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 13 | 9 | 1 |
| South Mountain Community College | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 2 |
Box Score
Arizona Western College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Marcelo 2b | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| Reece Longstaff rf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Max Weller cf | 3 | 2 | 0 | 1 | 3 | 2 | 0 |
| Dylan Edmands 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samual Fabian lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Juan Carlos Navarro 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Derek Suliz dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fiernzi ss | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tyler LeRoy c | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Jack Waters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ehavarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Rang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Gil Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Rede | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wesley Estrella | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 9 | 12 | 9 | 11 | 0 |
Batting
2B:
Noah Marcelo
, Tyler LeRoy
HR:
Ben Fiernzi
RBI:
Noah Marcelo
, Reece Longstaff (2)
, Max Weller
, Juan Carlos Navarro (2)
, Ben Fiernzi (4)
, Tyler LeRoy (2)
Sac:
Ben Fiernzi
Sac Fly:
Reece Longstaff
Baserunning
SB:
Noah Marcelo (2)
, Max Weller
, Dylan Edmands (2)
, Juan Carlos Navarro
Fielding
E:
Ben Fiernzi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gustavo Sosa dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jayden Smith cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Paul Sachen rf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Carter Richey 1b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Clayton Kempski c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Schneider ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brian Leon lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Esteban Hernandez 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Wolfrey 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade Swearingen | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 6 | 5 | 8 | 5 |
Batting
2B:
Carter Richey
, Quade Swearingen
HR:
Brian Leon
RBI:
Jayden Smith
, Carter Richey (2)
, Brian Leon
, Quade Swearingen (2)
Baserunning
SB:
Carter Richey
, Connor Schneider
CS:
Connor Schneider
Fielding
E:
Clayton Kempski
, Connor Schneider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Waters | 2.2 | 5 | 3 | 3 | 1 | 1 | 1 |
| Roland Marte | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chris Ehavarria | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Roger Rang | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Webb (W, 5-0) | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Juan Gil Franco | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 5 | 8 | 1 |
Pitching
Batters faced:
Jack Waters (14)
, Roland Marte (6)
, Chris Ehavarria (9)
, Roger Rang
, Cooper Webb (9)
, Juan Gil Franco (3)
WP:
Roland Marte
, Chris Ehavarria (2)
HBP:
Chris Ehavarria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Figueroa | 4.2 | 1 | 2 | 1 | 3 | 6 | 0 |
| Jacob Beltran | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Gillis Champagne (L, 0-1) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Eric Perez | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Josaiah Estrella | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 13 | 12 | 9 | 11 | 1 |
Pitching
Batters faced:
Ryan Figueroa (21)
, Jacob Beltran (6)
, Gillis Champagne (3)
, Eric Perez (6)
, Josaiah Estrella (12)
WP:
Eric Perez (2)
, Josaiah Estrella (3)
HBP:
Ryan Figueroa (2)
Other Information
| Location: | South Mountain |
| Attendance: | 0 |
| Weather: | |