April 9, 2022 Arizona Western College at South Mountain Community College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 7 | 5 | 1 |
| South Mountain Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
Arizona Western College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Marcelo 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reece Longstaff rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Weller cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Dylan Edmands 3b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Samual Fabian lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Juan Carlos Navarro 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Derek Suliz dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fiernzi ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Noah Roberts c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jorge Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 5 | 7 | 5 | 9 | 0 |
Batting
HR:
Max Weller
, Dylan Edmands
, Noah Roberts
RBI:
Max Weller
, Dylan Edmands (3)
, Samual Fabian
, Ben Fiernzi
, Noah Roberts
Sac Fly:
Samual Fabian
Baserunning
SB:
Max Weller
Fielding
E:
Noah Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gustavo Sosa c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jayden Smith cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sachen lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carter Richey 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Bond p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alec Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Schneider ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Alexander rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteban Hernandez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Wolfrey 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Tractenberg | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26 | 2 | 6 | 1 | 1 | 5 | 4 |
Batting
2B:
Paul Sachen
HR:
Gustavo Sosa
RBI:
Gustavo Sosa
Baserunning
SB:
Connor Schneider
, Esteban Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Carvajal (W, 5-1) | 5.0 | 5 | 2 | 1 | 0 | 3 | 1 |
| Jonathan Zayas (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 5 | 1 |
Pitching
Batters faced:
Jorge Carvajal (20)
, Jonathan Zayas (8)
WP:
Jorge Carvajal
HBP:
Jorge Carvajal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Bond (L, 1-4) | 4.2 | 1 | 4 | 4 | 3 | 4 | 1 |
| Matthew Martinez | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Alec Stanfield | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 |
| Totals | 7.0 | 5 | 7 | 7 | 5 | 8 | 3 |
Pitching
Batters faced:
Drew Bond (21)
, Matthew Martinez (4)
, Alec Stanfield (10)
WP:
Drew Bond
, Alec Stanfield
HBP:
Drew Bond (3)
, Alec Stanfield
Other Information
| Location: | South Mountain |
| Attendance: | 0 |
| Weather: | |