April 6, 2022 Scottsdale Community College at South Mountain Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 |
| South Mountain Community College | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 1 |
Box Score
Scottsdale Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kenney c | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Luke Hyzdu 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cade Nelson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Derek Baessler lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bransen Cosgrove cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Zinter rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaleb Lewis dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Williamson 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Kearney ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ismael Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Slominski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Piazza | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 9 | 6 | 2 | 6 | 0 |
Batting
2B:
Mike Kenney
, Kaleb Lewis
, Justin Williamson
HR:
Derek Baessler
, Michael Zinter
RBI:
Mike Kenney
, Cade Nelson
, Derek Baessler (2)
, Michael Zinter
, Justin Williamson
Baserunning
SB:
Luke Hyzdu
, Mike Piazza
Fielding
E:
Derek Baessler
, Bransen Cosgrove (2)
, Michael Zinter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Sachen cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gustavo Sosa c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Richey 1b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jacob Alexander 3b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Connor Schneider ss | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Drew Bond dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Leon lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Alexander rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Esteban Hernandez 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carter Krosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Deeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 4 | 0 | 11 | 8 |
Batting
2B:
Drew Bond
HR:
Paul Sachen
RBI:
Paul Sachen (2)
, Brian Leon
, Kyle Alexander
GIDP:
Jacob Alexander
Baserunning
SB:
Carter Richey
, Drew Bond
CS:
Drew Bond
, Brian Leon
Fielding
E:
Jacob Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ismael Garcia (W, 2-3) | 5.0 | 6 | 3 | 2 | 0 | 6 | 0 |
| Jack Slominski (Sv, 1) | 4.0 | 6 | 2 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 12 | 5 | 3 | 0 | 11 | 0 |
Pitching
Batters faced:
Ismael Garcia (23)
, Jack Slominski (17)
WP:
Jack Slominski
HBP:
Ismael Garcia (2)
, Jack Slominski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Krosky (L, 2-3) | 3.2 | 7 | 7 | 7 | 0 | 3 | 2 |
| Charlie Deeds | 4.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jacob Beltran | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 2 | 8 | 2 |
Pitching
Batters faced:
Carter Krosky (18)
, Charlie Deeds (16)
, Jacob Beltran (4)
WP:
Carter Krosky
Other Information
| Location: | South Mountain |
| Attendance: | 0 |
| Weather: | |