March 30, 2022 South Mountain Community College at GateWay Community College - AZ

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 3 | 0 | 16 | 18 | 3 |
| GateWay Community College - AZ | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | 14 | 2 |
Box Score
South Mountain Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Smith cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Connor Schneider 3b | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| Carter Richey 1b | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Clayton Kempski c | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Gustavo Sosa dh | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Paul Sachen lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Drew Bond 2b | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Kyle Alexander rf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Esteban Hernandez ss | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Raul Garayzar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Deeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Estrella | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 18 | 15 | 4 | 8 | 4 |
Batting
2B:
Clayton Kempski
, Gustavo Sosa
, Esteban Hernandez
3B:
Kyle Alexander
HR:
Gustavo Sosa
RBI:
Jayden Smith
, Connor Schneider
, Carter Richey
, Clayton Kempski (2)
, Gustavo Sosa (4)
, Drew Bond
, Kyle Alexander (3)
, Esteban Hernandez (2)
GIDP:
Paul Sachen
Baserunning
SB:
Gustavo Sosa
CS:
Josaiah Estrella
Fielding
E:
Drew Bond
, Kyle Alexander
, Drew Woody
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedon Stoakes cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Treston Shallenberger ss | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nomar Basurto dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Fesperman 1b | 4 | 2 | 2 | 3 | 1 | 2 | 0 |
| Brendan Blakeman 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Daniel Johnson c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eliazar Torres 3b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ty Mead rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Diego Trujillo lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Legumina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Valles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rehfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Gulko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Cassell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Bozinovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 14 | 6 | 4 | 10 | 0 |
Batting
2B:
Braedon Stoakes
, Treston Shallenberger
, Brendan Blakeman
, Eliazar Torres
, Ty Mead
3B:
Treston Shallenberger
HR:
Dylan Fesperman (2)
RBI:
Treston Shallenberger (2)
, Nomar Basurto
, Dylan Fesperman (3)
Baserunning
SB:
Braedon Stoakes
, Diego Trujillo
, Dominick Cassell
CS:
Brendan Blakeman
Fielding
E:
Brendan Blakeman
, Daniel Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raul Garayzar (W, 3-3) | 5.0 | 8 | 4 | 3 | 1 | 6 | 2 |
| Charlie Deeds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Woody | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Beltran | 1.0 | 3 | 3 | 2 | 0 | 3 | 0 |
| Eric Perez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 5 | 3 | 11 | 2 |
Pitching
Batters faced:
Raul Garayzar (24)
, Charlie Deeds (4)
, Drew Woody (6)
, Jacob Beltran (7)
, Eric Perez (4)
WP:
Drew Woody
, Jacob Beltran
HBP:
Charlie Deeds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Jacobs (L, 1-5) | 4.2 | 8 | 7 | 0 | 2 | 6 | 0 |
| Isaac Rehfield | 0.0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Frankie Gulko | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| Eric Valles | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Legumina | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Aiden Patterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 16 | 5 | 4 | 8 | 1 |
Pitching
Batters faced:
Carson Jacobs (23)
, Isaac Rehfield (5)
, Frankie Gulko (6)
, Eric Valles (4)
, Luke Legumina (7)
, Aiden Patterson (3)
WP:
Carson Jacobs (2)
HBP:
Carson Jacobs (3)
, Isaac Rehfield
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |