February 1, 2022 South Mountain Community College at Chandler-Gilbert Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
| Chandler-Gilbert Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Erwin cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jayden Smith lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Josaiah Estrella 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Richey c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Taylor Tractenberg 3b | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Connor Schneider ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gustavo Sosa dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Alexander 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gillis Champagne rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robert Schardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wallerstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leon | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 6 | 2 | 5 | 12 | 2 |
Batting
2B:
Brian Leon
RBI:
Carter Richey
, Taylor Tractenberg
Sac:
Josaiah Estrella
Sac Fly:
Taylor Tractenberg
GIDP:
Connor Schneider
Baserunning
CS:
Josaiah Estrella
Fielding
E:
Carter Richey (2)
, Gillis Champagne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria rf | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Crew Parke ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Pagel dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Paniagua c | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Patrick Donovan cf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Will Maxey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Porter Pittman lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brenden Bethke 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Talon Brown 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Scroggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Campbell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon de Vera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 3 | 1 | 12 | 14 | 0 |
Batting
HR:
Adam Paniagua
RBI:
Adam Paniagua
Sac:
Crew Parke
, Patrick Donovan
Baserunning
SB:
Brent Renteria (3)
CS:
Patrick Donovan
Fielding
E:
Talon Brown
DP:
Crew Parke (2)
, Brenden Bethke (2)
, Talon Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Schardt | 3.0 | 3 | 2 | 2 | 4 | 4 | 1 |
| Nick Wallerstedt | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Drew Woody (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alec Stanfield | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Esteban Hernandez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Martinez (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 12 | 14 | 1 |
Pitching
Batters faced:
Robert Schardt (15)
, Nick Wallerstedt (5)
, Drew Woody (5)
, Alec Stanfield (8)
, Esteban Hernandez (3)
, Matthew Martinez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Valdez | 5.0 | 4 | 2 | 1 | 4 | 6 | 0 |
| Treyson Peters (L, 0-1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Seth Thompson | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 5 | 12 | 0 |
Pitching
Batters faced:
Tyler Valdez (19)
, Treyson Peters (5)
, Seth Thompson (10)
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |