January 29, 2022 South Mountain Community College at Salt Lake Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
| Salt Lake Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Box Score
South Mountain Community College
Salt Lake Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Erwin cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jayden Smith lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josaiah Estrella 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Richey c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Tractenberg 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Alexander dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Schneider ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jacob Alexander 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Leon rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nolan Livsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade Swearingen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 3 | 2 | 7 | 4 |
Batting
2B:
Taylor Tractenberg
RBI:
Josaiah Estrella
, Taylor Tractenberg
, Connor Schneider
Sac:
Josaiah Estrella
Baserunning
SB:
Jayden Smith (2)
, Jacob Alexander
, Quade Swearingen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruer Webster 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Johnson 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Swapp cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Colton Easton c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Karson Bodily lf | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Daniel Gonzalez 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden Winget dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Scott rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Winget ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikade Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Soffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Weatherly | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 3 | 4 | 3 | 2 | 5 | 2 |
Batting
RBI:
Colton Easton
, Karson Bodily
, Daniel Gonzalez
Sac Fly:
Karson Bodily
Baserunning
CS:
Daniel Gonzalez
Fielding
E:
Travis Johnson
, Preston Winget (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Livsey | 3.1 | 3 | 3 | 3 | 2 | 3 | 0 |
| Jacob Beltran (W, 1-0) | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Nolan Livsey (14)
, Jacob Beltran (13)
HBP:
Nolan Livsey
, Jacob Beltran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikade Johnson | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Derek Soffe | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Pace (L, 0-1) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cameron Bott | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Mikade Johnson (7)
, Derek Soffe (8)
, Jordan Pace (12)
, Cameron Bott (4)
WP:
Mikade Johnson (2)
, Cameron Bott
HBP:
Derek Soffe
, Cameron Bott
Other Information
| Location: | Las Vegas NV |
| Attendance: | 0 |
| Weather: | |