May 1, 2021 Pima Community College at South Mountain Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 9 | 8 | 0 |
| South Mountain Community College | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | 11 | 3 |
Box Score
Pima Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Schmidt lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Kelch 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Enriquez 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Daniel Durazo rf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Angel Ochoa 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| JJ Rollon dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trent Kiraly c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Terrell Huggins cf | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| Romeo Ballesteros ss | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Noah Estrella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dormanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Swanberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaison Miklich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Czerniawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavien Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Escarrega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradon Zastrow | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 7 | 7 | 9 | 0 |
Batting
2B:
JJ Rollon
HR:
Terrell Huggins (2)
RBI:
Parker Schmidt
, Terrell Huggins (6)
Baserunning
SB:
Parker Schmidt
, Daniel Durazo
, Andre Greene
CS:
Alex Kelch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 2b | 4 | 2 | 2 | 3 | 1 | 2 | 0 |
| Justin Quinn rf | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Holden Breeze 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKay Barney cf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Andrew Lucas dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mason Skaugrud 1b | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Esteban Hernandez ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Paul Sachen lf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Clayton Kempski c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronan Kopp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Decolati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Deeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Marino | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Fesperman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Quinones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Bachman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 8 | 4 | 12 | 6 |
Batting
2B:
Justin Quinn
3B:
Esteban Hernandez
HR:
Brice Martinez
, Andrew Lucas
RBI:
Brice Martinez (3)
, McKay Barney
, Andrew Lucas (2)
, Mason Skaugrud
, Esteban Hernandez
Sac:
Paul Sachen
Sac Fly:
McKay Barney
, Mason Skaugrud
Baserunning
SB:
McKay Barney (2)
, Andrew Lucas
, Paul Sachen (2)
, Gillis Champagne
CS:
Justin Quinn
Fielding
E:
Holden Breeze
, Esteban Hernandez
, Paul Sachen
DP:
Brice Martinez
, Mason Skaugrud
, Esteban Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Estrella | 3.2 | 4 | 3 | 1 | 1 | 6 | 0 |
| John Dormanen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Castillo | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jaeden Swanberg | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chaison Miklich | 2.1 | 5 | 3 | 3 | 2 | 5 | 1 |
| Zac Czerniawski (L, 1-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 11 | 9 | 7 | 4 | 12 | 2 |
Pitching
Batters faced:
Noah Estrella (16)
, John Dormanen (2)
, Josh Castillo
, Jaeden Swanberg (3)
, Chaison Miklich (14)
, Zac Czerniawski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronan Kopp | 2.2 | 1 | 1 | 1 | 5 | 3 | 0 |
| Derek Decolati | 1.1 | 2 | 4 | 3 | 1 | 1 | 1 |
| Charlie Deeds | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 1.1 | 2 | 3 | 3 | 1 | 3 | 1 |
| Drew Woody (W, 2-1) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 9 | 7 | 7 | 9 | 2 |
Pitching
Batters faced:
Ronan Kopp (14)
, Derek Decolati (8)
, Charlie Deeds (8)
, Shawn Triplett (7)
, Drew Woody (4)
WP:
Ronan Kopp
HBP:
Ronan Kopp
, Charlie Deeds
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |