April 17, 2021 South Mountain Community College at Arizona Western College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
| Arizona Western College | 0 | 0 | 1 | 3 | 0 | 2 | X | 6 | 5 | 1 |
Box Score
South Mountain Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Justin Quinn rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Holden Breeze lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| McKay Barney cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Quinones 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Campbell dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dustin Bermudez ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Esteban Hernandez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kempski c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Derek Decolati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meyerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 0 | 7 | 6 |
Batting
2B:
Justin Quinn
, Holden Breeze
, Dustin Bermudez
HR:
Clayton Kempski
RBI:
Brice Martinez
, Holden Breeze
, Clayton Kempski
Baserunning
SB:
Brice Martinez
Fielding
E:
Michael Quinones
, Dustin Bermudez
, Clayton Kempski
DP:
Michael Quinones
, Dustin Bermudez
, Esteban Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Weller cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oliver Frias c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Edmands 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delano Selassa dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Carlos Navarro 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Salazar lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samual Fabian rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Benito Garcia ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luuk ter Beek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 5 | 3 | 4 | 4 | 0 |
Batting
3B:
Jarrod Belbin
HR:
Benito Garcia
RBI:
Jarrod Belbin
, Max Weller
, Benito Garcia
Sac:
Benito Garcia
GIDP:
Oliver Frias
Baserunning
SB:
Max Weller
Fielding
E:
Jarrod Belbin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Decolati (L, 2-1) | 3.2 | 3 | 4 | 3 | 1 | 3 | 1 |
| Ben Meyerson | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Drew Woody | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 6 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Derek Decolati (19)
, Ben Meyerson (9)
, Drew Woody (2)
WP:
Ben Meyerson
HBP:
Derek Decolati (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luuk ter Beek (W, 4-0) | 5.0 | 7 | 3 | 3 | 0 | 5 | 1 |
| Juan Cerda | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 7 | 1 |
Pitching
Batters faced:
Luuk ter Beek (23)
, Juan Cerda (8)
Other Information
| Location: | AWC |
| Attendance: | 0 |
| Weather: | |