April 10, 2021 Eastern Arizona College at South Mountain Community College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 |
| South Mountain Community College | 6 | 0 | 0 | 3 | 4 | 13 | 7 | 0 |
Box Score
Eastern Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Rojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammon Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fynn Hyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kirk rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jyrah Lalim cf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brody Perkes 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jorge Olague 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Shraedon Naole-Starkey dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Alvarez ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Kennedy lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Rigtrup c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Javan Ajeman 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Max Chapman | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 19 | 3 | 5 | 3 | 8 | 6 | 0 |
Batting
HR:
Jorge Olague
RBI:
Jorge Olague (2)
, Javan Ajeman
Fielding
E:
Colin Kirk
, Brody Perkes
, Michael Alvarez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 3b | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Justin Quinn rf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Holden Breeze lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| McKay Barney cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Quinones dh | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Dustin Bermudez ss | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mason Skaugrud 1b | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Esteban Hernandez 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brodie Marino c | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ronan Kopp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 7 | 12 | 9 | 1 | 5 |
Batting
2B:
Justin Quinn (2)
, Michael Quinones
, Brodie Marino
RBI:
Justin Quinn
, Holden Breeze (2)
, Michael Quinones (2)
, Dustin Bermudez (2)
, Mason Skaugrud (2)
, Brodie Marino (3)
Sac Fly:
Dustin Bermudez
Baserunning
SB:
McKay Barney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Rojo (L, 1-2) | 2.0 | 3 | 6 | 2 | 4 | 0 | 0 |
| Ammon Colbert | 2.0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Fynn Hyson | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 |
| Totals | 4.1 | 6 | 13 | 6 | 10 | 1 | 0 |
Pitching
Batters faced:
Derek Rojo (14)
, Ammon Colbert (12)
, Fynn Hyson (8)
HBP:
Ammon Colbert
, Fynn Hyson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronan Kopp | 2.1 | 0 | 0 | 0 | 6 | 3 | 0 |
| Alec Stanfield (W, 1-1) | 2.2 | 5 | 3 | 3 | 2 | 3 | 1 |
| Totals | 5.0 | 5 | 3 | 3 | 8 | 6 | 1 |
Pitching
Batters faced:
Ronan Kopp (12)
, Alec Stanfield (16)
WP:
Ronan Kopp
, Alec Stanfield
HBP:
Alec Stanfield
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |