April 10, 2021 Eastern Arizona College at South Mountain Community College

(0-0)
0

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| South Mountain Community College | 0 | 0 | 8 | 2 | 1 | 11 | X | 22 | 11 | 0 |
Box Score
Eastern Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roy Meinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haziel Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Freudenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyrah Lalim cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alec Larson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Perkes 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shraedon Naole-Starkey dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Shepherd 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Gerardo lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colin Kirk rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tannor Shuffler c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javan Ajeman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 4 | 0 | 0 | 10 | 0 |
Batting
2B:
Colin Kirk
Fielding
E:
Johan Freudenburg
, Jace Shepherd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Justin Quinn rf | 5 | 1 | 1 | 3 | 0 | 2 | 1 |
| Holden Breeze lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| McKay Barney cf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Andrew Lucas dh | 4 | 3 | 2 | 4 | 0 | 2 | 2 |
| Mason Skaugrud 1b | 3 | 4 | 2 | 4 | 2 | 0 | 0 |
| Dustin Bermudez ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Braden Campbell 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Clayton Kempski c | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Derek Decolati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paul Sachen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffen Chewning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Bachman | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 29 | 22 | 11 | 18 | 8 | 7 | 5 |
Batting
2B:
Mason Skaugrud
3B:
Justin Quinn
HR:
Andrew Lucas
, Mason Skaugrud
RBI:
Brice Martinez (2)
, Justin Quinn (3)
, Andrew Lucas (4)
, Mason Skaugrud (4)
, Dustin Bermudez
, Braden Campbell
, Clayton Kempski (3)
Sac Fly:
Brice Martinez
Baserunning
SB:
McKay Barney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haziel Pena (L, 0-1) | 2.1 | 5 | 8 | 8 | 2 | 3 | 0 |
| Roy Meinen | 2.2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Dustin Benson | 0.0 | 2 | 10 | 10 | 6 | 0 | 0 |
| Johan Freudenburg | 1.0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 22 | 20 | 8 | 7 | 0 |
Pitching
Batters faced:
Haziel Pena (18)
, Roy Meinen (12)
, Dustin Benson (10)
, Johan Freudenburg (6)
HBP:
Haziel Pena (4)
, Roy Meinen (2)
, Dustin Benson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Decolati (W, 2-0) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Drew Woody | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Derek Decolati (18)
, Drew Woody (7)
HBP:
Derek Decolati
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |