March 13, 2021 South Mountain Community College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | 1 |
| Chandler-Gilbert Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Bermudez ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Justin Quinn rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Holden Breeze 3b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| McKay Barney cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Andrew Lucas dh | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Michael Quinones 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brice Martinez 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Gillis Champagne lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Kempski c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Stanfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Czyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sachen | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Griffen Chewning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 7 | 7 | 11 |
Batting
3B:
Holden Breeze
HR:
Andrew Lucas
RBI:
Dustin Bermudez
, Justin Quinn
, Holden Breeze
, Andrew Lucas (2)
Sac Fly:
Dustin Bermudez
Baserunning
SB:
Justin Quinn
, Brice Martinez
Fielding
E:
Dustin Bermudez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Patrick Donovan cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Hayes 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Dobbs dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| JC Carroll lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Chavira 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brenden Bethke 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crewe Parke ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kasin Alexander c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Marshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Cutchen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Renteria | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 5 | 3 | 4 | 11 | 0 |
Batting
3B:
Ryan Dobbs
RBI:
Ryan Dobbs (2)
, Isaac Chavira
Baserunning
SB:
Nick Cupp-Allen
, Andrew Hayes
CS:
JC Carroll
, Brenden Bethke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Stanfield | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| TJ Czyz | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Trent Adams | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shawn Triplett (W, 2-0) | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 5 | 3 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Alec Stanfield (12)
, TJ Czyz (7)
, Trent Adams (5)
, Shawn Triplett (9)
WP:
Alec Stanfield
, TJ Czyz
, Trent Adams
HBP:
Alec Stanfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendyn Bryan | 5.0 | 5 | 2 | 2 | 4 | 7 | 1 |
| Tally Wright (L, 0-2) | 3.0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 7 | 9 | 1 |
Pitching
Batters faced:
Brendyn Bryan (24)
, Tally Wright (16)
WP:
Brendyn Bryan
, Tally Wright
HBP:
Tally Wright
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |