March 13, 2021 South Mountain Community College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
| Chandler-Gilbert Community College | 4 | 0 | 0 | 3 | 0 | 1 | X | 8 | 10 | 1 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Justin Quinn rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Lucas dh/p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holden Breeze 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| McKay Barney cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dustin Bermudez ss | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Michael Quinones 1b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Esteban Hernandez 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brodie Marino c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Decolati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bohnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sachen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Bachman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 8 | 5 | 5 | 3 | 8 |
Batting
2B:
Brice Martinez
RBI:
Brice Martinez
, Justin Quinn (2)
, Holden Breeze
, McKay Barney
Sac Fly:
Justin Quinn
Baserunning
SB:
Brice Martinez
Fielding
E:
Holden Breeze
, Esteban Hernandez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Andrew Hayes 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Dobbs dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erik Ortiz c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Talon Brown 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Chavira 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Crewe Parke ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Herrold lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Vazquez rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Masciangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cutchen | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 8 | 10 | 4 | 2 | 9 | 0 |
Batting
2B:
Andrew Hayes
, Ryan Dobbs
, Joey Vazquez
RBI:
Nick Cupp-Allen
, Andrew Hayes
, Ryan Dobbs
, Erik Ortiz
Baserunning
SB:
Nick Cupp-Allen (2)
CS:
Talon Brown
Fielding
E:
Talon Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Decolati | 0.2 | 4 | 4 | 1 | 0 | 1 | 0 |
| Matt Bohnert (L, 0-3) | 3.1 | 2 | 3 | 2 | 2 | 6 | 0 |
| Andrew Lucas | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Derek Decolati (7)
, Matt Bohnert (15)
, Andrew Lucas (8)
WP:
Andrew Lucas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Valdez (W, 2-1) | 5.0 | 7 | 5 | 2 | 5 | 2 | 0 |
| Matt Masciangelo (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Tyler Valdez (28)
, Matt Masciangelo (6)
WP:
Tyler Valdez
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |