March 6, 2021 South Mountain Community College at Phoenix College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 4 |
| Phoenix College | 3 | 0 | 2 | 1 | 0 | 6 | 1 | 13 | 12 | 1 |
Box Score
South Mountain Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Justin Quinn rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dustin Bermudez ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKay Barney cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Lucas dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Quinones 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brice Martinez 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paul Sachen lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brodie Marino c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bohnert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Decolati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Kopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Chewning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 | 4 | 4 | 5 |
Batting
2B:
Brice Martinez (2)
HR:
Holden Breeze
, Justin Quinn
RBI:
Holden Breeze
, Justin Quinn
Baserunning
SB:
Brice Martinez
, Paul Sachen
CS:
Andrew Lucas
Fielding
E:
Dustin Bermudez (2)
, Brice Martinez
, Griffen Chewning
DP:
Holden Breeze
, Michael Quinones
, Brice Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Canez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Carter Paine | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darren Macias | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ramces Urias | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kyle Casados | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Serrano | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tijmen Takke | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dominic Demarbiex | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Gino Caperon | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mason Larusso | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 13 | 12 | 13 | 2 | 4 | 0 |
Batting
2B:
Darren Macias
, Tijmen Takke (2)
, Mason Larusso
HR:
Ramces Urias
RBI:
Evan Rice (2)
, Carter Paine
, Darren Macias (2)
, Ramces Urias
, Sammy Serrano
, Tijmen Takke (2)
, Dominic Demarbiex (2)
, Mason Larusso (2)
Sac Fly:
Carter Paine
, Dominic Demarbiex
Fielding
E:
Dominic Demarbiex
DP:
Sammy Serrano
, Mason Larusso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bohnert (L, 0-1) | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 |
| Trey Goodrich | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Derek Decolati | 2.0 | 5 | 6 | 3 | 0 | 1 | 0 |
| Ronan Kopp | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 12 | 13 | 9 | 2 | 4 | 1 |
Pitching
Batters faced:
Matt Bohnert (16)
, Trey Goodrich (4)
, Derek Decolati (9)
, Ronan Kopp (5)
WP:
Derek Decolati
, Ronan Kopp
HBP:
Matt Bohnert (2)
, Ronan Kopp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 3.2 | 5 | 2 | 1 | 3 | 1 | 1 |
| Luis Canez | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Riley Davis | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 4 | 2 |
Pitching
Batters faced:
Brady Helgeson (18)
, Luis Canez (8)
, Riley Davis (4)
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |