February 23, 2021 South Mountain Community College at GateWay Community College - AZ

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 10 | 8 | 1 |
| GateWay Community College - AZ | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 2 |
Box Score
South Mountain Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Justin Quinn rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Bermudez p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trent Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Krosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meyerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKay Barney cf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Andrew Lucas lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brice Martinez 2b | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Michael Quinones 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Esteban Hernandez 3b | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Brodie Marino c | 3 | 0 | 1 | 3 | 1 | 0 | 2 |
| Gillis Champagne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Sachen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 8 | 9 | 7 | 4 | 5 |
Batting
2B:
Andrew Lucas
3B:
Holden Breeze
, McKay Barney
HR:
McKay Barney
RBI:
Dustin Bermudez
, McKay Barney (2)
, Andrew Lucas
, Esteban Hernandez (2)
, Brodie Marino (3)
Sac Fly:
Dustin Bermudez
, Esteban Hernandez
GIDP:
Holden Breeze
Baserunning
SB:
Brice Martinez
, Esteban Hernandez
CS:
Paul Sachen
Fielding
E:
Esteban Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis Cop c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaedan Moore 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ross Smith rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wyatt Wingstad lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Treston Shallenberger 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Joaquin Martinez dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Thome Nickelson cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gregory Bozinovich 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Blakeman ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Otruba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kutcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Stoakes | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 4 | 8 | 8 | 0 |
Batting
2B:
Ross Smith
RBI:
Kaedan Moore
, Ross Smith
, Joaquin Martinez
, Thome Nickelson
Baserunning
SB:
Treston Shallenberger (2)
, Braedon Stoakes
CS:
Kaedan Moore
Fielding
E:
Kaedan Moore
, Brendan Blakeman
DP:
Kaedan Moore
, Treston Shallenberger
, Gregory Bozinovich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Bermudez | 2.1 | 2 | 4 | 4 | 5 | 2 | 0 |
| Trent Adams (W, 1-0) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carter Krosky | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Ben Meyerson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Dustin Bermudez (14)
, Trent Adams (4)
, Carter Krosky (11)
, Ben Meyerson (5)
WP:
Dustin Bermudez (2)
, Ben Meyerson
HBP:
Ben Meyerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Otruba (L, 0-1) | 2.0 | 1 | 2 | 2 | 4 | 3 | 0 |
| Jacob Stark | 3.0 | 3 | 5 | 2 | 3 | 1 | 0 |
| Conor Thiele | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 7 | 9 | 6 | 7 | 4 | 1 |
Pitching
Batters faced:
Brian Otruba (10)
, Jacob Stark (17)
, Conor Thiele (9)
WP:
Jacob Stark
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |