February 23, 2021 South Mountain Community College at GateWay Community College - AZ

(0-0)
14

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 14 | 11 | 1 |
| GateWay Community College - AZ | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | 10 | 4 |
Box Score
South Mountain Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze 2b | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| Justin Quinn rf | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dustin Bermudez ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| McKay Barney cf | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Andrew Lucas dh | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Michael Quinones 1b | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Braden Campbell 3b | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Gillis Champagne lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Clayton Kempski c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nolan Livsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Decolati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sachen | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 11 | 9 | 12 | 6 | 5 |
Batting
2B:
Dustin Bermudez
3B:
McKay Barney
RBI:
Holden Breeze
, Justin Quinn
, Dustin Bermudez (2)
, McKay Barney
, Michael Quinones (2)
, Braden Campbell (2)
Sac Fly:
Justin Quinn
, Dustin Bermudez
Baserunning
SB:
McKay Barney (3)
, Andrew Lucas (4)
, Michael Quinones
, Gillis Champagne
, Paul Sachen (3)
Fielding
E:
Esteban Hernandez
DP:
Holden Breeze
, Dustin Bermudez
, Michael Quinones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaedan Moore dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Treston Shallenberger 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Trey Winget cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ross Smith rf | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Joaquin Martinez 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eli Young 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nolan Kutcher lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ramon Ramirez ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Randy Hutson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Levine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Astacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Stoakes | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 10 | 9 | 5 | 7 | 0 |
Batting
2B:
Eli Young
3B:
Treston Shallenberger
, Ross Smith
, Eli Young
RBI:
Kaedan Moore (2)
, Treston Shallenberger (2)
, Ross Smith (3)
, Eli Young
, Nolan Kutcher
Sac:
Ross Smith
Sac Fly:
Ross Smith
GIDP:
Ramon Ramirez
Baserunning
SB:
Nolan Kutcher
, Ramon Ramirez
, Braedon Stoakes (2)
Fielding
E:
Treston Shallenberger
, Trey Winget
, Randy Hutson
, Aiden Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Livsey | 4.0 | 5 | 5 | 5 | 2 | 3 | 0 |
| Shawn Triplett (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Esteban Hernandez | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Derek Decolati | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 5 | 7 | 0 |
Pitching
Batters faced:
Nolan Livsey (20)
, Shawn Triplett (6)
, Esteban Hernandez (8)
, Derek Decolati (7)
HBP:
Nolan Livsey
, Esteban Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Levine | 1.2 | 3 | 5 | 5 | 3 | 0 | 0 |
| Luis Montenegro | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Zach Martinez | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Julio Astacio (L, 0-1) | 2.0 | 2 | 3 | 0 | 1 | 2 | 0 |
| Vincent Martin | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Daniel Clark | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Aiden Patterson | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 14 | 10 | 12 | 5 | 0 |
Pitching
Batters faced:
Jeremy Levine (11)
, Luis Montenegro (9)
, Zach Martinez (5)
, Julio Astacio (9)
, Vincent Martin (5)
, Daniel Clark (5)
, Aiden Patterson (5)
WP:
Jeremy Levine (2)
, Luis Montenegro
, Julio Astacio
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |