February 20, 2021 South Mountain Community College at Glendale Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Glendale Community College | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 5 | 0 |
Box Score
South Mountain Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze 3b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Justin Quinn rf | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dustin Bermudez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Martinez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKay Barney cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lucas lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Quinones dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Esteban Hernandez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brodie Marino c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Bohnert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Czyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ponzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Sachen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 4 | 1 | 4 | 4 | 7 |
Batting
RBI:
Holden Breeze
Sac Fly:
Holden Breeze
Fielding
E:
Brice Martinez
, Brodie Marino
, Kyle Ponzo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Kucera lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Caleb Thomason 3b | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Alec Yamauchi 1b | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Thomas Napolitano c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kevin Whalen dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tate Childers rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Mcleod 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carlos Parra ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Amador cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bonine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 5 | 2 | 0 | 9 | 10 |
Batting
2B:
Colton Kucera
RBI:
Caleb Thomason
, Alec Yamauchi
Sac:
Caleb Thomason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bohnert (L, 0-1) | 3.0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Kyle Ponzo | 2.0 | 1 | 2 | 0 | 0 | 3 | 0 |
| TJ Czyz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 4 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Matt Bohnert (13)
, Kyle Ponzo (9)
, TJ Czyz (4)
WP:
Matt Bohnert
HBP:
Matt Bohnert
, Kyle Ponzo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Baker (W, 1-0) | 4.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Colin Bonine | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Carpenter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Schmidt | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mikey Villa (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Hayden Baker (17)
, Colin Bonine
, Bryce Carpenter (2)
, Robbie Schmidt (8)
, Mikey Villa
HBP:
Colin Bonine
Other Information
| Location: | GCC |
| Attendance: | 0 |
| Weather: | |