February 29, 2020 South Mountain Community College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
| Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 2 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dustin Bermudez ss | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Efrain Cervantes 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Justin Quinn lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Davis Heller 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| JD Wadleigh cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ricky Munoz 2b | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Easton Erwin dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brodie Marino c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brayden Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bohnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Krosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 6 | 9 | 9 |
Batting
2B:
Holden Breeze
, Dustin Bermudez
, Davis Heller
, Easton Erwin
RBI:
Holden Breeze
, Dustin Bermudez
, Davis Heller
, Brodie Marino
GIDP:
Dustin Bermudez
, JD Wadleigh
Baserunning
SB:
Holden Breeze
CS:
Dustin Bermudez
Fielding
DP:
Dustin Bermudez (2)
, Davis Heller (3)
, Ricky Munoz (2)
, Brayden Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Peters cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Pagel 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hayes 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| JC Carroll lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Pedro Astacio dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| AJ Karim rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Lussier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Faber c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dippell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Loverink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Huey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron LaLiberte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 3 | 4 | 3 | 0 |
Batting
2B:
Brent Faber
3B:
JC Carroll
HR:
Andrew Hayes
RBI:
Andrew Hayes (2)
, Brent Faber
Baserunning
SB:
AJ Karim
, Jordan Huey
Fielding
E:
Nick Cupp-Allen
, Andrew Hayes
DP:
Nick Cupp-Allen
, Andrew Hayes
, Jordan Lussier
, Brent Faber
, Tally Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Brooks (W, 4-1) | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| Michael Sears | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Bohnert | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parker Wakelyn | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Carter Krosky (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 5 | 1 |
Pitching
Batters faced:
Brayden Brooks (20)
, Michael Sears (6)
, Matt Bohnert
, Parker Wakelyn (4)
, Carter Krosky
WP:
Parker Wakelyn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Bell | 4.2 | 4 | 4 | 2 | 3 | 5 | 0 |
| Cayden Rana | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Loverink | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tally Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Powell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zach Reid | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Corey Dippell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Luke Bell (24)
, Cayden Rana (5)
, Skyler Loverink (2)
, Tally Wright (3)
, Carter Powell (4)
, Zach Reid (4)
, Corey Dippell
HBP:
Luke Bell (3)
, Zach Reid
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |