February 11, 2020 South Mountain Community College at Chandler-Gilbert Community College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 5 | 15 | 14 | 2 |
| Chandler-Gilbert Community College | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 3 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze 3b | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dustin Bermudez ss | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Efrain Cervantes 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Justin Quinn rf | 4 | 1 | 1 | 3 | 2 | 2 | 0 |
| Jake Haze dh | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Ricky Munoz 2b | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Paul Sachen cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Bevacqua lf | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Brady Welch c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tyler Magin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Decolati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Czyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Krosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Blakeman | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Quinones | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Hyzdu | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 40 | 14 | 14 | 11 | 8 | 12 | 5 |
Batting
2B:
Efrain Cervantes
, Brady Welch (2)
, Luke Hyzdu
3B:
Paul Sachen
RBI:
Holden Breeze
, Dustin Bermudez (2)
, Efrain Cervantes (3)
, Justin Quinn (3)
, Garrett Bevacqua
, Brady Welch
Sac Fly:
Dustin Bermudez
, Efrain Cervantes
Baserunning
SB:
Efrain Cervantes
Fielding
E:
Ricky Munoz
, Tyler Magin
DP:
Efrain Cervantes
, Ricky Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Peters cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Cupp-Allen ss | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Riley Pagel 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Hayes 1b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cameron LaLiberte dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| JC Carroll lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| AJ Karim rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Langston 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Faber c | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jordan Lussier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dippell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bethke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Huey | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 6 | 6 | 8 | 2 | 0 |
Batting
2B:
Tristan Peters
3B:
Tristan Peters
RBI:
Tristan Peters
, Nick Cupp-Allen
, Riley Pagel
, Andrew Hayes
, JC Carroll
, AJ Karim
Baserunning
SB:
Nick Cupp-Allen (2)
, Jordan Huey
CS:
JC Carroll
Fielding
E:
Nick Cupp-Allen
, AJ Karim
, Sam Langston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Magin | 0.1 | 1 | 3 | 1 | 2 | 0 | 0 |
| TJ Czyz | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Izzy Gutierrez | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Sears (W, 1-0) | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carter Krosky | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Derek Decolati | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 6 | 3 | 8 | 2 | 0 |
Pitching
Batters faced:
Tyler Magin (5)
, TJ Czyz (9)
, Izzy Gutierrez (6)
, Michael Sears (11)
, Carter Krosky (6)
, Derek Decolati (7)
WP:
Tyler Magin
HBP:
TJ Czyz
, Carter Krosky
, Derek Decolati
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Lussier | 3.1 | 6 | 5 | 2 | 2 | 5 | 0 |
| Carter Powell (L, 0-1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tally Wright | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cayden Rana | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brendyn Bryan | 1.0 | 4 | 3 | 2 | 0 | 3 | 0 |
| Corey Dippell | 1.0 | 2 | 5 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 15 | 7 | 7 | 12 | 0 |
Pitching
Batters faced:
Jordan Lussier (19)
, Carter Powell (3)
, Tally Wright (6)
, Cayden Rana (6)
, Brendyn Bryan (8)
, Corey Dippell (9)
HBP:
Cayden Rana
, Corey Dippell
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |