#11 Victoria Benito (G) - South Mountain Community College

gp
24
pts/g
4.9
fg %
19.1
3pt %
18.0
ft %
69.7
reb/g
3.0
a/g
0.9
Player Stats
  Overall Conf
Games 24 18
Games started 23 17
Minutes 692 536
Minutes per game 28.8 29.8
FG 31-162 24-116
FG Pct 19.1 20.7
3PT 9-50 6-30
3PT Pct 18.0 20.0
FT 46-66 40-55
FT Pct 69.7 72.7
Off rebounds 17 11
Def rebounds 56 42
Total rebounds 73 53
Rebounds per game 3.0 2.9
Personal fouls 25 17
Disqualifications - -
Assists 21 15
Turnovers 179 160
Assist to turnover ratio 0.1 0.1
Steals 28 21
Blocks 2 2
Points 117 94
Points per game 4.9 5.2
Points per 40 min 6.8 7.0
Recent Results
Date Opponent/Event Result
Feb 7 at Chandler-Gilbert Community College L, 109-24
Feb 11 at Glendale Community College L, 58-35
Feb 14 Phoenix College L, 78-33
Feb 18 Pima Community College L, 93-18
Feb 25 Scottsdale Community College L, 85-37
Feb 28 at Mesa Community College L, 90-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 18 # GCU Club Team   - - - - - - - - -
Nov 4 Benedictine-Mesa (JV) L, 55-42 1 24 0-8 0.0 0-5 0.0 2-2 100.0 2
Nov 8 Park-Gilbert (JV) W, 72-54 1 24 2-8 25.0 1-3 33.3 1-2 50.0 6
Nov 11 Yavapai College W, 75-60 1 31 4-11 36.4 1-4 25.0 2-5 40.0 11
Nov 15 College of Southern Nevada L, 84-55 1 22 1-8 12.5 1-5 20.0 0-0 - 3
Nov 22 vs. Cuyamaca College W, 73-62 1 18 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 25 at Chandler-Gilbert Community College L, 97-47 1 24 1-5 20.0 0-2 0.0 6-7 85.7 8
Dec 3 at Glendale Community College L, 74-37 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Dec 6 Phoenix College L, 97-40 - 12 1-2 50.0 0-0 - 2-2 100.0 4
Dec 10 Pima Community College L, 103-34 1 35 5-15 33.3 1-3 33.3 4-6 66.7 15
Dec 13 Benedictine-Mesa (JV)   - - - - - - - - -
Dec 19 Williston State College L, 108-12 1 37 0-10 0.0 0-2 0.0 0-0 - 0
Jan 7 at Scottsdale Community College L, 126-16 1 37 0-6 0.0 0-1 0.0 4-4 100.0 4
Jan 10 at Mesa Community College L, 86-19 1 35 2-11 18.2 1-1 100.0 0-0 - 5
Jan 14 Chandler-Gilbert Community College L, 71-32 1 33 0-7 0.0 0-3 0.0 2-2 100.0 2
Jan 17 Glendale Community College L, 59-25 1 37 0-7 0.0 0-3 0.0 4-6 66.7 4
Jan 21 at Phoenix College L, 89-25 1 34 0-3 0.0 0-0 - 1-4 25.0 1
Jan 24 at Pima Community College L, 109-27 1 29 1-5 20.0 0-1 0.0 2-4 50.0 4
Jan 28 Park-Gilbert (JV)   - - - - - - - - -
Jan 31 Scottsdale Community College L, 107-13 1 33 1-3 33.3 0-0 - 0-0 - 2
Feb 4 Mesa Community College L, 104-24 1 31 1-3 33.3 0-0 - 1-2 50.0 3
Feb 7 at Chandler-Gilbert Community College L, 109-24 1 32 2-6 33.3 0-0 - 3-4 75.0 7
Feb 11 at Glendale Community College L, 58-35 1 30 1-8 12.5 0-3 0.0 3-4 75.0 5
Feb 14 Phoenix College L, 78-33 1 29 1-5 20.0 1-4 25.0 2-2 100.0 5
Feb 18 Pima Community College L, 93-18 1 31 1-10 10.0 0-3 0.0 0-0 - 2
Feb 25 Scottsdale Community College L, 85-37 1 30 3-8 37.5 2-3 66.7 2-2 100.0 10
Feb 28 at Mesa Community College L, 90-39 1 23 2-6 33.3 1-2 50.0 4-6 66.7 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 18 # GCU Club Team   - - - - - - - - - - - -
Nov 4 Benedictine-Mesa (JV) L, 55-42 1 24 1 2 3 2 3 0.7 1 0 1 -
Nov 8 Park-Gilbert (JV) W, 72-54 1 24 1 6 7 2 3 0.7 2 0 4 -
Nov 11 Yavapai College W, 75-60 1 31 2 4 6 1 4 0.3 3 0 0 -
Nov 15 College of Southern Nevada L, 84-55 1 22 1 1 2 1 1 1.0 0 0 1 -
Nov 22 vs. Cuyamaca College W, 73-62 1 18 0 1 1 0 2 0.0 1 0 1 -
Nov 25 at Chandler-Gilbert Community College L, 97-47 1 24 2 0 2 2 6 0.3 1 0 0 -
Dec 3 at Glendale Community College L, 74-37 1 21 0 1 1 0 4 0.0 1 0 1 -
Dec 6 Phoenix College L, 97-40 - 12 1 0 1 0 5 0.0 1 0 0 -
Dec 10 Pima Community College L, 103-34 1 35 2 2 4 0 6 0.0 1 0 0 -
Dec 13 Benedictine-Mesa (JV)   - - - - - - - - - - - -
Dec 19 Williston State College L, 108-12 1 37 1 0 1 0 6 0.0 0 0 1 -
Jan 7 at Scottsdale Community College L, 126-16 1 37 0 4 4 1 15 0.1 2 0 2 -
Jan 10 at Mesa Community College L, 86-19 1 35 0 3 3 1 9 0.1 2 0 0 -
Jan 14 Chandler-Gilbert Community College L, 71-32 1 33 2 4 6 2 9 0.2 2 0 0 -
Jan 17 Glendale Community College L, 59-25 1 37 0 4 4 1 10 0.1 4 0 1 -
Jan 21 at Phoenix College L, 89-25 1 34 0 0 0 0 11 0.0 1 1 2 -
Jan 24 at Pima Community College L, 109-27 1 29 0 3 3 0 7 0.0 0 0 1 -
Jan 28 Park-Gilbert (JV)   - - - - - - - - - - - -
Jan 31 Scottsdale Community College L, 107-13 1 33 0 3 3 0 14 0.0 0 0 0 -
Feb 4 Mesa Community College L, 104-24 1 31 0 2 2 1 11 0.1 0 0 2 -
Feb 7 at Chandler-Gilbert Community College L, 109-24 1 32 1 3 4 1 17 0.1 1 0 0 -
Feb 11 at Glendale Community College L, 58-35 1 30 1 6 7 1 6 0.2 1 0 0 -
Feb 14 Phoenix College L, 78-33 1 29 0 3 3 1 9 0.1 2 0 0 -
Feb 18 Pima Community College L, 93-18 1 31 1 1 2 0 11 0.0 1 0 2 -
Feb 25 Scottsdale Community College L, 85-37 1 30 1 2 3 3 5 0.6 0 1 2 -
Feb 28 at Mesa Community College L, 90-39 1 23 0 1 1 1 5 0.2 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 23 28.8 1.3-6.8 19.1 0.4-2.1 18.0 1.9-2.8 69.7 4.9
Total 24 23 28.8 1.3-6.8 19.1 0.4-2.1 18.0 1.9-2.8 69.7 4.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 23 692 31-162 19.1 9-50 18.0 46-66 69.7 117
Total 24 23 692 31-162 19.1 9-50 18.0 46-66 69.7 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 23 28.8 1.8-9.4 19.1 0.5-2.9 18.0 2.7-3.8 69.7 6.8
Total 24 23 28.8 1.8-9.4 19.1 0.5-2.9 18.0 2.7-3.8 69.7 6.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 23 28.8 0.7 2.3 3.0 1.0 - 0.9 7.5 0.1 1.2 0.1
Total 24 23 28.8 0.7 2.3 3.0 1.0 - 0.9 7.5 0.1 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 23 692 17 56 73 25 - 21 179 0.1 28 2
Total 24 23 692 17 56 73 25 - 21 179 0.1 28 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 23 28.8 1.0 3.2 4.2 1.4 0.0 1.2 10.3 0.1 1.6 0.1
Total 24 23 28.8 1.0 3.2 4.2 1.4 0.0 1.2 10.3 0.1 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 28.8 1.3-6.8 19.1 0.4-2.1 18.0 1.9-2.8 69.7 4.9
Conference 18 17 29.8 1.3-6.4 20.7 0.3-1.7 20.0 2.2-3.1 72.7 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.2 1.4-7.5 19.0 0.5-2.7 18.4 1.6-2.2 71.0 4.9
Away 9 9 29.4 1.2-6.2 19.6 0.2-1.2 18.2 2.6-3.7 69.7 5.2
Neutral 1 1 18.0 0.0-1.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
-
Wins 3 3 24.3 2.0-6.7 30.0 0.7-2.7 25.0 1.3-3.0 44.4 6.0
Losses 21 20 29.5 1.2-6.8 17.6 0.3-2.0 16.7 2.0-2.7 73.7 4.7
-
November 6 6 23.8 1.3-6.8 19.5 0.5-3.3 15.0 2.0-3.0 66.7 5.2
December 4 3 26.3 2.0-8.2 24.2 0.2-1.5 16.7 1.5-2.0 75.0 5.8
January 7 7 34.0 0.6-6.0 9.5 0.1-1.3 11.1 1.9-2.9 65.0 3.1
February 7 7 29.4 1.6-6.6 23.9 0.6-2.1 26.7 2.1-2.9 75.0 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 692 31-162 19.1 9-50 18.0 46-66 69.7 117
Conference 18 17 536 24-116 20.7 6-30 20.0 40-55 72.7 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 409 20-105 19.0 7-38 18.4 22-31 71.0 69
Away 9 9 265 11-56 19.6 2-11 18.2 23-33 69.7 47
Neutral 1 1 18 0-1 0.0 0-1 0.0 1-2 50.0 1
-
Wins 3 3 73 6-20 30.0 2-8 25.0 4-9 44.4 18
Losses 21 20 619 25-142 17.6 7-42 16.7 42-57 73.7 99
-
November 6 6 143 8-41 19.5 3-20 15.0 12-18 66.7 31
December 4 3 105 8-33 24.2 1-6 16.7 6-8 75.0 23
January 7 7 238 4-42 9.5 1-9 11.1 13-20 65.0 22
February 7 7 206 11-46 23.9 4-15 26.7 15-20 75.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 28.8 1.8-9.4 19.1 0.5-2.9 18.0 2.7-3.8 69.7 6.8
Conference 18 17 29.8 1.8-8.7 20.7 0.4-2.2 20.0 3.0-4.1 72.7 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.2 2.0-10.3 19.0 0.7-3.7 18.4 2.2-3.0 71.0 6.7
Away 9 9 29.4 1.7-8.5 19.6 0.3-1.7 18.2 3.5-5.0 69.7 7.1
Neutral 1 1 18.0 0.0-2.2 0.0 0.0-2.2 0.0 2.2-4.4 50.0 2.2
-
Wins 3 3 24.3 3.3-11.0 30.0 1.1-4.4 25.0 2.2-4.9 44.4 9.9
Losses 21 20 29.5 1.6-9.2 17.6 0.5-2.7 16.7 2.7-3.7 73.7 6.4
-
November 6 6 23.8 2.2-11.5 19.5 0.8-5.6 15.0 3.4-5.0 66.7 8.7
December 4 3 26.3 3.0-12.6 24.2 0.4-2.3 16.7 2.3-3.0 75.0 8.8
January 7 7 34.0 0.7-7.1 9.5 0.2-1.5 11.1 2.2-3.4 65.0 3.7
February 7 7 29.4 2.1-8.9 23.9 0.8-2.9 26.7 2.9-3.9 75.0 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 28.8 0.7 2.3 3.0 1.0 - 0.9 7.5 0.1 1.2 0.1
Conference 18 17 29.8 0.6 2.3 2.9 0.9 - 0.8 8.9 0.1 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.2 0.9 2.4 3.4 1.0 - 1.0 6.9 0.1 1.2 0.1
Away 9 9 29.4 0.4 2.3 2.8 1.1 - 0.8 8.9 0.1 1.1 0.1
Neutral 1 1 18.0 0.0 1.0 1.0 1.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 3 3 24.3 1.0 3.7 4.7 1.7 - 1.0 3.0 0.3 2.0 0.0
Losses 21 20 29.5 0.7 2.1 2.8 1.0 - 0.9 8.1 0.1 1.0 0.1
-
November 6 6 23.8 1.2 2.3 3.5 1.2 - 1.3 3.2 0.4 1.3 0.0
December 4 3 26.3 1.0 0.8 1.8 0.5 - 0.0 5.3 0.0 0.8 0.0
January 7 7 34.0 0.3 3.0 3.3 0.9 - 0.7 10.7 0.1 1.6 0.1
February 7 7 29.4 0.6 2.6 3.1 1.4 - 1.1 9.1 0.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 692 17 56 73 25 - 21 179 0.1 28 2
Conference 18 17 536 11 42 53 17 - 15 160 0.1 21 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 409 13 34 47 14 - 14 97 0.1 17 1
Away 9 9 265 4 21 25 10 - 7 80 0.1 10 1
Neutral 1 1 18 0 1 1 1 - 0 2 0.0 1 0
-
Wins 3 3 73 3 11 14 5 - 3 9 0.3 6 0
Losses 21 20 619 14 45 59 20 - 18 170 0.1 22 2
-
November 6 6 143 7 14 21 7 - 8 19 0.4 8 0
December 4 3 105 4 3 7 2 - 0 21 0.0 3 0
January 7 7 238 2 21 23 6 - 5 75 0.1 11 1
February 7 7 206 4 18 22 10 - 8 64 0.1 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 28.8 1.0 3.2 4.2 1.4 0.0 1.2 10.3 0.1 1.6 0.1
Conference 18 17 29.8 0.8 3.1 4.0 1.3 0.0 1.1 11.9 0.1 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.2 1.3 3.3 4.6 1.4 0.0 1.4 9.5 0.1 1.7 0.1
Away 9 9 29.4 0.6 3.2 3.8 1.5 0.0 1.1 12.1 0.1 1.5 0.2
Neutral 1 1 18.0 0.0 2.2 2.2 2.2 0.0 0.0 4.4 0.0 2.2 0.0
-
Wins 3 3 24.3 1.6 6.0 7.7 2.7 0.0 1.6 4.9 0.3 3.3 0.0
Losses 21 20 29.5 0.9 2.9 3.8 1.3 0.0 1.2 11.0 0.1 1.4 0.1
-
November 6 6 23.8 2.0 3.9 5.9 2.0 0.0 2.2 5.3 0.4 2.2 0.0
December 4 3 26.3 1.5 1.1 2.7 0.8 0.0 0.0 8.0 0.0 1.1 0.0
January 7 7 34.0 0.3 3.5 3.9 1.0 0.0 0.8 12.6 0.1 1.8 0.2
February 7 7 29.4 0.8 3.5 4.3 1.9 0.0 1.6 12.4 0.1 1.2 0.2