Phoenix College at South Mountain Community College December 6, 2025

(5-5, 2-1 ACCAC)
97
(3-5, 0-3 ACCAC)
40
Final 1 2 3 4 T
Phoenix College 30 21 18 28 97
South Mountain Community College 7 13 5 15 40

Box Score

Phoenix College
South Mountain Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Steffy Cervantes 22 5-9 1-2 0-0 2 3 5 3 3 0 0 4 11
05 - Jada Wilson 23 8-13 0-1 5-8 6 1 7 9 6 1 1 0 21
24 - Faith James 16 2-8 2-6 0-0 0 0 0 3 3 0 1 1 6
30 - Daiana Hollman 24 3-8 0-1 2-3 0 2 2 3 4 0 3 2 8
32 - Bry'Ann Wiley 23 9-11 0-0 0-2 6 2 8 3 4 0 3 1 18
RESERVES  
03 - Mya Ruiz 19 3-5 3-5 0-0 0 2 2 2 1 0 3 0 9
10 - Erin Gordon 8 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
11 - Anaiyah Bellamy 13 2-3 0-0 1-4 1 2 3 0 0 0 2 3 5
12 - Sofia Gagnier 11 1-1 0-0 0-0 0 0 0 3 2 0 2 2 2
13 - Victoria White-Rubio 9 1-4 0-2 2-2 0 1 1 1 1 0 4 2 4
15 - Innocence Sugamosto-Clay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Mikell "Patsy" VanArsdale 13 3-6 2-5 0-0 0 0 0 3 4 0 1 2 8
22 - Francia Rubio 12 0-3 0-3 1-2 0 3 3 1 3 0 1 1 1
44 - Ny'Anza Brown 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 0 3 3 0 0
TOTALS   39-73 8-25 11-21 15 19 34 32 32 1 21 22 97
    53.4% 32.0% 52.4%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 19 1-2 0-0 0-0 0 2 2 1 1 0 4 1 2
02 - Genesis Rios 26 3-6 2-5 5-8 0 2 2 1 0 0 7 1 13
10 - Sadie Gardner 22 1-7 0-3 0-0 0 0 0 0 3 0 6 3 2
23 - Janelle Smith 19 1-4 0-0 0-0 1 1 2 1 0 0 2 3 2
25 - Ramona Gregg 32 1-5 0-0 2-2 2 9 11 3 1 0 5 2 4
RESERVES  
03 - Saleen Rios 14 1-5 0-1 3-3 1 3 4 0 0 0 6 0 5
11 - Victoria Benito 12 1-2 0-0 2-2 1 0 1 0 1 0 5 0 4
13 - Katie Vucic 12 0-1 0-0 1-2 2 1 3 0 1 0 1 0 1
14 - Jaya Harris 20 1-2 0-0 0-0 1 2 3 1 2 0 5 2 2
24 - Kashari Bullard 24 1-3 0-0 3-4 1 3 4 0 0 0 1 3 5
TM - TEAM 0 1 1 5 0
TOTALS   11-37 2-9 16-21 9 24 33 7 9 0 47 15 40
    29.7% 22.2% 76.2%  

Game Information

Date/Time: December 6, 2025 - 2 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Phoenix College-None ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Phoenix College South Mountain Community College
Field Goal 39-73 11-37
Field Goal % 53.4% 29.7%
3 Point 8-25 2-9
3 Point % 32.0% 22.2%
Free Throw 11-21 16-21
Free Throw % 52.4% 76.2%
Rebounds 34 33
Assists 32 7
Turnovers 21 47
Points off Turnovers 53 3
2nd Chance Points 18 6
Points in the Paint 48 10
Fastbreak Points 18 2
Bench Points 33 17
Largest Lead 57 0
Time of Largest Lead 4th-03:56 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Phoenix College
53.4%
29.7%
South Mountain Community College
3 Point %
Phoenix College
32.0%
22.2%
South Mountain Community College
Rebounds
Phoenix College
34
33
South Mountain Community College
Turnovers
Phoenix College
21
47
South Mountain Community College

Period1 Box Score

Phoenix College
South Mountain Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Steffy Cervantes 6 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
05 - Jada Wilson 7 3-4 0-0 0-2 2 0 2 4 2 0 0 0 6
24 - Faith James 4 1-2 1-1 0-0 0 0 0 1 2 0 1 0 3
30 - Daiana Hollman 8 0-1 0-1 0-0 0 2 2 2 2 0 1 0 0
32 - Bry'Ann Wiley 9 7-8 0-0 0-0 2 0 2 2 2 0 1 0 14
RESERVES  
03 - Mya Ruiz 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
10 - Erin Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anaiyah Bellamy 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Sofia Gagnier 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
13 - Victoria White-Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Innocence Sugamosto-Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 3 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
22 - Francia Rubio 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
44 - Ny'Anza Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-22 2-5 0-2 5 2 7 12 11 0 5 3 30
    63.6% 40.0% 0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 7 1-2 0-0 0-0 0 1 1 1 0 0 2 0 2
02 - Genesis Rios 8 1-2 1-2 0-0 0 0 0 1 0 0 2 0 3
10 - Sadie Gardner 7 0-1 0-1 0-0 0 0 0 0 1 0 3 1 0
23 - Janelle Smith 7 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
25 - Ramona Gregg 8 0-0 0-0 0-0 0 1 1 0 1 0 3 0 0
RESERVES  
03 - Saleen Rios 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Victoria Benito 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
13 - Katie Vucic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Kashari Bullard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 3 0
TOTALS   3-6 1-3 0-0 1 4 5 2 2 0 15 2 7
    50.0% 33.3% 0%  

Period2 Box Score

Phoenix College
South Mountain Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Steffy Cervantes 4 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
05 - Jada Wilson 5 2-3 0-0 1-1 0 0 0 2 1 0 0 0 5
24 - Faith James 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Daiana Hollman 7 2-3 0-0 0-1 0 0 0 0 1 0 1 0 4
32 - Bry'Ann Wiley 5 1-1 0-0 0-2 1 0 1 0 1 0 0 1 2
RESERVES  
03 - Mya Ruiz 6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
10 - Erin Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anaiyah Bellamy 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Sofia Gagnier 6 1-1 0-0 0-0 0 0 0 2 1 0 0 2 2
13 - Victoria White-Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Innocence Sugamosto-Clay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Mikell "Patsy" VanArsdale 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Francia Rubio 8 0-2 0-2 1-2 0 3 3 1 2 0 1 1 1
44 - Ny'Anza Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   9-17 1-6 2-6 2 5 7 7 6 0 4 6 21
    52.9% 16.7% 33.3%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 9 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
02 - Genesis Rios 8 2-3 1-2 0-0 0 0 0 0 0 0 2 1 5
10 - Sadie Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 6 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0
25 - Ramona Gregg 9 1-4 0-0 2-2 2 5 7 1 0 0 0 1 4
RESERVES  
03 - Saleen Rios 5 1-2 0-0 1-1 0 1 1 0 0 0 4 0 3
11 - Victoria Benito 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Kashari Bullard 8 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
TM - TEAM 0 0 0 1 0
TOTALS   4-12 1-2 4-5 3 8 11 3 1 0 8 5 13
    33.3% 50.0% 80.0%  

Period3 Box Score

Phoenix College
South Mountain Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Steffy Cervantes 7 1-3 0-1 0-0 0 1 1 1 3 0 0 0 2
05 - Jada Wilson 5 2-5 0-1 3-3 3 0 3 0 1 0 0 0 7
24 - Faith James 4 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
30 - Daiana Hollman 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
32 - Bry'Ann Wiley 3 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
RESERVES  
03 - Mya Ruiz 3 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
10 - Erin Gordon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Anaiyah Bellamy 6 0-0 0-0 1-4 1 0 1 0 0 0 1 1 1
12 - Sofia Gagnier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Victoria White-Rubio 5 0-2 0-1 2-2 0 0 0 1 0 0 2 1 2
15 - Innocence Sugamosto-Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 6 1-2 1-2 0-0 0 0 0 0 3 0 1 1 3
22 - Francia Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ny'Anza Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-17 2-9 6-9 4 3 7 4 11 0 5 5 18
    29.4% 22.2% 66.7%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Genesis Rios 6 0-0 0-0 1-2 0 1 1 0 0 0 3 0 1
10 - Sadie Gardner 8 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
23 - Janelle Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Ramona Gregg 9 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
RESERVES  
03 - Saleen Rios 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Victoria Benito 4 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
13 - Katie Vucic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 5 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
24 - Kashari Bullard 8 1-3 0-0 2-2 0 2 2 0 0 0 1 2 4
TM - TEAM 0 1 1 1 0
TOTALS   1-5 0-0 3-4 1 8 9 1 1 0 14 5 5
    20.0% 0% 75.0%  

Period4 Box Score

Phoenix College
South Mountain Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Steffy Cervantes 5 2-2 1-1 0-0 0 0 0 0 0 0 0 3 5
05 - Jada Wilson 6 1-1 0-0 1-2 1 1 2 3 2 1 1 0 3
24 - Faith James 6 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
30 - Daiana Hollman 5 1-3 0-0 2-2 0 0 0 1 0 0 1 1 4
32 - Bry'Ann Wiley 6 1-2 0-0 0-0 3 1 4 0 0 0 1 0 2
RESERVES  
03 - Mya Ruiz 5 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
10 - Erin Gordon 3 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
11 - Anaiyah Bellamy 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Sofia Gagnier 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Victoria White-Rubio 4 1-2 0-1 0-0 0 1 1 0 1 0 2 1 2
15 - Innocence Sugamosto-Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 1 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
22 - Francia Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ny'Anza Brown 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 0 2 2 0 0
TOTALS   11-17 3-5 3-4 4 6 10 9 4 1 7 8 28
    64.7% 60.0% 75.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Genesis Rios 4 0-1 0-1 4-6 0 1 1 0 0 0 0 0 4
10 - Sadie Gardner 7 1-5 0-2 0-0 0 0 0 0 2 0 1 1 2
23 - Janelle Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramona Gregg 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
03 - Saleen Rios 4 0-3 0-1 2-2 0 1 1 0 0 0 1 0 2
11 - Victoria Benito 6 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
13 - Katie Vucic 9 0-1 0-0 1-2 2 1 3 0 1 0 1 0 1
14 - Jaya Harris 6 1-1 0-0 0-0 1 0 1 0 2 0 1 1 2
24 - Kashari Bullard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   3-14 0-4 9-12 4 3 7 1 5 0 5 3 15
    21.4% 0% 75.0%