Park-Gilbert (JV) at South Mountain Community College November 8, 2025

54
(1-1)
72
Final 1 2 3 4 T
Park-Gilbert (JV) 16 14 12 12 54
South Mountain Community College 21 13 17 21 72

Box Score

Park-Gilbert (JV)
South Mountain Community College

Park-Gilbert (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tocco, Emma 27 7-15 1-5 0-2 2 4 6 2 2 0 5 3 15
02 - Goss, Leeyah 28 1-5 0-2 1-2 2 3 5 0 1 1 2 1 3
03 - Botkin, Kay 21 2-10 0-5 0-0 1 0 1 5 1 0 2 3 4
35 - Jishie, Neveah 32 2-9 2-8 0-0 0 0 0 0 2 0 2 2 6
44 - Valenzuela, Daniella 21 2-3 0-0 0-0 1 5 6 0 1 2 4 2 4
RESERVES  
12 - Lorenzo, Adaia 19 1-3 0-2 0-0 0 3 3 0 1 0 4 2 2
20 - Corbin, Michee 8 1-1 1-1 0-0 3 1 4 0 0 0 1 1 3
23 - Correa, Kayla 19 1-5 1-3 1-2 1 3 4 1 2 1 3 1 4
30 - West, Alana 25 4-12 0-3 5-7 0 5 5 2 4 0 3 2 13
TM - TEAM 0 3 3 0 0
TOTALS   21-63 5-29 7-13 10 27 37 10 14 4 26 17 54
    33.3% 17.2% 53.8%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 34 1-4 0-1 3-5 0 2 2 7 1 0 4 3 5
10 - Sadie Gardner 33 7-21 5-17 0-0 0 6 6 4 3 0 7 2 19
11 - Victoria Benito 24 2-8 1-3 1-2 1 6 7 2 2 0 3 4 6
25 - Ramona Gregg 32 3-7 0-0 5-6 5 9 14 3 1 0 2 0 11
30 - Tyra Holyan 32 12-19 0-1 6-6 3 1 4 2 6 1 3 0 30
RESERVES  
02 - Genesis Rios 14 0-4 0-3 0-0 2 1 3 0 0 0 1 2 0
04 - Shanyce Evans 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
13 - Katie Vucic 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Jaya Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 19 0-4 0-0 0-2 3 3 6 0 3 0 2 4 0
24 - Kashari Bullard 5 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - TEAM 6 4 10 1 0
TOTALS   25-68 6-25 16-23 20 35 55 18 16 1 26 17 72
    36.8% 24.0% 69.6%  

Game Information

Date/Time: November 8, 2025 - 1 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Park-Gilbert (JV)-None ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Park-Gilbert (JV) South Mountain Community College
Field Goal 21-63 25-68
Field Goal % 33.3% 36.8%
3 Point 5-29 6-25
3 Point % 17.2% 24.0%
Free Throw 7-13 16-23
Free Throw % 53.8% 69.6%
Rebounds 37 55
Assists 10 18
Turnovers 26 26
Points off Turnovers 16 16
2nd Chance Points 5 12
Points in the Paint 24 28
Fastbreak Points 4 6
Bench Points 22 1
Largest Lead 3 24
Time of Largest Lead 1st-05:57 4th-03:34
Trends Ties: 4; Lead Changes: 6
Field Goals %
Park-Gilbert (JV)
33.3%
36.8%
South Mountain Community College
3 Point %
Park-Gilbert (JV)
17.2%
24.0%
South Mountain Community College
Rebounds
Park-Gilbert (JV)
37
55
South Mountain Community College

Period1 Box Score

Park-Gilbert (JV)
South Mountain Community College

Park-Gilbert (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tocco, Emma 8 4-5 0-0 0-0 0 2 2 0 1 0 1 0 8
02 - Goss, Leeyah 8 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
03 - Botkin, Kay 6 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0
35 - Jishie, Neveah 7 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
44 - Valenzuela, Daniella 8 2-2 0-0 0-0 1 1 2 0 0 1 1 0 4
RESERVES  
12 - Lorenzo, Adaia 3 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
20 - Corbin, Michee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Correa, Kayla 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - West, Alana 6 2-5 0-1 0-0 0 3 3 0 0 0 1 0 4
TM - TEAM 0 1 1 0 0
TOTALS   8-16 0-3 0-0 1 8 9 4 2 2 7 3 16
    50.0% 0% 0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 9 1-2 0-0 3-3 0 0 0 2 1 0 1 0 5
10 - Sadie Gardner 9 3-7 2-5 0-0 0 2 2 0 0 0 3 1 8
11 - Victoria Benito 9 0-2 0-1 0-0 0 1 1 1 2 0 0 1 0
25 - Ramona Gregg 8 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
30 - Tyra Holyan 8 2-5 0-0 2-2 0 0 0 1 1 0 0 0 6
RESERVES  
02 - Genesis Rios 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Shanyce Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 5 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
24 - Kashari Bullard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   7-19 2-7 5-5 2 6 8 4 5 0 5 2 21
    36.8% 28.6% 100.0%  

Period2 Box Score

Park-Gilbert (JV)
South Mountain Community College

Park-Gilbert (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tocco, Emma 7 1-4 0-2 0-0 1 1 2 1 1 0 2 2 2
02 - Goss, Leeyah 7 1-4 0-2 0-0 1 1 2 0 1 0 0 1 2
03 - Botkin, Kay 5 1-5 0-3 0-0 0 0 0 0 0 0 0 1 2
35 - Jishie, Neveah 7 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
44 - Valenzuela, Daniella 6 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0
RESERVES  
12 - Lorenzo, Adaia 6 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
20 - Corbin, Michee 5 1-1 1-1 0-0 2 0 2 0 0 0 1 0 3
23 - Correa, Kayla 5 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
30 - West, Alana 2 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-20 2-12 0-0 4 9 13 3 4 1 5 6 14
    30.0% 16.7% 0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 8 0-0 0-0 0-2 0 1 1 1 0 0 1 1 0
10 - Sadie Gardner 7 1-4 0-3 0-0 0 0 0 1 0 0 0 0 2
11 - Victoria Benito 8 1-1 1-1 1-2 1 4 5 1 0 0 2 0 4
25 - Ramona Gregg 9 0-2 0-0 3-4 0 3 3 0 0 0 2 0 3
30 - Tyra Holyan 8 2-2 0-0 0-0 1 0 1 0 2 1 1 0 4
RESERVES  
02 - Genesis Rios 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
04 - Shanyce Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 6 0-2 0-0 0-2 0 0 0 0 1 0 0 1 0
24 - Kashari Bullard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   4-13 1-6 4-10 2 8 10 3 3 1 7 3 13
    30.8% 16.7% 40.0%  

Period3 Box Score

Park-Gilbert (JV)
South Mountain Community College

Park-Gilbert (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tocco, Emma 7 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
02 - Goss, Leeyah 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Botkin, Kay 5 1-2 0-1 0-0 0 0 0 1 1 0 1 1 2
35 - Jishie, Neveah 9 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
44 - Valenzuela, Daniella 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
12 - Lorenzo, Adaia 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Corbin, Michee 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Correa, Kayla 6 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
30 - West, Alana 9 2-7 0-2 3-5 0 0 0 0 0 0 1 1 7
TM - TEAM 0 2 2 0 0
TOTALS   4-15 1-7 3-5 4 3 7 2 3 0 5 3 12
    26.7% 14.3% 60.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 9 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0
10 - Sadie Gardner 10 3-7 3-7 0-0 0 3 3 1 1 0 1 0 9
11 - Victoria Benito 4 1-4 0-0 0-0 0 1 1 0 0 0 1 3 2
25 - Ramona Gregg 8 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
30 - Tyra Holyan 9 3-3 0-0 0-0 0 1 1 0 1 0 2 0 6
RESERVES  
02 - Genesis Rios 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Shanyce Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 5 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
24 - Kashari Bullard 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   7-15 3-7 0-0 2 7 9 4 4 0 5 6 17
    46.7% 42.9% 0%  

Period4 Box Score

Park-Gilbert (JV)
South Mountain Community College

Park-Gilbert (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tocco, Emma 5 2-5 1-2 0-2 0 0 0 1 0 0 1 0 5
02 - Goss, Leeyah 8 0-0 0-0 1-2 0 1 1 0 0 0 2 0 1
03 - Botkin, Kay 5 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
35 - Jishie, Neveah 9 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
44 - Valenzuela, Daniella 4 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
RESERVES  
12 - Lorenzo, Adaia 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Corbin, Michee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Correa, Kayla 4 1-1 1-1 1-2 0 1 1 0 1 1 1 0 4
30 - West, Alana 8 0-0 0-0 2-2 0 1 1 0 4 0 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   3-12 2-7 4-8 1 4 5 1 5 1 9 5 12
    25.0% 28.6% 50.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 8 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
10 - Sadie Gardner 7 0-3 0-2 0-0 0 1 1 2 2 0 3 1 0
11 - Victoria Benito 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Ramona Gregg 7 2-4 0-0 2-2 3 4 7 2 0 0 0 0 6
30 - Tyra Holyan 7 5-9 0-1 4-4 2 0 2 1 2 0 0 0 14
RESERVES  
02 - Genesis Rios 6 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
04 - Shanyce Evans 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
13 - Katie Vucic 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Jaya Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 3 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
24 - Kashari Bullard 3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - TEAM 2 0 2 1 0
TOTALS   7-21 0-5 7-8 8 10 18 7 4 0 8 6 21
    33.3% 0% 87.5%