Benedictine-Mesa (JV) at South Mountain Community College November 4, 2025

55
(0-1)
42
Final 1 2 3 4 T
Benedictine-Mesa (JV) 13 12 13 17 55
South Mountain Community College 14 6 8 14 42

Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jenaly Gabriel 34 3-7 2-4 1-2 1 2 3 2 3 0 5 0 9
04 - Tatiyana Howell 30 3-4 0-0 3-5 1 5 6 0 0 0 5 3 9
05 - Leanne Lepe 26 2-5 1-4 6-6 2 1 3 1 2 0 6 5 11
11 - Sole Peterson 26 4-14 0-0 0-0 2 4 6 0 0 0 5 3 8
15 - Deja Lynch 29 1-10 0-5 0-0 6 2 8 2 0 0 3 3 2
RESERVES  
20 - Aaliyah Garcia 27 1-5 0-4 8-14 1 1 2 5 5 0 4 2 10
32 - Alannah Northam 27 2-5 0-1 2-2 1 4 5 0 6 0 1 1 6
40 - Keiarra Forney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 7 7 0 0
TOTALS   16-50 3-18 20-29 14 26 40 10 16 0 29 17 55
    32.0% 16.7% 69.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 11 0-0 0-0 0-0 0 1 1 1 1 0 3 4 0
10 - Sadie Gardner 35 3-13 0-7 4-4 2 1 3 2 5 0 9 3 10
11 - Victoria Benito 24 0-8 0-5 2-2 1 2 3 2 1 0 3 1 2
25 - Ramona Gregg 36 4-7 0-0 2-5 3 6 9 1 7 1 2 2 10
30 - Tyra Holyan 38 5-13 0-2 4-4 3 4 7 1 1 1 1 0 14
RESERVES  
02 - Genesis Rios 17 2-4 0-1 2-2 0 1 1 1 1 0 3 4 6
04 - Shanyce Evans 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
13 - Katie Vucic 8 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
14 - Jaya Harris 9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Janelle Smith 13 0-3 0-0 0-0 0 1 1 0 0 0 1 5 0
24 - Kashari Bullard 5 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
TM - TEAM 2 3 5 4 0
TOTALS   14-49 0-15 14-17 11 24 35 8 17 2 31 23 42
    28.6% 0% 82.4%  

Game Information

Date/Time: November 4, 2025 - 5:30 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Benedictine-Mesa (JV)-1 ( TEAM) ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Benedictine-Mesa (JV) South Mountain Community College
Field Goal 16-50 14-49
Field Goal % 32.0% 28.6%
3 Point 3-18 0-15
3 Point % 16.7% 0%
Free Throw 20-29 14-17
Free Throw % 69.0% 82.4%
Rebounds 40 35
Assists 10 8
Turnovers 29 31
Points off Turnovers 22 14
2nd Chance Points 11 4
Points in the Paint 20 24
Fastbreak Points 6 12
Bench Points 16 6
Largest Lead 14 5
Time of Largest Lead 4th-06:38 1st-04:49
Trends Ties: 4; Lead Changes: 7
Field Goals %
Benedictine-Mesa (JV)
32.0%
28.6%
South Mountain Community College
3 Point %
Benedictine-Mesa (JV)
16.7%
0.0%
South Mountain Community College
Rebounds
Benedictine-Mesa (JV)
40
35
South Mountain Community College
Turnovers
Benedictine-Mesa (JV)
29
31
South Mountain Community College

Period1 Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jenaly Gabriel 8 2-3 2-2 0-0 0 0 0 0 1 0 1 0 6
04 - Tatiyana Howell 8 1-2 0-0 1-3 1 2 3 0 0 0 0 2 3
05 - Leanne Lepe 9 0-0 0-0 2-2 1 0 1 1 0 0 2 1 2
11 - Sole Peterson 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Deja Lynch 9 0-3 0-3 0-0 1 0 1 2 0 0 2 1 0
RESERVES  
20 - Aaliyah Garcia 4 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0
32 - Alannah Northam 5 0-0 0-0 2-2 0 1 1 0 2 0 1 1 2
40 - Keiarra Forney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   3-10 2-5 5-9 3 4 7 3 3 0 8 5 13
    30.0% 40.0% 55.6%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Sadie Gardner 10 2-6 0-3 2-2 0 1 1 1 2 0 0 0 6
11 - Victoria Benito 7 0-2 0-1 2-2 0 0 0 1 0 0 0 1 2
25 - Ramona Gregg 10 3-3 0-0 0-3 0 3 3 0 3 0 0 0 6
30 - Tyra Holyan 10 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
02 - Genesis Rios 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Shanyce Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 2 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
14 - Jaya Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Kashari Bullard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 2 0
TOTALS   5-12 0-4 4-7 1 6 7 3 5 0 5 5 14
    41.7% 0% 57.1%  

Period2 Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jenaly Gabriel 10 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
04 - Tatiyana Howell 7 2-2 0-0 2-2 0 1 1 0 0 0 1 0 6
05 - Leanne Lepe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sole Peterson 7 1-2 0-0 0-0 0 1 1 0 0 0 4 2 2
15 - Deja Lynch 6 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
20 - Aaliyah Garcia 10 0-2 0-2 2-4 0 0 0 2 1 0 1 0 2
32 - Alannah Northam 9 0-2 0-0 0-0 0 1 1 0 3 0 0 0 0
40 - Keiarra Forney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 4 4 0 0
TOTALS   4-12 0-4 4-6 1 4 5 3 4 0 7 4 12
    33.3% 0% 66.7%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Sadie Gardner 9 1-3 0-1 0-0 1 0 1 1 1 0 3 1 2
11 - Victoria Benito 7 0-5 0-4 0-0 1 1 2 0 1 0 2 0 0
25 - Ramona Gregg 8 0-1 0-0 2-2 1 2 3 0 2 0 1 0 2
30 - Tyra Holyan 10 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
02 - Genesis Rios 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Shanyce Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jaya Harris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Janelle Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Kashari Bullard 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - TEAM 0 2 2 2 0
TOTALS   2-13 0-7 2-2 3 6 9 1 4 0 8 6 6
    15.4% 0% 100.0%  

Period3 Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jenaly Gabriel 8 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
04 - Tatiyana Howell 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Leanne Lepe 8 2-3 1-2 0-0 0 1 1 0 2 0 3 2 5
11 - Sole Peterson 2 0-4 0-0 0-0 2 2 4 0 0 0 0 0 0
15 - Deja Lynch 4 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
20 - Aaliyah Garcia 10 0-1 0-1 6-8 0 1 1 1 2 0 0 1 6
32 - Alannah Northam 10 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
40 - Keiarra Forney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-13 1-5 6-8 5 6 11 1 5 0 6 3 13
    23.1% 20.0% 75.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 5 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
10 - Sadie Gardner 8 0-2 0-2 2-2 0 0 0 0 1 0 3 2 2
11 - Victoria Benito 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Ramona Gregg 8 1-2 0-0 0-0 1 1 2 0 2 0 1 2 2
30 - Tyra Holyan 9 1-3 0-0 0-0 1 3 4 0 0 0 0 0 2
RESERVES  
02 - Genesis Rios 4 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
04 - Shanyce Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Katie Vucic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Janelle Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Kashari Bullard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   3-11 0-3 2-2 2 5 7 2 4 0 8 6 8
    27.3% 0% 100.0%  

Period4 Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jenaly Gabriel 8 1-1 0-0 1-2 0 1 1 1 1 0 2 0 3
04 - Tatiyana Howell 7 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
05 - Leanne Lepe 8 0-2 0-2 4-4 1 0 1 0 0 0 1 2 4
11 - Sole Peterson 10 3-6 0-0 0-0 0 0 0 0 0 0 1 1 6
15 - Deja Lynch 10 0-3 0-1 0-0 3 2 5 0 0 0 0 0 0
RESERVES  
20 - Aaliyah Garcia 3 1-2 0-1 0-0 1 0 1 2 2 0 1 1 2
32 - Alannah Northam 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
40 - Keiarra Forney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-15 0-4 5-6 5 5 10 3 4 0 8 5 17
    40.0% 0% 83.3%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Lynch 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Sadie Gardner 8 0-2 0-1 0-0 1 0 1 0 1 0 3 0 0
11 - Victoria Benito 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Ramona Gregg 10 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0
30 - Tyra Holyan 9 3-6 0-0 4-4 1 1 2 0 1 1 0 0 10
RESERVES  
02 - Genesis Rios 5 1-2 0-0 2-2 0 1 1 0 1 0 1 1 4
04 - Shanyce Evans 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
13 - Katie Vucic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaya Harris 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Janelle Smith 2 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Kashari Bullard 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   4-13 0-1 6-6 3 4 7 2 4 2 6 6 14
    30.8% 0% 100.0%