13 Katie Vucic
-
- Height:
- 5-8
-
- Hometown:
- Mesa, AZ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Red Mountain HS
-
- gp
- 8
-
- pts/g
- 0.5
-
- fg %
- 6.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.9
-
- a/g
- 0.3
Bio
Personal
Daughter of Angela and Joseph Vucic ... has one sibling ... named to Principal's Honor Roll at Red Mountain High School ... favorites include steak, the movie "The Lion King," the late actor Paul Walker, NBA All-Star Luka Doncic, and the Phoenix Suns ... names her dad her personal hero because he has supported her family and has been there for anything she needed.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 |
| Feb 11 | at Glendale Community College | L, 58-35 |
| Feb 14 | Phoenix College | L, 78-33 |
| Feb 18 | Pima Community College | L, 93-18 |
| Feb 25 | Scottsdale Community College | L, 85-37 |
| Feb 28 | at Mesa Community College | L, 90-39 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Minutes | 104 | 56 | ||
| Minutes per game | 13.0 | 14.0 | ||
| FG | 1-15 | 0-7 | ||
| FG Pct | 6.7 | 0.0 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 8 | 5 | ||
| Def rebounds | 7 | 2 | ||
| Total rebounds | 15 | 7 | ||
| Rebounds per game | 1.9 | 1.8 | ||
| Personal fouls | 3 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 10 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 1 | ||
| Points per game | 0.5 | 0.3 | ||
| Points per 40 min | 1.5 | 0.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | GCU Club Team | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine-Mesa (JV) | L, 55-42 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Park-Gilbert (JV) | W, 72-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Yavapai College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | College of Southern Nevada | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cuyamaca College | W, 73-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Chandler-Gilbert Community College | L, 97-47 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Glendale Community College | L, 74-37 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Phoenix College | L, 97-40 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | Pima Community College | L, 103-34 | - | 27 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Benedictine-Mesa (JV) | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Williston State College | L, 108-12 | - | 31 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | at Scottsdale Community College | L, 126-16 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mesa Community College | L, 86-19 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | L, 71-32 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Glendale Community College | L, 59-25 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Phoenix College | L, 89-25 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pima Community College | L, 109-27 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Park-Gilbert (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Scottsdale Community College | L, 107-13 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mesa Community College | L, 104-24 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Phoenix College | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pima Community College | L, 93-18 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Scottsdale Community College | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mesa Community College | L, 90-39 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | GCU Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine-Mesa (JV) | L, 55-42 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Park-Gilbert (JV) | W, 72-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | Yavapai College | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | College of Southern Nevada | L, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cuyamaca College | W, 73-62 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Chandler-Gilbert Community College | L, 97-47 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 3 | at Glendale Community College | L, 74-37 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Phoenix College | L, 97-40 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 10 | Pima Community College | L, 103-34 | - | 27 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Benedictine-Mesa (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Williston State College | L, 108-12 | - | 31 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 7 | at Scottsdale Community College | L, 126-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mesa Community College | L, 86-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | L, 71-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Glendale Community College | L, 59-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Phoenix College | L, 89-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pima Community College | L, 109-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Park-Gilbert (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Scottsdale Community College | L, 107-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mesa Community College | L, 104-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | L, 58-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Phoenix College | L, 78-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pima Community College | L, 93-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Scottsdale Community College | L, 85-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mesa Community College | L, 90-39 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 13.0 | 0.1-1.9 | 6.7 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.5 |
| Total | 8 | - | 13.0 | 0.1-1.9 | 6.7 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 104 | 1-15 | 6.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Total | 8 | - | 104 | 1-15 | 6.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 13.0 | 0.4-5.8 | 6.7 | 0.0-1.5 | 0.0 | 0.8-1.5 | 50.0 | 1.5 |
| Total | 8 | - | 13.0 | 0.4-5.8 | 6.7 | 0.0-1.5 | 0.0 | 0.8-1.5 | 50.0 | 1.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 13.0 | 1.0 | 0.9 | 1.9 | 0.4 | - | 0.3 | 1.3 | 0.2 | 0.6 | 0.0 |
| Total | 8 | - | 13.0 | 1.0 | 0.9 | 1.9 | 0.4 | - | 0.3 | 1.3 | 0.2 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 104 | 8 | 7 | 15 | 3 | - | 2 | 10 | 0.2 | 5 | 0 |
| Total | 8 | - | 104 | 8 | 7 | 15 | 3 | - | 2 | 10 | 0.2 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 13.0 | 3.1 | 2.7 | 5.8 | 1.2 | 0.0 | 0.8 | 3.8 | 0.2 | 1.9 | 0.0 |
| Total | 8 | - | 13.0 | 3.1 | 2.7 | 5.8 | 1.2 | 0.0 | 0.8 | 3.8 | 0.2 | 1.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13.0 | 0.1-1.9 | 6.7 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.5 |
| Conference | 4 | - | 14.0 | 0.0-1.8 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 15.8 | 0.2-2.8 | 7.1 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 0.8 |
| Away | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 15.8 | 0.2-2.5 | 6.7 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.7 | |
| Month | November | 4 | - | 7.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 19.0 | 0.2-3.2 | 7.7 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 104 | 1-15 | 6.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Conference | 4 | - | 56 | 0-7 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 79 | 1-14 | 7.1 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Away | 2 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 95 | 1-15 | 6.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 | |
| Month | November | 4 | - | 28 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 76 | 1-13 | 7.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13.0 | 0.4-5.8 | 6.7 | 0.0-1.5 | 0.0 | 0.8-1.5 | 50.0 | 1.5 |
| Conference | 4 | - | 14.0 | 0.0-5.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-1.4 | 50.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 15.8 | 0.5-7.1 | 7.1 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 2.0 |
| Away | 2 | - | 8.5 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 15.8 | 0.4-6.3 | 6.7 | 0.0-1.7 | 0.0 | 0.8-1.7 | 50.0 | 1.7 | |
| Month | November | 4 | - | 7.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 19.0 | 0.5-6.8 | 7.7 | 0.0-2.1 | 0.0 | 1.1-2.1 | 50.0 | 2.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13.0 | 1.0 | 0.9 | 1.9 | 0.4 | - | 0.3 | 1.3 | 0.2 | 0.6 | 0.0 |
| Conference | 4 | - | 14.0 | 1.3 | 0.5 | 1.8 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 15.8 | 1.6 | 1.4 | 3.0 | 0.4 | - | 0.4 | 1.2 | 0.3 | 0.8 | 0.0 |
| Away | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 15.8 | 1.3 | 1.2 | 2.5 | 0.3 | - | 0.3 | 1.3 | 0.3 | 0.8 | 0.0 | |
| Month | November | 4 | - | 7.0 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| December | 4 | - | 19.0 | 2.0 | 1.5 | 3.5 | 0.0 | - | 0.5 | 1.3 | 0.4 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 104 | 8 | 7 | 15 | 3 | - | 2 | 10 | 0.2 | 5 | 0 |
| Conference | 4 | - | 56 | 5 | 2 | 7 | 1 | - | 1 | 4 | 0.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 79 | 8 | 7 | 15 | 2 | - | 2 | 6 | 0.3 | 4 | 0 |
| Away | 2 | - | 17 | 0 | 0 | 0 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 6 | - | 95 | 8 | 7 | 15 | 2 | - | 2 | 8 | 0.3 | 5 | 0 | |
| Month | November | 4 | - | 28 | 0 | 1 | 1 | 3 | - | 0 | 5 | 0.0 | 1 | 0 |
| December | 4 | - | 76 | 8 | 6 | 14 | 0 | - | 2 | 5 | 0.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13.0 | 3.1 | 2.7 | 5.8 | 1.2 | 0.0 | 0.8 | 3.8 | 0.2 | 1.9 | 0.0 |
| Conference | 4 | - | 14.0 | 3.6 | 1.4 | 5.0 | 0.7 | 0.0 | 0.7 | 2.9 | 0.3 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 15.8 | 4.1 | 3.5 | 7.6 | 1.0 | 0.0 | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
| Away | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 15.8 | 3.4 | 2.9 | 6.3 | 0.8 | 0.0 | 0.8 | 3.4 | 0.3 | 2.1 | 0.0 | |
| Month | November | 4 | - | 7.0 | 0.0 | 1.4 | 1.4 | 4.3 | 0.0 | 0.0 | 7.1 | 0.0 | 1.4 | 0.0 |
| December | 4 | - | 19.0 | 4.2 | 3.2 | 7.4 | 0.0 | 0.0 | 1.1 | 2.6 | 0.4 | 2.1 | 0.0 |
News Mentions
SMCC Women's Basketball Falls to No. 6 Pima CC
The South Mountain Community College women's basketball team lost 103-34 to No. 6 Pima CC in an ACCAC Division II home contest on Wednesday, Dec....
December 11, 2025