-
- Height:
- 5-8
-
- Hometown:
- Phoenix, AZ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Betty Fairfax HS
-
- gp
- 22
-
- pts/g
- 1.2
-
- fg %
- 21.2
-
- 3pt %
- 0.0
-
- ft %
- 41.7
-
- reb/g
- 3.1
-
- a/g
- 0.3
Bio
Betty H Fairfax High School
Helped team qualify for state playoffs ... earned All-Region Honorable Mention honors.
Personal
Daughter of Cynthia Tyson and Jason Harris ... has four siblings ... favorites include potatoes cooked in any way, the movie "Waves," actress Gina Torres, WNBA MVP A'ja Wilson, and all WNBA teams ... names her parents her personal heroes because their unconditional support that they have given her, especially when she thought quitting of the game due to some tough situations.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 18 | ||
| Games started | 10 | 10 | ||
| Minutes | 494 | 462 | ||
| Minutes per game | 22.5 | 25.7 | ||
| FG | 11-52 | 11-44 | ||
| FG Pct | 21.2 | 25.0 | ||
| 3PT | 0-8 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-12 | 5-12 | ||
| FT Pct | 41.7 | 41.7 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 54 | 49 | ||
| Total rebounds | 68 | 63 | ||
| Rebounds per game | 3.1 | 3.5 | ||
| Personal fouls | 26 | 22 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 7 | 7 | ||
| Turnovers | 45 | 41 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 12 | 12 | ||
| Blocks | 7 | 7 | ||
| Points | 27 | 27 | ||
| Points per game | 1.2 | 1.5 | ||
| Points per 40 min | 2.2 | 2.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | GCU Club Team | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine-Mesa (JV) | L, 55-42 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Park-Gilbert (JV) | W, 72-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Yavapai College | W, 75-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | College of Southern Nevada | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cuyamaca College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Chandler-Gilbert Community College | L, 97-47 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Glendale Community College | L, 74-37 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Phoenix College | L, 97-40 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Pima Community College | L, 103-34 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Benedictine-Mesa (JV) | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Williston State College | L, 108-12 | - | 20 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Scottsdale Community College | L, 126-16 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Mesa Community College | L, 86-19 | - | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Chandler-Gilbert Community College | L, 71-32 | - | 28 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | Glendale Community College | L, 59-25 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Phoenix College | L, 89-25 | - | 26 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 24 | at Pima Community College | L, 109-27 | 1 | 34 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 28 | Park-Gilbert (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Scottsdale Community College | L, 107-13 | 1 | 34 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mesa Community College | L, 104-24 | 1 | 33 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 11 | at Glendale Community College | L, 58-35 | 1 | 28 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | Phoenix College | L, 78-33 | 1 | 33 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Pima Community College | L, 93-18 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Scottsdale Community College | L, 85-37 | 1 | 28 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Mesa Community College | L, 90-39 | 1 | 38 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | GCU Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine-Mesa (JV) | L, 55-42 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Park-Gilbert (JV) | W, 72-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Yavapai College | W, 75-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | College of Southern Nevada | L, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cuyamaca College | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Chandler-Gilbert Community College | L, 97-47 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | at Glendale Community College | L, 74-37 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Phoenix College | L, 97-40 | - | 20 | 1 | 2 | 3 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Dec 10 | Pima Community College | L, 103-34 | - | 13 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 1 | 1 | - |
| Dec 13 | Benedictine-Mesa (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Williston State College | L, 108-12 | - | 20 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 7 | at Scottsdale Community College | L, 126-16 | - | 20 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 2 | 2 | - |
| Jan 10 | at Mesa Community College | L, 86-19 | - | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 14 | Chandler-Gilbert Community College | L, 71-32 | - | 28 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Glendale Community College | L, 59-25 | 1 | 31 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Phoenix College | L, 89-25 | - | 26 | 0 | 6 | 6 | 0 | 1 | 0.0 | 4 | 1 | 0 | - |
| Jan 24 | at Pima Community College | L, 109-27 | 1 | 34 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Jan 28 | Park-Gilbert (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Scottsdale Community College | L, 107-13 | 1 | 34 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 4 | Mesa Community College | L, 104-24 | 1 | 33 | 0 | 1 | 1 | 0 | 4 | 0.0 | 2 | 1 | 1 | - |
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 | 1 | 28 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | at Glendale Community College | L, 58-35 | 1 | 28 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Phoenix College | L, 78-33 | 1 | 33 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 18 | Pima Community College | L, 93-18 | 1 | 30 | 3 | 4 | 7 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 25 | Scottsdale Community College | L, 85-37 | 1 | 28 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 28 | at Mesa Community College | L, 90-39 | 1 | 38 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 22.5 | 0.5-2.4 | 21.2 | 0.0-0.4 | 0.0 | 0.2-0.5 | 41.7 | 1.2 |
| Total | 22 | 10 | 22.5 | 0.5-2.4 | 21.2 | 0.0-0.4 | 0.0 | 0.2-0.5 | 41.7 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 494 | 11-52 | 21.2 | 0-8 | 0.0 | 5-12 | 41.7 | 27 |
| Total | 22 | 10 | 494 | 11-52 | 21.2 | 0-8 | 0.0 | 5-12 | 41.7 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 22.5 | 0.9-4.2 | 21.2 | 0.0-0.6 | 0.0 | 0.4-1.0 | 41.7 | 2.2 |
| Total | 22 | 10 | 22.5 | 0.9-4.2 | 21.2 | 0.0-0.6 | 0.0 | 0.4-1.0 | 41.7 | 2.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 22.5 | 0.6 | 2.5 | 3.1 | 1.2 | 0.0 | 0.3 | 2.0 | 0.2 | 0.5 | 0.3 |
| Total | 22 | 10 | 22.5 | 0.6 | 2.5 | 3.1 | 1.2 | 0.0 | 0.3 | 2.0 | 0.2 | 0.5 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 494 | 14 | 54 | 68 | 26 | 1 | 7 | 45 | 0.2 | 12 | 7 |
| Total | 22 | 10 | 494 | 14 | 54 | 68 | 26 | 1 | 7 | 45 | 0.2 | 12 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 22.5 | 1.1 | 4.4 | 5.5 | 2.1 | 0.1 | 0.6 | 3.6 | 0.2 | 1.0 | 0.6 |
| Total | 22 | 10 | 22.5 | 1.1 | 4.4 | 5.5 | 2.1 | 0.1 | 0.6 | 3.6 | 0.2 | 1.0 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 22.5 | 0.5-2.4 | 21.2 | 0.0-0.4 | 0.0 | 0.2-0.5 | 41.7 | 1.2 |
| Conference | 18 | 10 | 25.7 | 0.6-2.4 | 25.0 | 0.0-0.2 | 0.0 | 0.3-0.7 | 41.7 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 21.7 | 0.2-2.6 | 8.8 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.6 |
| Away | 9 | 4 | 23.6 | 0.9-2.0 | 44.4 | 0.0-0.2 | 0.0 | 0.3-1.1 | 30.0 | 2.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 20 | 10 | 24.6 | 0.6-2.6 | 21.2 | 0.0-0.4 | 0.0 | 0.2-0.6 | 41.7 | 1.4 | |
| Month | November | 4 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 15.3 | 0.5-3.0 | 16.7 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 7 | 3 | 27.9 | 0.4-2.6 | 16.7 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 1.6 | |
| February | 7 | 7 | 31.1 | 0.9-3.1 | 27.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 494 | 11-52 | 21.2 | 0-8 | 0.0 | 5-12 | 41.7 | 27 |
| Conference | 18 | 10 | 462 | 11-44 | 25.0 | 0-3 | 0.0 | 5-12 | 41.7 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 282 | 3-34 | 8.8 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
| Away | 9 | 4 | 212 | 8-18 | 44.4 | 0-2 | 0.0 | 3-10 | 30.0 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 20 | 10 | 491 | 11-52 | 21.2 | 0-8 | 0.0 | 5-12 | 41.7 | 27 | |
| Month | November | 4 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 61 | 2-12 | 16.7 | 0-5 | 0.0 | 0-0 | - | 4 | |
| January | 7 | 3 | 195 | 3-18 | 16.7 | 0-1 | 0.0 | 5-10 | 50.0 | 11 | |
| February | 7 | 7 | 218 | 6-22 | 27.3 | 0-2 | 0.0 | 0-2 | 0.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 22.5 | 0.9-4.2 | 21.2 | 0.0-0.6 | 0.0 | 0.4-1.0 | 41.7 | 2.2 |
| Conference | 18 | 10 | 25.7 | 1.0-3.8 | 25.0 | 0.0-0.3 | 0.0 | 0.4-1.0 | 41.7 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 21.7 | 0.4-4.8 | 8.8 | 0.0-0.9 | 0.0 | 0.3-0.3 | 100.0 | 1.1 |
| Away | 9 | 4 | 23.6 | 1.5-3.4 | 44.4 | 0.0-0.4 | 0.0 | 0.6-1.9 | 30.0 | 3.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 20 | 10 | 24.6 | 0.9-4.2 | 21.2 | 0.0-0.7 | 0.0 | 0.4-1.0 | 41.7 | 2.2 | |
| Month | November | 4 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 15.3 | 1.3-7.9 | 16.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 2.6 | |
| January | 7 | 3 | 27.9 | 0.6-3.7 | 16.7 | 0.0-0.2 | 0.0 | 1.0-2.1 | 50.0 | 2.3 | |
| February | 7 | 7 | 31.1 | 1.1-4.0 | 27.3 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 2.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 22.5 | 0.6 | 2.5 | 3.1 | 1.2 | 0.0 | 0.3 | 2.0 | 0.2 | 0.5 | 0.3 |
| Conference | 18 | 10 | 25.7 | 0.8 | 2.7 | 3.5 | 1.2 | 0.1 | 0.4 | 2.3 | 0.2 | 0.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 21.7 | 0.6 | 2.5 | 3.1 | 1.3 | 0.1 | 0.4 | 2.2 | 0.2 | 0.4 | 0.2 |
| Away | 9 | 4 | 23.6 | 0.7 | 2.4 | 3.1 | 1.0 | - | 0.2 | 1.8 | 0.1 | 0.8 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 20 | 10 | 24.6 | 0.7 | 2.7 | 3.4 | 1.3 | 0.1 | 0.3 | 2.3 | 0.2 | 0.6 | 0.3 | |
| Month | November | 4 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 15.3 | 0.5 | 2.0 | 2.5 | 1.8 | - | 0.3 | 3.5 | 0.1 | 0.5 | 0.3 | |
| January | 7 | 3 | 27.9 | 0.4 | 2.4 | 2.9 | 1.6 | 0.1 | 0.4 | 2.0 | 0.2 | 0.7 | 0.7 | |
| February | 7 | 7 | 31.1 | 1.3 | 3.9 | 5.1 | 0.9 | - | 0.3 | 2.3 | 0.1 | 0.7 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 494 | 14 | 54 | 68 | 26 | 1 | 7 | 45 | 0.2 | 12 | 7 |
| Conference | 18 | 10 | 462 | 14 | 49 | 63 | 22 | 1 | 7 | 41 | 0.2 | 12 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 282 | 8 | 32 | 40 | 17 | 1 | 5 | 29 | 0.2 | 5 | 2 |
| Away | 9 | 4 | 212 | 6 | 22 | 28 | 9 | - | 2 | 16 | 0.1 | 7 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 20 | 10 | 491 | 14 | 54 | 68 | 26 | 1 | 7 | 45 | 0.2 | 12 | 7 | |
| Month | November | 4 | - | 20 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 4 | - | 61 | 2 | 8 | 10 | 7 | - | 1 | 14 | 0.1 | 2 | 1 | |
| January | 7 | 3 | 195 | 3 | 17 | 20 | 11 | 1 | 3 | 14 | 0.2 | 5 | 5 | |
| February | 7 | 7 | 218 | 9 | 27 | 36 | 6 | - | 2 | 16 | 0.1 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 22.5 | 1.1 | 4.4 | 5.5 | 2.1 | 0.1 | 0.6 | 3.6 | 0.2 | 1.0 | 0.6 |
| Conference | 18 | 10 | 25.7 | 1.2 | 4.2 | 5.5 | 1.9 | 0.1 | 0.6 | 3.5 | 0.2 | 1.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 21.7 | 1.1 | 4.5 | 5.7 | 2.4 | 0.1 | 0.7 | 4.1 | 0.2 | 0.7 | 0.3 |
| Away | 9 | 4 | 23.6 | 1.1 | 4.2 | 5.3 | 1.7 | 0.0 | 0.4 | 3.0 | 0.1 | 1.3 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 20 | 10 | 24.6 | 1.1 | 4.4 | 5.5 | 2.1 | 0.1 | 0.6 | 3.7 | 0.2 | 1.0 | 0.6 | |
| Month | November | 4 | - | 5.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 15.3 | 1.3 | 5.2 | 6.6 | 4.6 | 0.0 | 0.7 | 9.2 | 0.1 | 1.3 | 0.7 | |
| January | 7 | 3 | 27.9 | 0.6 | 3.5 | 4.1 | 2.3 | 0.2 | 0.6 | 2.9 | 0.2 | 1.0 | 1.0 | |
| February | 7 | 7 | 31.1 | 1.7 | 5.0 | 6.6 | 1.1 | 0.0 | 0.4 | 2.9 | 0.1 | 0.9 | 0.2 |
News Mentions
SMCC Women's Basketball Falls to Mesa CC in Season Finale
The South Mountain Community College women's basketball team lost 90-39 to Mesa CC in an ACCAC Division II road contest on Saturday, Feb. 28 in...
March 1, 2026
SMCC Women's Basketball Falls to Scottsdale CC
The South Mountain Community College women's basketball team lost 85-37 to Scottsdale CC in an ACCAC Division II contest on Wednesday. Feb. 25 at...
February 26, 2026
SMCC Women's Basketball Falls to Pima CC
The South Mountain Community College women's basketball team lost 93-18 to Pima CC in an ACCAC Division II contest at the SMCC Gym on Wednesday,...
February 19, 2026
SMCC Women's Basketball Falls to Phoenix College
The South Mountain Community College women's basketball team lost 78-33 to Phoenix College in an ACCAC Division II contest on Saturday, Feb. 14 at...
February 15, 2026
SMCC Women's Basketball Falls to Glendale CC
The South Mountain Community College women's basketball team lost 58-35 to Glendale CC in an ACCAC Division II contest at GCC on Wednesday, Feb....
February 12, 2026
SMCC Women's Basketball Falls to Chandler-Gilbert CC
The South Mountain Community College women's basketball team lost 109-24 to Chandler-Gilbert CC in an ACCAC Division II contest on Saturday, Feb....
February 9, 2026
SMCC Women's Basketball Falls to Pima CC
The South Mountain Community College women's basketball team lost 109-27 to Pima CC in an ACCAC Division II contest in Tucson on Saturday, Jan....
January 24, 2026
SMCC Women's Basketball Falls to Phoenix College
The South Mountain Community College women's basketball team lost 89-25 to Phoenix College in an ACCAC Division II contest at the PC Gym on...
January 22, 2026
SMCC Women's Basketball Falls to No. 6 Pima CC
The South Mountain Community College women's basketball team lost 103-34 to No. 6 Pima CC in an ACCAC Division II home contest on Wednesday, Dec....
December 11, 2025
SMCC Women's Basketball Falls to Phoenix College
The South Mountain Community College women's basketball team lost 97-40 to Phoenix College in an ACCAC Division II home game on Saturday, Dec. 6....
December 7, 2025
SMCC Women's Basketball Falls to Glendale CC
The South Mountain Community College women's basketball team (3-4, 0-2 ACCAC Division II) lost 74-37 at Glendale CC in an ACCAC Division II...
December 4, 2025