Glendale Community College at South Mountain Community College February 8, 2025

(8-13, 6-7 ACCAC)
74
(5-19, 0-13 ACCAC)
55
Final 1 2 3 4 T
Glendale Community College 25 18 15 16 74
South Mountain Community College 6 18 15 16 55

Box Score

Glendale Community College
South Mountain Community College

Glendale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keyla Cervantes 20 6-11 0-0 1-4 3 2 5 1 5 0 2 1 13
03 - Steffy Cervantes 33 8-11 0-0 2-5 2 3 5 6 4 0 5 0 18
05 - Dalaiha Madden 24 2-5 0-1 2-2 0 1 1 3 0 0 4 0 6
11 - Stasia Duque 34 4-11 1-5 5-6 2 5 7 1 0 1 7 2 14
22 - Maya Cobb 25 2-2 2-2 3-10 0 5 5 2 4 0 4 3 9
RESERVES  
00 - Sofia Gagnier 6 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
02 - Kinzee Brogan 13 2-5 2-5 0-0 0 0 0 1 0 0 0 0 6
10 - Alyssa Fraulino 5 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
12 - Launa Rogers 7 0-1 0-1 0-0 0 3 3 0 1 0 0 0 0
13 - Chloe Beckman 17 1-6 1-6 0-0 0 1 1 0 2 0 0 1 3
14 - Gloria Hines 16 2-5 0-3 0-2 0 1 1 0 1 1 0 2 4
TM - TEAM 1 5 6 1 0
TOTALS   27-58 6-24 14-31 9 27 36 14 18 2 23 11 74
    46.6% 25.0% 45.2%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 21 1-5 0-1 0-0 4 1 5 2 0 2 2 3 2
03 - DeeDee Medlock 34 4-12 1-7 0-0 3 7 10 4 1 0 10 1 9
04 - Destiny Dixon 29 3-9 1-2 1-5 0 5 5 1 2 1 2 3 8
12 - Auak Jok 26 3-4 0-1 0-0 0 6 6 4 2 0 2 2 6
24 - Sadie Gardner 33 4-11 2-7 0-0 0 0 0 3 2 0 7 4 10
RESERVES  
15 - Nei'Shae Clegg 15 4-5 0-1 0-2 0 4 4 0 1 0 2 4 8
21 - Mualyia Green 18 1-12 0-2 3-6 7 4 11 1 3 0 3 4 5
22 - Valery Velazquez 24 3-10 1-5 0-0 5 0 5 1 0 0 4 2 7
TM - TEAM 2 3 5 3 0
TOTALS   23-68 5-26 4-13 21 30 51 16 11 3 35 23 55
    33.8% 19.2% 30.8%  

Game Information

Date/Time: February 8, 2025 - 2 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Glendale Community College-None ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Glendale Community College South Mountain Community College
Field Goal 27-58 23-68
Field Goal % 46.6% 33.8%
3 Point 6-24 5-26
3 Point % 25.0% 19.2%
Free Throw 14-31 4-13
Free Throw % 45.2% 30.8%
Rebounds 36 51
Assists 14 16
Turnovers 23 35
Points off Turnovers 26 18
2nd Chance Points 12 5
Points in the Paint 40 22
Fastbreak Points 20 10
Bench Points 14 20
Largest Lead 26 3
Time of Largest Lead 4th-08:52 1st-09:36
Trends Ties: 0; Lead Changes: 1
Field Goals %
Glendale Community College
46.6%
33.8%
South Mountain Community College
3 Point %
Glendale Community College
25.0%
19.2%
South Mountain Community College
Rebounds
Glendale Community College
36
51
South Mountain Community College
Turnovers
Glendale Community College
23
35
South Mountain Community College

Period1 Box Score

Glendale Community College
South Mountain Community College

Glendale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keyla Cervantes 8 2-3 0-0 0-0 0 1 1 1 2 0 0 0 4
03 - Steffy Cervantes 10 4-4 0-0 0-1 1 1 2 1 2 0 2 0 8
05 - Dalaiha Madden 10 2-3 0-0 0-0 0 1 1 3 0 0 1 0 4
11 - Stasia Duque 9 2-3 0-1 2-2 1 0 1 0 0 0 2 0 6
22 - Maya Cobb 9 1-1 1-1 0-0 0 2 2 2 2 0 2 1 3
RESERVES  
00 - Sofia Gagnier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kinzee Brogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alyssa Fraulino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Launa Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chloe Beckman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gloria Hines 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   11-16 1-4 2-3 2 5 7 7 6 0 7 1 25
    68.8% 25.0% 66.7%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - DeeDee Medlock 10 0-0 0-0 0-0 0 1 1 1 0 0 5 1 0
04 - Destiny Dixon 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
12 - Auak Jok 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Sadie Gardner 10 1-4 1-3 0-0 0 0 0 0 0 0 3 0 3
RESERVES  
15 - Nei'Shae Clegg 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Mualyia Green 4 0-2 0-0 1-2 0 2 2 0 1 0 1 2 1
22 - Valery Velazquez 4 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
TM - TEAM 0 0 0 1 0
TOTALS   2-10 1-5 1-2 1 4 5 2 3 0 12 4 6
    20.0% 20.0% 50.0%  

Period2 Box Score

Glendale Community College
South Mountain Community College

Glendale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keyla Cervantes 5 1-2 0-0 1-2 0 1 1 0 0 0 1 0 3
03 - Steffy Cervantes 9 2-2 0-0 0-0 0 1 1 4 1 0 2 0 4
05 - Dalaiha Madden 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Stasia Duque 10 2-3 1-2 0-0 1 2 3 0 0 1 2 1 5
22 - Maya Cobb 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Sofia Gagnier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kinzee Brogan 8 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
10 - Alyssa Fraulino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Launa Rogers 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
13 - Chloe Beckman 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Gloria Hines 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   7-14 3-8 1-2 1 5 6 5 2 1 6 2 18
    50.0% 37.5% 50.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 6 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
03 - DeeDee Medlock 10 3-4 1-2 0-0 0 3 3 1 0 0 2 0 7
04 - Destiny Dixon 8 1-3 1-1 0-0 0 1 1 0 1 1 1 0 3
12 - Auak Jok 8 1-2 0-1 0-0 0 1 1 3 1 0 0 1 2
24 - Sadie Gardner 7 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
15 - Nei'Shae Clegg 6 3-3 0-0 0-2 0 1 1 0 1 0 0 0 6
21 - Mualyia Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Valery Velazquez 5 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - TEAM 1 0 1 1 0
TOTALS   8-15 2-5 0-2 2 6 8 6 4 1 5 3 18
    53.3% 40.0% 0%  

Period3 Box Score

Glendale Community College
South Mountain Community College

Glendale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keyla Cervantes 7 2-5 0-0 0-2 2 0 2 0 3 0 1 1 4
03 - Steffy Cervantes 10 1-4 0-0 1-2 1 0 1 0 1 0 0 0 3
05 - Dalaiha Madden 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
11 - Stasia Duque 7 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
22 - Maya Cobb 9 1-1 1-1 3-10 0 2 2 0 2 0 1 1 6
RESERVES  
00 - Sofia Gagnier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Kinzee Brogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alyssa Fraulino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Launa Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chloe Beckman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Gloria Hines 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
TM - TEAM 0 1 1 0 0
TOTALS   5-15 1-4 4-14 3 4 7 1 7 0 4 5 15
    33.3% 25.0% 28.6%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 8 1-2 0-0 0-0 3 1 4 1 0 2 2 2 2
03 - DeeDee Medlock 6 1-2 0-0 0-0 1 3 4 2 1 0 1 0 2
04 - Destiny Dixon 9 2-3 0-0 1-5 0 3 3 0 0 0 1 1 5
12 - Auak Jok 7 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0
24 - Sadie Gardner 9 2-4 1-3 0-0 0 0 0 1 1 0 3 1 5
RESERVES  
15 - Nei'Shae Clegg 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Mualyia Green 5 0-3 0-0 1-2 2 1 3 0 0 0 1 1 1
22 - Valery Velazquez 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   6-15 1-4 2-7 6 11 17 4 2 2 11 9 15
    40.0% 25.0% 28.6%  

Period4 Box Score

Glendale Community College
South Mountain Community College

Glendale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keyla Cervantes 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
03 - Steffy Cervantes 4 1-1 0-0 1-2 0 1 1 1 0 0 1 0 3
05 - Dalaiha Madden 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Stasia Duque 8 0-3 0-1 3-4 0 1 1 0 0 0 3 1 3
22 - Maya Cobb 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
00 - Sofia Gagnier 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
02 - Kinzee Brogan 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Alyssa Fraulino 5 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
12 - Launa Rogers 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Chloe Beckman 5 1-3 1-3 0-0 0 1 1 0 2 0 0 0 3
14 - Gloria Hines 8 1-2 0-1 0-2 0 1 1 0 0 1 0 1 2
TM - TEAM 0 2 2 1 0
TOTALS   4-13 1-8 7-12 2 8 10 1 3 1 5 3 16
    30.8% 12.5% 58.3%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rahimeh Salaam 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - DeeDee Medlock 8 0-6 0-5 0-0 2 0 2 0 0 0 2 0 0
04 - Destiny Dixon 6 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
12 - Auak Jok 6 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
24 - Sadie Gardner 7 1-3 0-1 0-0 0 0 0 1 0 0 0 2 2
RESERVES  
15 - Nei'Shae Clegg 3 0-0 0-0 0-0 0 3 3 0 0 0 1 2 0
21 - Mualyia Green 9 1-7 0-2 1-2 5 1 6 1 2 0 1 1 3
22 - Valery Velazquez 10 3-7 1-3 0-0 3 0 3 1 0 0 0 0 7
TM - TEAM 1 3 4 1 0
TOTALS   7-28 1-12 1-2 10 6 16 4 2 0 4 7 16
    25.0% 8.3% 50.0%