-
- Height:
- 6-1
-
- Weight:
- 178
-
- Hometown:
- Phoenix, AZ
-
- Position:
- INF/OF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Brophy HS
-
- gp
- 52
-
- avg
- .356
-
- hr
- 4
-
- rbi
- 52
-
- r
- 38
-
- sb
- 9
Bio
UC Santa Barbara
Appeared in two games and had two at-bats for the Gauchos in 2025.
Brophy Prep
Was a two-year letterwinner at Brophy College Prep … 2024 Regional Champions … hit .426 with four home runs and 30 RBIs as a senior … named to the All-State Second Team, All-Region First Team and All-Conference First Team as a senior … hit .498 with 27 RBIs and seven stolen bases as a junior … named First Team All-State, All-Region and All-Conference as a junior.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 35 | ||
| Plate appearances | 205 | 141 | ||
| At Bats | 174 | 115 | ||
| Runs | 38 | 27 | ||
| Hits | 62 | 41 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 52 | 39 | ||
| Total bases | 82 | 56 | ||
| Walks | 16 | 15 | ||
| Hit by pitch | 8 | 6 | ||
| Strikeouts | 18 | 11 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 9 | 6 | ||
| Caught Stealing | 5 | 5 | ||
| Batting Average | .356 | .357 | ||
| On Base Percentage | .426 | .446 | ||
| Slugging Percentage | .471 | .487 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 146 | 93 | ||
| Put Outs | 114 | 72 | ||
| Assists | 30 | 19 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .986 | .978 | ||
| Double Plays | 9 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. #1 Salt Lake Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 23 | vs. #1 Salt Lake Community College | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Jan 24 | vs. #1 Salt Lake Community College | W, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | vs. #1 Salt Lake Community College | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 27 | at Arizona Western College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 10-7 | 4 | 1 | 2 | - | - | - | 3 | - | - | 1 | - |
| Jan 30 | at Phoenix College | W, 12-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Jan 31 | Phoenix College | W, 7-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 3 | Central Arizona College | W, 8-4 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 6 | at Phoenix College | W, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Phoenix College | L, 4-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Scottsdale Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #17 College of Southern Nevada | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #17 College of Southern Nevada | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #17 College of Southern Nevada | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glendale Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Glendale Community College | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | 1 |
| Feb 20 | at GateWay Community College - AZ | W, 12-9 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Feb 21 | GateWay Community College - AZ | W, 6-0 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 24 | at Paradise Valley Community College | W, 8-0 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 25 | Paradise Valley Community College | W, 18-7 | 3 | 2 | 3 | - | - | - | 3 | 1 | - | - | - |
| Feb 27 | Chandler-Gilbert Community College | W, 7-5 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | 1 |
| Feb 28 | at Chandler-Gilbert Community College | W, 19-6 | 2 | 4 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 3 | Mesa Community College | L, 10-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Mesa Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #21 Pima Community College | W, 9-8 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 7 | #21 Pima Community College | W, 14-6 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Phoenix College | W, 12-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 11 | at Phoenix College | W, 13-5 | 4 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 13 | at Scottsdale Community College | W, 12-3 | 5 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 14 | Scottsdale Community College | W, 8-5 | 4 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 17 | #10 Madison College | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | #10 Madison College | W, 10-0 | 3 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 18 | #10 Madison College | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | Glendale Community College | W, 8-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Glendale Community College | W, 8-4 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 24 | at GateWay Community College - AZ | W, 13-8 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | 1 |
| Mar 25 | GateWay Community College - AZ | W, 9-1 | 4 | 1 | 2 | - | - | - | 3 | - | 2 | 1 | - |
| Mar 27 | Paradise Valley Community College | W, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Paradise Valley Community College | W, 13-4 | 5 | 1 | 3 | - | - | 1 | 3 | 1 | 1 | 1 | 1 |
| Mar 31 | at Chandler-Gilbert Community College | W, 12-5 | 6 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Chandler-Gilbert Community College | W, 13-9 | 5 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 3 | at Mesa Community College | W, 10-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Mesa Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pima Community College | W, 13-12 | 2 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 7 | at Pima Community College | W, 14-9 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Phoenix College | L, 15-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Scottsdale Community College | L, 16-15 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 17 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | GateWay Community College - AZ | W, 9-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Paradise Valley Community College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Chandler-Gilbert Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mesa Community College | W, 11-1 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Pima Community College | L, 10-7 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 30 | Glendale Community College | W, 2-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 1 | Glendale Community College | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 7 | Chandler-Gilbert Community College | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Chandler-Gilbert Community College | W, 12-8 | 5 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| May 14 | vs. Northern Oklahoma College-Enid | W, 12-3 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 15 | vs. Northern Oklahoma College-Enid | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 23 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. #1 Salt Lake Community College | W, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Jan 23 | vs. #1 Salt Lake Community College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 24 | vs. #1 Salt Lake Community College | W, 8-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 24 | vs. #1 Salt Lake Community College | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | at Arizona Western College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 10-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jan 30 | at Phoenix College | W, 12-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Jan 31 | Phoenix College | W, 7-3 | - | 1 | 1 | 1 | 0 | - | - | 1 | - | 4 |
| Feb 3 | Central Arizona College | W, 8-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 6 | at Phoenix College | W, 8-6 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 7 | Phoenix College | L, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 10 | at Scottsdale Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #17 College of Southern Nevada | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #17 College of Southern Nevada | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #17 College of Southern Nevada | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glendale Community College | L, 5-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 18 | Glendale Community College | L, 6-5 | - | 1 | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 20 | at GateWay Community College - AZ | W, 12-9 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 21 | GateWay Community College - AZ | W, 6-0 | - | 1 | - | 1 | 0 | 1 | - | - | - | 4 |
| Feb 24 | at Paradise Valley Community College | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 25 | Paradise Valley Community College | W, 18-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 27 | Chandler-Gilbert Community College | W, 7-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | at Chandler-Gilbert Community College | W, 19-6 | 2 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 3 | Mesa Community College | L, 10-5 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 4 | at Mesa Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #21 Pima Community College | W, 9-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 7 | #21 Pima Community College | W, 14-6 | - | - | 1 | 0 | 0 | - | - | 3 | - | 4 |
| Mar 9 | Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Phoenix College | W, 12-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 11 | at Phoenix College | W, 13-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 13 | at Scottsdale Community College | W, 12-3 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Mar 14 | Scottsdale Community College | W, 8-5 | - | 1 | - | 3 | 1 | - | 1 | 3 | 0.33 | 5 |
| Mar 17 | #10 Madison College | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | #10 Madison College | W, 10-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 18 | #10 Madison College | L, 6-1 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| Mar 20 | Glendale Community College | W, 8-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Glendale Community College | W, 8-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 24 | at GateWay Community College - AZ | W, 13-8 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | GateWay Community College - AZ | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | Paradise Valley Community College | W, 4-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Paradise Valley Community College | W, 13-4 | - | - | - | 6 | 1 | - | - | 1 | - | 6 |
| Mar 31 | at Chandler-Gilbert Community College | W, 12-5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 1 | Chandler-Gilbert Community College | W, 13-9 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 3 | at Mesa Community College | W, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Mesa Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pima Community College | W, 13-12 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 7 | at Pima Community College | W, 14-9 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 11 | at Phoenix College | L, 15-7 | - | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
| Apr 14 | at Scottsdale Community College | L, 16-15 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 17 | at Glendale Community College | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 18 | GateWay Community College - AZ | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Paradise Valley Community College | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Chandler-Gilbert Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mesa Community College | W, 11-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 25 | Pima Community College | L, 10-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 30 | Glendale Community College | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 1 | Glendale Community College | W, 10-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 7 | Chandler-Gilbert Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 8 | Chandler-Gilbert Community College | W, 12-8 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| May 14 | vs. Northern Oklahoma College-Enid | W, 12-3 | 1 | - | - | 5 | 1 | - | - | 2 | - | 5 |
| May 15 | vs. Northern Oklahoma College-Enid | W, 7-4 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 23 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. #1 Salt Lake Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | vs. #1 Salt Lake Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. #1 Salt Lake Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. #1 Salt Lake Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Arizona Western College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Phoenix College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Phoenix College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Central Arizona College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Phoenix College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Phoenix College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Scottsdale Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #17 College of Southern Nevada | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #17 College of Southern Nevada | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #17 College of Southern Nevada | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glendale Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Glendale Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at GateWay Community College - AZ | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | GateWay Community College - AZ | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Paradise Valley Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Paradise Valley Community College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Chandler-Gilbert Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Chandler-Gilbert Community College | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Mesa Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Mesa Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #21 Pima Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | #21 Pima Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Phoenix College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Phoenix College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Scottsdale Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Scottsdale Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | #10 Madison College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | #10 Madison College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | #10 Madison College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Glendale Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Glendale Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at GateWay Community College - AZ | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | GateWay Community College - AZ | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Paradise Valley Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Paradise Valley Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Chandler-Gilbert Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Chandler-Gilbert Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mesa Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Mesa Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pima Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Pima Community College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Phoenix College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Scottsdale Community College | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Glendale Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | GateWay Community College - AZ | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Paradise Valley Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Chandler-Gilbert Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mesa Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Pima Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Glendale Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Glendale Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Chandler-Gilbert Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Chandler-Gilbert Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Northern Oklahoma College-Enid | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Northern Oklahoma College-Enid | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. #1 Salt Lake Community College | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | vs. #1 Salt Lake Community College | L, 4-2 | 13 | 11 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jan 24 | vs. #1 Salt Lake Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. #1 Salt Lake Community College | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 10-7 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 30 | at Phoenix College | W, 12-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | Phoenix College | W, 7-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Central Arizona College | W, 8-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | at Phoenix College | W, 8-6 | 6 | 0 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
