-
- Height:
- 5-9
-
- Hometown:
- Sierra Vista, AZ
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Buena HS
-
- gp
- 24
-
- pts/g
- 1.8
-
- fg %
- 24.6
-
- 3pt %
- 0.0
-
- ft %
- 36.0
-
- reb/g
- 4.6
-
- a/g
- 0.0
Bio
Personal
Daughter of Stephanie and Dennis Baker ... has four siblings ... favorites include the movie "Forever," WNBA All-Star Caitlin Clark, and the Indiana Fever ... names her family her personal heroes because they always show up for her.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 16 | 15 | ||
| Minutes | 538 | 477 | ||
| Minutes per game | 22.4 | 26.5 | ||
| FG | 17-69 | 15-62 | ||
| FG Pct | 24.6 | 24.2 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-25 | 8-19 | ||
| FT Pct | 36.0 | 42.1 | ||
| Off rebounds | 23 | 17 | ||
| Def rebounds | 87 | 76 | ||
| Total rebounds | 110 | 93 | ||
| Rebounds per game | 4.6 | 5.2 | ||
| Personal fouls | 51 | 38 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Turnovers | 40 | 34 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 5 | 4 | ||
| Blocks | 3 | 3 | ||
| Points | 43 | 38 | ||
| Points per game | 1.8 | 2.1 | ||
| Points per 40 min | 3.2 | 3.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | GCU Club Team | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine-Mesa (JV) | L, 55-42 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Park-Gilbert (JV) | W, 72-54 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Yavapai College | W, 75-60 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | College of Southern Nevada | L, 84-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | vs. Cuyamaca College | W, 73-62 | - | 16 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 25 | at Chandler-Gilbert Community College | L, 97-47 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | at Glendale Community College | L, 74-37 | - | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Phoenix College | L, 97-40 | - | 24 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 10 | Pima Community College | L, 103-34 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Benedictine-Mesa (JV) | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Williston State College | L, 108-12 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Scottsdale Community College | L, 126-16 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | at Mesa Community College | L, 86-19 | 1 | 33 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Chandler-Gilbert Community College | L, 71-32 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 17 | Glendale Community College | L, 59-25 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 21 | at Phoenix College | L, 89-25 | 1 | 22 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Pima Community College | L, 109-27 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Park-Gilbert (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Scottsdale Community College | L, 107-13 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mesa Community College | L, 104-24 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 | 1 | 26 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Glendale Community College | L, 58-35 | 1 | 27 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Phoenix College | L, 78-33 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 18 | Pima Community College | L, 93-18 | 1 | 28 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Scottsdale Community College | L, 85-37 | 1 | 28 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 28 | at Mesa Community College | L, 90-39 | 1 | 36 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | GCU Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Benedictine-Mesa (JV) | L, 55-42 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Park-Gilbert (JV) | W, 72-54 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Yavapai College | W, 75-60 | - | 8 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | College of Southern Nevada | L, 84-55 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | vs. Cuyamaca College | W, 73-62 | - | 16 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 25 | at Chandler-Gilbert Community College | L, 97-47 | - | 17 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Glendale Community College | L, 74-37 | - | 22 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 6 | Phoenix College | L, 97-40 | - | 24 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 10 | Pima Community College | L, 103-34 | 1 | 31 | 0 | 5 | 5 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | Benedictine-Mesa (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Williston State College | L, 108-12 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 7 | at Scottsdale Community College | L, 126-16 | 1 | 21 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 10 | at Mesa Community College | L, 86-19 | 1 | 33 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | Chandler-Gilbert Community College | L, 71-32 | 1 | 33 | 2 | 7 | 9 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Glendale Community College | L, 59-25 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | at Phoenix College | L, 89-25 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at Pima Community College | L, 109-27 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 28 | Park-Gilbert (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Scottsdale Community College | L, 107-13 | 1 | 28 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 4 | Mesa Community College | L, 104-24 | 1 | 26 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at Chandler-Gilbert Community College | L, 109-24 | 1 | 26 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | at Glendale Community College | L, 58-35 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 14 | Phoenix College | L, 78-33 | 1 | 27 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 18 | Pima Community College | L, 93-18 | 1 | 28 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 25 | Scottsdale Community College | L, 85-37 | 1 | 28 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Feb 28 | at Mesa Community College | L, 90-39 | 1 | 36 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 16 | 22.4 | 0.7-2.9 | 24.6 | 0.0-0.1 | 0.0 | 0.4-1.0 | 36.0 | 1.8 |
| Total | 24 | 16 | 22.4 | 0.7-2.9 | 24.6 | 0.0-0.1 | 0.0 | 0.4-1.0 | 36.0 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 16 | 538 | 17-69 | 24.6 | 0-2 | 0.0 | 9-25 | 36.0 | 43 |
| Total | 24 | 16 | 538 | 17-69 | 24.6 | 0-2 | 0.0 | 9-25 | 36.0 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 16 | 22.4 | 1.3-5.1 | 24.6 | 0.0-0.1 | 0.0 | 0.7-1.9 | 36.0 | 3.2 |
| Total | 24 | 16 | 22.4 | 1.3-5.1 | 24.6 | 0.0-0.1 | 0.0 | 0.7-1.9 | 36.0 | 3.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 16 | 22.4 | 1.0 | 3.6 | 4.6 | 2.1 | 0.1 | 0.0 | 1.7 | 0.0 | 0.2 | 0.1 |
| Total | 24 | 16 | 22.4 | 1.0 | 3.6 | 4.6 | 2.1 | 0.1 | 0.0 | 1.7 | 0.0 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 16 | 538 | 23 | 87 | 110 | 51 | 2 | 1 | 40 | 0.0 | 5 | 3 |
| Total | 24 | 16 | 538 | 23 | 87 | 110 | 51 | 2 | 1 | 40 | 0.0 | 5 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 16 | 22.4 | 1.7 | 6.5 | 8.2 | 3.8 | 0.1 | 0.1 | 3.0 | 0.0 | 0.4 | 0.2 |
| Total | 24 | 16 | 22.4 | 1.7 | 6.5 | 8.2 | 3.8 | 0.1 | 0.1 | 3.0 | 0.0 | 0.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 22.4 | 0.7-2.9 | 24.6 | 0.0-0.1 | 0.0 | 0.4-1.0 | 36.0 | 1.8 |
| Conference | 18 | 15 | 26.5 | 0.8-3.4 | 24.2 | 0.0-0.1 | 0.0 | 0.4-1.1 | 42.1 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 20.9 | 0.8-2.8 | 28.2 | 0.0-0.0 | - | 0.4-1.1 | 40.0 | 2.0 |
| Away | 9 | 7 | 25.6 | 0.6-3.2 | 17.2 | 0.0-0.2 | 0.0 | 0.2-0.7 | 33.3 | 1.3 | |
| Neutral | 1 | - | 16.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 | |
| Result | Wins | 3 | - | 9.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 1.7 |
| Losses | 21 | 16 | 24.2 | 0.7-3.0 | 23.4 | 0.0-0.1 | 0.0 | 0.4-1.0 | 38.1 | 1.8 | |
| Month | November | 6 | - | 9.8 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.2-1.3 | 12.5 | 0.8 |
| December | 4 | 2 | 24.0 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 3.3 | |
| January | 7 | 7 | 26.4 | 0.6-2.9 | 20.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 42.9 | 1.6 | |
| February | 7 | 7 | 28.3 | 0.9-4.1 | 20.7 | 0.0-0.1 | 0.0 | 0.3-0.9 | 33.3 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 538 | 17-69 | 24.6 | 0-2 | 0.0 | 9-25 | 36.0 | 43 |
| Conference | 18 | 15 | 477 | 15-62 | 24.2 | 0-2 | 0.0 | 8-19 | 42.1 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 9 | 292 | 11-39 | 28.2 | 0-0 | - | 6-15 | 40.0 | 28 |
| Away | 9 | 7 | 230 | 5-29 | 17.2 | 0-2 | 0.0 | 2-6 | 33.3 | 12 | |
| Neutral | 1 | - | 16 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 | |
| Result | Wins | 3 | - | 29 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Losses | 21 | 16 | 509 | 15-64 | 23.4 | 0-2 | 0.0 | 8-21 | 38.1 | 38 | |
| Month | November | 6 | - | 59 | 2-8 | 25.0 | 0-0 | - | 1-8 | 12.5 | 5 |
| December | 4 | 2 | 96 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 | |
| January | 7 | 7 | 185 | 4-20 | 20.0 | 0-1 | 0.0 | 3-7 | 42.9 | 11 | |
| February | 7 | 7 | 198 | 6-29 | 20.7 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 22.4 | 1.3-5.1 | 24.6 | 0.0-0.1 | 0.0 | 0.7-1.9 | 36.0 | 3.2 |
| Conference | 18 | 15 | 26.5 | 1.3-5.2 | 24.2 | 0.0-0.2 | 0.0 | 0.7-1.6 | 42.1 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 20.9 | 1.5-5.3 | 28.2 | 0.0-0.0 | - | 0.8-2.1 | 40.0 | 3.8 |
| Away | 9 | 7 | 25.6 | 0.9-5.0 | 17.2 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 2.1 | |
| Neutral | 1 | - | 16.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 2.5-10.0 | 25.0 | 7.5 | |
| Result | Wins | 3 | - | 9.7 | 2.8-6.9 | 40.0 | 0.0-0.0 | - | 1.4-5.5 | 25.0 | 6.9 |
| Losses | 21 | 16 | 24.2 | 1.2-5.0 | 23.4 | 0.0-0.2 | 0.0 | 0.6-1.7 | 38.1 | 3.0 | |
| Month | November | 6 | - | 9.8 | 1.4-5.4 | 25.0 | 0.0-0.0 | - | 0.7-5.4 | 12.5 | 3.4 |
| December | 4 | 2 | 24.0 | 2.1-5.0 | 41.7 | 0.0-0.0 | - | 1.2-1.7 | 75.0 | 5.4 | |
| January | 7 | 7 | 26.4 | 0.9-4.3 | 20.0 | 0.0-0.2 | 0.0 | 0.6-1.5 | 42.9 | 2.4 | |
| February | 7 | 7 | 28.3 | 1.2-5.9 | 20.7 | 0.0-0.2 | 0.0 | 0.4-1.2 | 33.3 | 2.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 22.4 | 1.0 | 3.6 | 4.6 | 2.1 | 0.1 | 0.0 | 1.7 | 0.0 | 0.2 | 0.1 |
| Conference | 18 | 15 | 26.5 | 0.9 | 4.2 | 5.2 | 2.1 | 0.1 | 0.1 | 1.9 | 0.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 20.9 | 0.8 | 3.7 | 4.5 | 2.2 | 0.1 | 0.0 | 1.7 | 0.0 | 0.1 | 0.2 |
| Away | 9 | 7 | 25.6 | 1.0 | 3.6 | 4.6 | 1.9 | 0.1 | 0.1 | 1.8 | 0.1 | 0.3 | 0.0 | |
| Neutral | 1 | - | 16.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 9.7 | 1.7 | 2.0 | 3.7 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 16 | 24.2 | 0.9 | 3.9 | 4.7 | 2.1 | 0.1 | 0.0 | 1.8 | 0.0 | 0.2 | 0.1 | |
| Month | November | 6 | - | 9.8 | 1.0 | 2.3 | 3.3 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| December | 4 | 2 | 24.0 | 0.5 | 3.3 | 3.8 | 2.8 | - | 0.0 | 1.8 | 0.0 | 0.5 | 0.0 | |
| January | 7 | 7 | 26.4 | 0.9 | 4.4 | 5.3 | 2.6 | 0.3 | 0.0 | 2.3 | 0.0 | 0.1 | 0.0 | |
| February | 7 | 7 | 28.3 | 1.3 | 4.1 | 5.4 | 1.9 | - | 0.1 | 1.7 | 0.1 | 0.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 538 | 23 | 87 | 110 | 51 | 2 | 1 | 40 | 0.0 | 5 | 3 |
| Conference | 18 | 15 | 477 | 17 | 76 | 93 | 38 | 2 | 1 | 34 | 0.0 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 292 | 11 | 52 | 63 | 31 | 1 | 0 | 24 | 0.0 | 2 | 3 |
| Away | 9 | 7 | 230 | 9 | 32 | 41 | 17 | 1 | 1 | 16 | 0.1 | 3 | 0 | |
| Neutral | 1 | - | 16 | 3 | 3 | 6 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 29 | 5 | 6 | 11 | 6 | - | 0 | 3 | 0.0 | 0 | 0 |
| Losses | 21 | 16 | 509 | 18 | 81 | 99 | 45 | 2 | 1 | 37 | 0.0 | 5 | 3 | |
| Month | November | 6 | - | 59 | 6 | 14 | 20 | 9 | - | 0 | 5 | 0.0 | 0 | 0 |
| December | 4 | 2 | 96 | 2 | 13 | 15 | 11 | - | 0 | 7 | 0.0 | 2 | 0 | |
| January | 7 | 7 | 185 | 6 | 31 | 37 | 18 | 2 | 0 | 16 | 0.0 | 1 | 0 | |
| February | 7 | 7 | 198 | 9 | 29 | 38 | 13 | - | 1 | 12 | 0.1 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 22.4 | 1.7 | 6.5 | 8.2 | 3.8 | 0.1 | 0.1 | 3.0 | 0.0 | 0.4 | 0.2 |
| Conference | 18 | 15 | 26.5 | 1.4 | 6.4 | 7.8 | 3.2 | 0.2 | 0.1 | 2.9 | 0.0 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 20.9 | 1.5 | 7.1 | 8.6 | 4.2 | 0.1 | 0.0 | 3.3 | 0.0 | 0.3 | 0.4 |
| Away | 9 | 7 | 25.6 | 1.6 | 5.6 | 7.1 | 3.0 | 0.2 | 0.2 | 2.8 | 0.1 | 0.5 | 0.0 | |
| Neutral | 1 | - | 16.0 | 7.5 | 7.5 | 15.0 | 7.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 9.7 | 6.9 | 8.3 | 15.2 | 8.3 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 16 | 24.2 | 1.4 | 6.4 | 7.8 | 3.5 | 0.2 | 0.1 | 2.9 | 0.0 | 0.4 | 0.2 | |
| Month | November | 6 | - | 9.8 | 4.1 | 9.5 | 13.6 | 6.1 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 |
| December | 4 | 2 | 24.0 | 0.8 | 5.4 | 6.3 | 4.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.8 | 0.0 | |
| January | 7 | 7 | 26.4 | 1.3 | 6.7 | 8.0 | 3.9 | 0.4 | 0.0 | 3.5 | 0.0 | 0.2 | 0.0 | |
| February | 7 | 7 | 28.3 | 1.8 | 5.9 | 7.7 | 2.6 | 0.0 | 0.2 | 2.4 | 0.1 | 0.4 | 0.6 |
News Mentions
SMCC Women's Basketball Falls to Mesa CC in Season Finale
The South Mountain Community College women's basketball team lost 90-39 to Mesa CC in an ACCAC Division II road contest on Saturday, Feb. 28 in...
March 1, 2026
SMCC Women's Basketball Falls to Scottsdale CC
The South Mountain Community College women's basketball team lost 85-37 to Scottsdale CC in an ACCAC Division II contest on Wednesday. Feb. 25 at...
February 26, 2026
SMCC Women's Basketball Falls to Pima CC
The South Mountain Community College women's basketball team lost 93-18 to Pima CC in an ACCAC Division II contest at the SMCC Gym on Wednesday,...
February 19, 2026
SMCC Women's Basketball Falls to Phoenix College
The South Mountain Community College women's basketball team lost 78-33 to Phoenix College in an ACCAC Division II contest on Saturday, Feb. 14 at...
February 15, 2026
SMCC Women's Basketball Falls to Glendale CC
The South Mountain Community College women's basketball team lost 58-35 to Glendale CC in an ACCAC Division II contest at GCC on Wednesday, Feb....
February 12, 2026
SMCC Women's Basketball Falls to Chandler-Gilbert CC
The South Mountain Community College women's basketball team lost 109-24 to Chandler-Gilbert CC in an ACCAC Division II contest on Saturday, Feb....
February 9, 2026
SMCC Women's Basketball Falls to Mesa CC
The South Mountain Community College women's basketball team lost 104-24 to Mesa CC in an ACCAC Division II contest at the SMCC Gym on Wednesday,...
February 5, 2026
SMCC Women's Basketball Falls to Scottsdale CC
The South Mountain Community College women's basketball team lost 107-13 to Scottsdale CC in an ACCAC Division II contest on Saturday, Jan. 31 at...
February 1, 2026
SMCC Women's Basketball Falls to Chandler-Gilbert CC
Freshman Genesis Rios scored 12 points and knocked down four 3-pointers, but the South Mountain Community College women's basketball team lost...
January 15, 2026
SMCC Women's Basketball Falls to Scottsdale CC and Mesa CC
The South Mountain Community College women's basketball team lost 126-16 to Scottsdale CC on Jan. 7 and 86-19 to Mesa CC on Jan. 10 in a pair of...
January 11, 2026
SMCC Women's Basketball Falls to No. 6 Pima CC
The South Mountain Community College women's basketball team lost 103-34 to No. 6 Pima CC in an ACCAC Division II home contest on Wednesday, Dec....
December 11, 2025
SMCC Women's Basketball Falls to Phoenix College
The South Mountain Community College women's basketball team lost 97-40 to Phoenix College in an ACCAC Division II home game on Saturday, Dec. 6....
December 7, 2025
SMCC Women's Basketball Falls to Glendale CC
The South Mountain Community College women's basketball team (3-4, 0-2 ACCAC Division II) lost 74-37 at Glendale CC in an ACCAC Division II...
December 4, 2025
SMCC Women's Basketball Falls to CGCC in ACCAC Opener
The South Mountain Community College women's basketball team (3-3, 0-1 ACCAC Division II) lost 97-47 at Chandler-Gilbert CC on Nov. 25 in both...
November 26, 2025
SMCC Women's Basketball Defeats Cuyamaca College
The South Mountain Community College women's basketball team (3-2) defeated Cuyamaca College 73-62 in a non-conference contest at Pima CC on Nov....
November 24, 2025
SMCC Women's Basketball Falls to Benedictine-Mesa (JV) in Season Opener
Freshman Tyra Holyan scored 14 points and sophomore Sadie Gardner and freshman Ramona Gregg each added 10, but the South Mountain Community...
November 5, 2025