-
- Height:
- 6-0
-
- Hometown:
- Glendale, AZ
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Apollo HS
-
- gp
- 28
-
- pts/g
- 5.6
-
- fg %
- 30.8
-
- 3pt %
- 27.0
-
- ft %
- 44.4
-
- reb/g
- 4.3
-
- a/g
- 1.0
Bio
2024-25
Appeared in 28 games and made 19 starts as a sophomore ... averaged 5.6 points, 4.3 rebounds, and 1.0 assists per game ... averaged 4.2 points and 3.3 rebounds in 18 ACCAC games in which she made 13 starts ... made 24 3-pointers for the season ... scored a season-high 19 points twice, against Community Christian on Dec. 13 and against Phoenix College on Jan. 18 ... had a season-high five 3-pointers against Arizona Christian University JV on Nov. 1 ... grabbed a season-high 10 rebounds three times ... dished out a season-high four assists twice ... had a season-high two steals three times.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 19 | 13 | ||
| Minutes | 708 | 425 | ||
| Minutes per game | 25.3 | 23.6 | ||
| FG | 60-195 | 28-114 | ||
| FG Pct | 30.8 | 24.6 | ||
| 3PT | 24-89 | 13-51 | ||
| 3PT Pct | 27.0 | 25.5 | ||
| FT | 12-27 | 6-16 | ||
| FT Pct | 44.4 | 37.5 | ||
| Off rebounds | 32 | 12 | ||
| Def rebounds | 89 | 48 | ||
| Total rebounds | 121 | 60 | ||
| Rebounds per game | 4.3 | 3.3 | ||
| Personal fouls | 46 | 28 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 11 | ||
| Turnovers | 71 | 41 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 17 | 10 | ||
| Blocks | 9 | 6 | ||
| Points | 156 | 75 | ||
| Points per game | 5.6 | 4.2 | ||
| Points per 40 min | 8.8 | 7.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Phoenix College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Arizona Christian University-JV | W, 69-39 | 1 | 40 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Nov 2 | vs. Park-Gilbert University (AZ) | W, 70-52 | 1 | 33 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 3 | vs. GCU Club Team | L, 67-62 | 1 | 33 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Benedictine-Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 9 | College of Southern Nevada | L, 91-45 | 1 | 36 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 12 | Valley Prep | L, 88-68 | - | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 15 | GCU Club Team | W, 64-54 | - | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 16 | at College of Southern Nevada | L, 127-83 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 20 | Glendale Community College | L, 56-46 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 23 | at Phoenix College | L, 86-32 | - | 22 | 0-7 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | at Pima Community College | L, 90-27 | 1 | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Scottsdale Community College | L, 75-44 | 1 | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | Community Christian College | W, 116-20 | - | 20 | 9-9 | 100.0 | 1-1 | 100.0 | 0-0 | - | 19 |
| Dec 14 | Community Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Williston State College | L, 102-48 | 1 | 34 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 8 | Mesa Community College | L, 103-34 | - | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Chandler-Gilbert Community College | L, 61-33 | - | 25 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 15 | at Glendale Community College | L, 64-37 | 1 | 20 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 18 | Phoenix College | L, 77-51 | 1 | 38 | 6-15 | 40.0 | 4-9 | 44.4 | 3-4 | 75.0 | 19 |
| Jan 22 | Pima Community College | L, 85-44 | 1 | 31 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Jan 25 | Air Force Prep | L, 83-38 | 1 | 28 | 4-13 | 30.8 | 1-5 | 20.0 | 0-1 | 0.0 | 9 |
| Jan 29 | Scottsdale Community College | L, 66-48 | 1 | 32 | 1-6 | 16.7 | 0-3 | 0.0 | 0-4 | 0.0 | 2 |
| Feb 1 | at Mesa Community College | L, 88-46 | 1 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Chandler-Gilbert Community College | L, 73-63 | 1 | 30 | 3-7 | 42.9 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Feb 8 | Glendale Community College | L, 74-55 | 1 | 26 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Phoenix College | L, 87-53 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Pima Community College | L, 100-55 | 1 | 27 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 22 | at Scottsdale Community College | L, 89-49 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | Mesa Community College | L, 88-52 | - | 30 | 2-7 | 28.6 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 1 | Chandler-Gilbert Community College | L, 80-74 | 1 | 20 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Arizona Christian University-JV | W, 69-39 | 1 | 40 | 1 | 4 | 5 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Nov 2 | vs. Park-Gilbert University (AZ) | W, 70-52 | 1 | 33 | 1 | 9 | 10 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 3 | vs. GCU Club Team | L, 67-62 | 1 | 33 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 6 | Benedictine-Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | College of Southern Nevada | L, 91-45 | 1 | 36 | 6 | 2 | 8 | 2 | 5 | 0.4 | 0 | 1 | 1 | - |
| Nov 12 | Valley Prep | L, 88-68 | - | 21 | 1 | 9 | 10 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | GCU Club Team | W, 64-54 | - | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 16 | at College of Southern Nevada | L, 127-83 | - | 15 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 20 | Glendale Community College | L, 56-46 | - | 15 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Phoenix College | L, 86-32 | - | 22 | 0 | 6 | 6 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Dec 4 | at Pima Community College | L, 90-27 | 1 | 19 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Dec 11 | at Scottsdale Community College | L, 75-44 | 1 | 13 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Dec 13 | Community Christian College | W, 116-20 | - | 20 | 5 | 5 | 10 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | Community Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Williston State College | L, 102-48 | 1 | 34 | 1 | 1 | 2 | 1 | 7 | 0.1 | 1 | 1 | 2 | - |
| Jan 8 | Mesa Community College | L, 103-34 | - | 18 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 11 | Chandler-Gilbert Community College | L, 61-33 | - | 25 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Jan 15 | at Glendale Community College | L, 64-37 | 1 | 20 | 0 | 8 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 18 | Phoenix College | L, 77-51 | 1 | 38 | 3 | 2 | 5 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Jan 22 | Pima Community College | L, 85-44 | 1 | 31 | 1 | 6 | 7 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 25 | Air Force Prep | L, 83-38 | 1 | 28 | 0 | 7 | 7 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Jan 29 | Scottsdale Community College | L, 66-48 | 1 | 32 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 1 | at Mesa Community College | L, 88-46 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 73-63 | 1 | 30 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 1 | 0 | - |
| Feb 8 | Glendale Community College | L, 74-55 | 1 | 26 | 0 | 6 | 6 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 12 | at Phoenix College | L, 87-53 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Pima Community College | L, 100-55 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 22 | at Scottsdale Community College | L, 89-49 | 1 | 24 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 26 | Mesa Community College | L, 88-52 | - | 30 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Mar 1 | Chandler-Gilbert Community College | L, 80-74 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 19 | 25.3 | 2.1-7.0 | 30.8 | 0.9-3.2 | 27.0 | 0.4-1.0 | 44.4 | 5.6 |
| Total | 28 | 19 | 25.3 | 2.1-7.0 | 30.8 | 0.9-3.2 | 27.0 | 0.4-1.0 | 44.4 | 5.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 19 | 708 | 60-195 | 30.8 | 24-89 | 27.0 | 12-27 | 44.4 | 156 |
| Total | 28 | 19 | 708 | 60-195 | 30.8 | 24-89 | 27.0 | 12-27 | 44.4 | 156 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 19 | 25.3 | 3.4-11.0 | 30.8 | 1.4-5.0 | 27.0 | 0.7-1.5 | 44.4 | 8.8 |
| Total | 28 | 19 | 25.3 | 3.4-11.0 | 30.8 | 1.4-5.0 | 27.0 | 0.7-1.5 | 44.4 | 8.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 19 | 25.3 | 1.1 | 3.2 | 4.3 | 1.6 | - | 1.0 | 2.5 | 0.4 | 0.6 | 0.3 |
| Total | 28 | 19 | 25.3 | 1.1 | 3.2 | 4.3 | 1.6 | - | 1.0 | 2.5 | 0.4 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 19 | 708 | 32 | 89 | 121 | 46 | - | 27 | 71 | 0.4 | 17 | 9 |
| Total | 28 | 19 | 708 | 32 | 89 | 121 | 46 | - | 27 | 71 | 0.4 | 17 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 19 | 25.3 | 1.8 | 5.0 | 6.8 | 2.6 | 0.0 | 1.5 | 4.0 | 0.4 | 1.0 | 0.5 |
| Total | 28 | 19 | 25.3 | 1.8 | 5.0 | 6.8 | 2.6 | 0.0 | 1.5 | 4.0 | 0.4 | 1.0 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 19 | 25.3 | 2.1-7.0 | 30.8 | 0.9-3.2 | 27.0 | 0.4-1.0 | 44.4 | 5.6 |
| Conference | 18 | 13 | 23.6 | 1.6-6.3 | 24.6 | 0.7-2.8 | 25.5 | 0.3-0.9 | 37.5 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 8 | 26.5 | 2.7-8.1 | 33.6 | 0.8-3.3 | 24.0 | 0.6-1.3 | 47.4 | 6.9 |
| Away | 10 | 8 | 20.5 | 1.0-4.8 | 20.8 | 0.5-2.1 | 23.8 | 0.3-0.8 | 37.5 | 2.8 | |
| Neutral | 3 | 3 | 35.3 | 3.0-8.3 | 36.0 | 2.3-6.0 | 38.9 | 0.0-0.0 | - | 8.3 | |
| Result | Wins | 4 | 2 | 29.0 | 4.8-8.5 | 55.9 | 2.0-4.5 | 44.4 | 1.0-1.2 | 80.0 | 12.5 |
| Losses | 24 | 17 | 24.7 | 1.7-6.7 | 25.5 | 0.7-3.0 | 22.5 | 0.3-0.9 | 36.4 | 4.4 | |
| Month | November | 9 | 4 | 26.4 | 1.9-6.8 | 27.9 | 1.0-3.4 | 29.0 | 0.8-1.6 | 50.0 | 5.6 |
| December | 4 | 3 | 21.5 | 3.2-5.5 | 59.1 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 7.0 | |
| January | 7 | 5 | 27.4 | 2.6-9.9 | 26.1 | 1.1-4.7 | 24.2 | 0.4-1.3 | 33.3 | 6.7 | |
| February | 7 | 6 | 24.6 | 1.4-5.0 | 28.6 | 0.6-1.7 | 33.3 | 0.3-0.6 | 50.0 | 3.7 | |
| March | 1 | 1 | 20.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 19 | 708 | 60-195 | 30.8 | 24-89 | 27.0 | 12-27 | 44.4 | 156 |
| Conference | 18 | 13 | 425 | 28-114 | 24.6 | 13-51 | 25.5 | 6-16 | 37.5 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 8 | 397 | 41-122 | 33.6 | 12-50 | 24.0 | 9-19 | 47.4 | 103 |
| Away | 10 | 8 | 205 | 10-48 | 20.8 | 5-21 | 23.8 | 3-8 | 37.5 | 28 | |
| Neutral | 3 | 3 | 106 | 9-25 | 36.0 | 7-18 | 38.9 | 0-0 | - | 25 | |
| Result | Wins | 4 | 2 | 116 | 19-34 | 55.9 | 8-18 | 44.4 | 4-5 | 80.0 | 50 |
| Losses | 24 | 17 | 592 | 41-161 | 25.5 | 16-71 | 22.5 | 8-22 | 36.4 | 106 | |
| Month | November | 9 | 4 | 238 | 17-61 | 27.9 | 9-31 | 29.0 | 7-14 | 50.0 | 50 |
| December | 4 | 3 | 86 | 13-22 | 59.1 | 2-10 | 20.0 | 0-0 | - | 28 | |
| January | 7 | 5 | 192 | 18-69 | 26.1 | 8-33 | 24.2 | 3-9 | 33.3 | 47 | |
| February | 7 | 6 | 172 | 10-35 | 28.6 | 4-12 | 33.3 | 2-4 | 50.0 | 26 | |
| March | 1 | 1 | 20 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 19 | 25.3 | 3.4-11.0 | 30.8 | 1.4-5.0 | 27.0 | 0.7-1.5 | 44.4 | 8.8 |
| Conference | 18 | 13 | 23.6 | 2.6-10.7 | 24.6 | 1.2-4.8 | 25.5 | 0.6-1.5 | 37.5 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 8 | 26.5 | 4.1-12.3 | 33.6 | 1.2-5.0 | 24.0 | 0.9-1.9 | 47.4 | 10.4 |
| Away | 10 | 8 | 20.5 | 2.0-9.4 | 20.8 | 1.0-4.1 | 23.8 | 0.6-1.6 | 37.5 | 5.5 | |
| Neutral | 3 | 3 | 35.3 | 3.4-9.4 | 36.0 | 2.6-6.8 | 38.9 | 0.0-0.0 | - | 9.4 | |
| Result | Wins | 4 | 2 | 29.0 | 6.6-11.7 | 55.9 | 2.8-6.2 | 44.4 | 1.4-1.7 | 80.0 | 17.2 |
| Losses | 24 | 17 | 24.7 | 2.8-10.9 | 25.5 | 1.1-4.8 | 22.5 | 0.5-1.5 | 36.4 | 7.2 | |
| Month | November | 9 | 4 | 26.4 | 2.9-10.3 | 27.9 | 1.5-5.2 | 29.0 | 1.2-2.4 | 50.0 | 8.4 |
| December | 4 | 3 | 21.5 | 6.0-10.2 | 59.1 | 0.9-4.7 | 20.0 | 0.0-0.0 | - | 13.0 | |
| January | 7 | 5 | 27.4 | 3.8-14.4 | 26.1 | 1.7-6.9 | 24.2 | 0.6-1.9 | 33.3 | 9.8 | |
| February | 7 | 6 | 24.6 | 2.3-8.1 | 28.6 | 0.9-2.8 | 33.3 | 0.5-0.9 | 50.0 | 6.0 | |
| March | 1 | 1 | 20.0 | 4.0-16.0 | 25.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 10.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 19 | 25.3 | 1.1 | 3.2 | 4.3 | 1.6 | - | 1.0 | 2.5 | 0.4 | 0.6 | 0.3 |
| Conference | 18 | 13 | 23.6 | 0.7 | 2.7 | 3.3 | 1.6 | - | 0.6 | 2.3 | 0.3 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 26.5 | 1.5 | 3.3 | 4.8 | 1.4 | - | 0.9 | 2.9 | 0.3 | 0.9 | 0.4 |
| Away | 10 | 8 | 20.5 | 0.5 | 2.5 | 3.0 | 1.9 | - | 0.5 | 2.4 | 0.2 | 0.2 | 0.2 | |
| Neutral | 3 | 3 | 35.3 | 1.3 | 5.0 | 6.3 | 2.0 | - | 2.7 | 1.3 | 2.0 | 0.7 | 0.3 | |
| Result | Wins | 4 | 2 | 29.0 | 2.0 | 5.0 | 7.0 | 1.8 | - | 2.5 | 1.3 | 2.0 | 1.0 | 0.3 |
| Losses | 24 | 17 | 24.7 | 1.0 | 2.9 | 3.9 | 1.6 | - | 0.7 | 2.8 | 0.3 | 0.5 | 0.3 | |
| Month | November | 9 | 4 | 26.4 | 1.8 | 3.9 | 5.7 | 1.7 | - | 1.2 | 2.8 | 0.4 | 0.6 | 0.2 |
| December | 4 | 3 | 21.5 | 1.8 | 2.0 | 3.8 | 2.0 | - | 1.0 | 3.5 | 0.3 | 0.5 | 0.5 | |
| January | 7 | 5 | 27.4 | 1.0 | 4.0 | 5.0 | 2.1 | - | 0.4 | 2.4 | 0.2 | 0.9 | 0.4 | |
| February | 7 | 6 | 24.6 | 0.3 | 2.4 | 2.7 | 1.0 | - | 1.3 | 2.1 | 0.6 | 0.6 | 0.3 | |
| March | 1 | 1 | 20.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 19 | 708 | 32 | 89 | 121 | 46 | - | 27 | 71 | 0.4 | 17 | 9 |
| Conference | 18 | 13 | 425 | 12 | 48 | 60 | 28 | - | 11 | 41 | 0.3 | 10 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 397 | 23 | 49 | 72 | 21 | - | 14 | 43 | 0.3 | 13 | 6 |
| Away | 10 | 8 | 205 | 5 | 25 | 30 | 19 | - | 5 | 24 | 0.2 | 2 | 2 | |
| Neutral | 3 | 3 | 106 | 4 | 15 | 19 | 6 | - | 8 | 4 | 2.0 | 2 | 1 | |
| Result | Wins | 4 | 2 | 116 | 8 | 20 | 28 | 7 | - | 10 | 5 | 2.0 | 4 | 1 |
| Losses | 24 | 17 | 592 | 24 | 69 | 93 | 39 | - | 17 | 66 | 0.3 | 13 | 8 | |
| Month | November | 9 | 4 | 238 | 16 | 35 | 51 | 15 | - | 11 | 25 | 0.4 | 5 | 2 |
| December | 4 | 3 | 86 | 7 | 8 | 15 | 8 | - | 4 | 14 | 0.3 | 2 | 2 | |
| January | 7 | 5 | 192 | 7 | 28 | 35 | 15 | - | 3 | 17 | 0.2 | 6 | 3 | |
| February | 7 | 6 | 172 | 2 | 17 | 19 | 7 | - | 9 | 15 | 0.6 | 4 | 2 | |
| March | 1 | 1 | 20 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 19 | 25.3 | 1.8 | 5.0 | 6.8 | 2.6 | 0.0 | 1.5 | 4.0 | 0.4 | 1.0 | 0.5 |
| Conference | 18 | 13 | 23.6 | 1.1 | 4.5 | 5.6 | 2.6 | 0.0 | 1.0 | 3.9 | 0.3 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 26.5 | 2.3 | 4.9 | 7.3 | 2.1 | 0.0 | 1.4 | 4.3 | 0.3 | 1.3 | 0.6 |
| Away | 10 | 8 | 20.5 | 1.0 | 4.9 | 5.9 | 3.7 | 0.0 | 1.0 | 4.7 | 0.2 | 0.4 | 0.4 | |
| Neutral | 3 | 3 | 35.3 | 1.5 | 5.7 | 7.2 | 2.3 | 0.0 | 3.0 | 1.5 | 2.0 | 0.8 | 0.4 | |
| Result | Wins | 4 | 2 | 29.0 | 2.8 | 6.9 | 9.7 | 2.4 | 0.0 | 3.4 | 1.7 | 2.0 | 1.4 | 0.3 |
| Losses | 24 | 17 | 24.7 | 1.6 | 4.7 | 6.3 | 2.6 | 0.0 | 1.1 | 4.5 | 0.3 | 0.9 | 0.5 | |
| Month | November | 9 | 4 | 26.4 | 2.7 | 5.9 | 8.6 | 2.5 | 0.0 | 1.8 | 4.2 | 0.4 | 0.8 | 0.3 |
| December | 4 | 3 | 21.5 | 3.3 | 3.7 | 7.0 | 3.7 | 0.0 | 1.9 | 6.5 | 0.3 | 0.9 | 0.9 | |
| January | 7 | 5 | 27.4 | 1.5 | 5.8 | 7.3 | 3.1 | 0.0 | 0.6 | 3.5 | 0.2 | 1.3 | 0.6 | |
| February | 7 | 6 | 24.6 | 0.5 | 4.0 | 4.4 | 1.6 | 0.0 | 2.1 | 3.5 | 0.6 | 0.9 | 0.5 | |
| March | 1 | 1 | 20.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
SMCC Women's Basketball Falls to Chandler-Gilbert CC
The South Mountain Community College women's basketball team (5-24, 0-18 ACCAC) lost 80-74 to Chandler-Gilbert on Sophomore Day in an ACCAC home...
March 3, 2025
SMCC Women's Basketball Falls to Mesa CC
The South Mountain Community College women's basketball team (5-23, 0-17 ACCAC) lost 88-52 to Mesa Community College in an ACCAC game at the SMCC...
February 27, 2025
SMCC Women's Basketball Falls to Chandler-Gilbert CC, Glendale CC
The South Mountain Community College women's basketball team (5-19, 0-13 ACCAC) lost 73-63 to Chandler-Gilbert CC in a Feb. 5 ACCAC road game and...
February 11, 2025
SMCC Women's Basketball Falls to Air Force Prep
The South Mountain Community College women's basketball team (5-15) lost 83-38 to Air Force Prep in a non-conference contest at the SMCC Gym on...
January 27, 2025
SMCC Women's Basketball Falls to Pima CC
The South Mountain Community College women's basketball team (5-14, 0-9 ACCAC) lost 85-44 to Pima CC in an ACCAC home game at the SMCC Gym on Jan....
January 23, 2025
SMCC Women's Basketball Falls to Glendale CC, Phoenix College
The South Mountain Community College women's basketball team (5-13, 0-8 ACCAC) lost 64-37 to Glendale CC on Jan. 15 and 77-51 to Phoenix College...
January 21, 2025
SMCC Women's Basketball Defeats Community Christian College
The South Mountain Community College women's basketball team defeated Community Christian 116-20 in a non-conference contest at the SMCC Gym on...
December 16, 2024
SMCC Women's Basketball Splits with GCU Club Team, Southern Nevada
The South Mountain Community College women's basketball team (3-4) defeated the GCU Club Team 64-54 on Nov. 15 and lost 127-83 to the College of...
November 18, 2024
SMCC Women's Hoops Falls to Southern Nevada, Valley Prep
The South Mountain Community College women's basketball team (2-3) lost 91-45 to the College of Southern Nevada on Nov. 9 and 88-68 to Valley Prep...
November 13, 2024
SMCC Women's Basketball Finishes 2-1 on Opening Weekend
The South Mountain Community College women's basketball team (2-1) posted a pair of victories at the Phoenix College Juco/JV Invitational from...
November 4, 2024