1 Halle Price
-
- Position:
- G
-
- Year:
- So
-
- gp
- 21
-
- pts/g
- 8.2
-
- fg %
- 31.6
-
- 3pt %
- 2.9
-
- ft %
- 62.1
-
- reb/g
- 3.2
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 19 | ||
| Games started | 20 | 18 | ||
| Minutes | 199 | 162 | ||
| Minutes per game | 9.5 | 8.5 | ||
| FG | 50-158 | 47-148 | ||
| FG Pct | 31.6 | 31.8 | ||
| 3PT | 1-34 | 1-33 | ||
| 3PT Pct | 2.9 | 3.0 | ||
| FT | 72-116 | 65-106 | ||
| FT Pct | 62.1 | 61.3 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 52 | 49 | ||
| Total rebounds | 67 | 64 | ||
| Rebounds per game | 3.2 | 3.4 | ||
| Personal fouls | 62 | 58 | ||
| Disqualifications | 6 | 6 | ||
| Assists | 25 | 24 | ||
| Turnovers | 53 | 48 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 34 | 33 | ||
| Blocks | 10 | 10 | ||
| Points | 173 | 160 | ||
| Points per game | 8.2 | 8.4 | ||
| Points per 40 min | 34.8 | 39.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Benedictine | L, 108-105 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Stone Child | W, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wayne County Community College | W, 73-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Chandler-Gilbert Community College | L, 89-69 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 5-8 | 62.5 | 7 |
| Nov 23 | at Phoenix College | L, 92-83 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | Scottsdale Community College | W, 64-61 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Dec 4 | Eastern Arizona College | W, 75-72 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 7-10 | 70.0 | 13 |
| Dec 7 | at Glendale Community College | W, 83-77 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 9-11 | 81.8 | 17 |
| Dec 11 | at Central Arizona College | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lake Region State College - ND | L, 96-58 | 1 | 36 | 3-10 | 30.0 | 0-1 | 0.0 | 7-10 | 70.0 | 13 |
| Jan 4 | at Arizona Western College | L, 82-79 | 1 | 36 | 3-7 | 42.9 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 8 | Pima Community College | L, 57-42 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 8-13 | 61.5 | 17 |
| Jan 11 | Cochise College | L, 81-39 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Tohono O'odham Community College | W, 67-62 | 1 | 1 | 4-15 | 26.7 | 0-4 | 0.0 | 6-13 | 46.2 | 14 |
| Jan 18 | at Mesa Community College | W, 59-57 | 1 | 36 | 2-12 | 16.7 | 0-5 | 0.0 | 0-3 | 0.0 | 4 |
| Jan 22 | Chandler-Gilbert Community College | L, 69-62 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-4 | 0.0 | 8 |
| Jan 25 | Phoenix College | W, 78-74 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 4-7 | 57.1 | 6 |
| Jan 29 | at Scottsdale Community College | W, 64-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Eastern Arizona College | L, 77-55 | 1 | 38 | 4-10 | 40.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 5 | Glendale Community College | W, 55-49 | 1 | 1 | 2-12 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 8 | Central Arizona College | L, 92-66 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 12 | Arizona Western College | W, 81-78 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Feb 15 | at Pima Community College | L, 97-68 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | at Cochise College | L, 85-21 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tohono O'odham Community College | W, 89-85 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 25 | Mesa Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pima Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Benedictine | L, 108-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Stone Child | W, 98-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wayne County Community College | W, 73-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Chandler-Gilbert Community College | L, 89-69 | 1 | 1 | 2 | 2 | 4 | 0 | 6 | 0.0 | 4 | 0 | 5 | 1 |
| Nov 23 | at Phoenix College | L, 92-83 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 26 | Scottsdale Community College | W, 64-61 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Dec 4 | Eastern Arizona College | W, 75-72 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 7 | at Glendale Community College | W, 83-77 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 11 | at Central Arizona College | L, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lake Region State College - ND | L, 96-58 | 1 | 36 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Jan 4 | at Arizona Western College | L, 82-79 | 1 | 36 | 1 | 3 | 4 | 3 | 2 | 1.5 | 3 | 3 | 5 | 1 |
| Jan 8 | Pima Community College | L, 57-42 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 11 | Cochise College | L, 81-39 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 0.0 | 3 | 0 | 3 | - |
| Jan 15 | at Tohono O'odham Community College | W, 67-62 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0.3 | 4 | 2 | 1 | - |
| Jan 18 | at Mesa Community College | W, 59-57 | 1 | 36 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Jan 22 | Chandler-Gilbert Community College | L, 69-62 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Jan 25 | Phoenix College | W, 78-74 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 29 | at Scottsdale Community College | W, 64-57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Eastern Arizona College | L, 77-55 | 1 | 38 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 5 | Glendale Community College | W, 55-49 | 1 | 1 | 0 | 3 | 3 | 2 | 5 | 0.4 | 4 | 0 | 4 | - |
| Feb 8 | Central Arizona College | L, 92-66 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 3 | - |
| Feb 12 | Arizona Western College | W, 81-78 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1.7 | 1 | 2 | 5 | 1 |
| Feb 15 | at Pima Community College | L, 97-68 | 1 | 28 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 19 | at Cochise College | L, 85-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tohono O'odham Community College | W, 89-85 | 1 | 1 | 1 | 5 | 6 | 2 | 4 | 0.5 | 3 | 0 | 1 | - |
| Feb 25 | Mesa Community College | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pima Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 20 | 9.5 | 2.4-7.5 | 31.6 | 0.0-1.6 | 2.9 | 3.4-5.5 | 62.1 | 8.2 |
| Total | 21 | 20 | 9.5 | 2.4-7.5 | 31.6 | 0.0-1.6 | 2.9 | 3.4-5.5 | 62.1 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 20 | 199 | 50-158 | 31.6 | 1-34 | 2.9 | 72-116 | 62.1 | 173 |
| Total | 21 | 20 | 199 | 50-158 | 31.6 | 1-34 | 2.9 | 72-116 | 62.1 | 173 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 20 | 9.5 | 10.1-31.8 | 31.6 | 0.2-6.8 | 2.9 | 14.5-23.3 | 62.1 | 34.8 |
| Total | 21 | 20 | 9.5 | 10.1-31.8 | 31.6 | 0.2-6.8 | 2.9 | 14.5-23.3 | 62.1 | 34.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 20 | 9.5 | 0.7 | 2.5 | 3.2 | 3.0 | 0.3 | 1.2 | 2.5 | 0.5 | 1.6 | 0.5 |
| Total | 21 | 20 | 9.5 | 0.7 | 2.5 | 3.2 | 3.0 | 0.3 | 1.2 | 2.5 | 0.5 | 1.6 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 20 | 199 | 15 | 52 | 67 | 62 | 6 | 25 | 53 | 0.5 | 34 | 10 |
| Total | 21 | 20 | 199 | 15 | 52 | 67 | 62 | 6 | 25 | 53 | 0.5 | 34 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 20 | 9.5 | 3.0 | 10.5 | 13.5 | 12.5 | 1.2 | 5.0 | 10.7 | 0.5 | 6.8 | 2.0 |
| Total | 21 | 20 | 9.5 | 3.0 | 10.5 | 13.5 | 12.5 | 1.2 | 5.0 | 10.7 | 0.5 | 6.8 | 2.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 9.5 | 2.4-7.5 | 31.6 | 0.0-1.6 | 2.9 | 3.4-5.5 | 62.1 | 8.2 |
| Conference | 19 | 18 | 8.5 | 2.5-7.8 | 31.8 | 0.1-1.7 | 3.0 | 3.4-5.6 | 61.3 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 1.0 | 2.5-7.3 | 33.8 | 0.1-1.5 | 6.3 | 3.2-5.4 | 59.3 | 8.2 |
| Away | 9 | 9 | 16.9 | 2.2-7.6 | 29.4 | 0.0-1.9 | 0.0 | 3.3-5.2 | 63.8 | 7.8 | |
| Neutral | 1 | 1 | 36.0 | 3.0-10.0 | 30.0 | 0.0-1.0 | 0.0 | 7.0-10.0 | 70.0 | 13.0 | |
| Result | Wins | 11 | 10 | 4.2 | 2.3-7.9 | 28.7 | 0.0-1.8 | 0.0 | 3.8-6.1 | 62.7 | 8.4 |
| Losses | 10 | 10 | 15.3 | 2.5-7.1 | 35.2 | 0.1-1.4 | 7.1 | 3.0-4.9 | 61.2 | 8.1 | |
| Month | November | 4 | 4 | 3.3 | 0.2-2.2 | 11.1 | 0.0-1.0 | 0.0 | 2.5-4.0 | 62.5 | 3.0 |
| December | 3 | 3 | 12.7 | 3.3-10.0 | 33.3 | 0.0-1.7 | 0.0 | 7.7-10.3 | 74.2 | 14.3 | |
| January | 8 | 7 | 9.8 | 2.4-7.9 | 30.2 | 0.1-2.1 | 5.9 | 2.8-5.8 | 47.8 | 7.6 | |
| February | 6 | 6 | 11.7 | 3.3-9.3 | 35.7 | 0.0-1.3 | 0.0 | 2.8-3.8 | 73.9 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 199 | 50-158 | 31.6 | 1-34 | 2.9 | 72-116 | 62.1 | 173 |
| Conference | 19 | 18 | 162 | 47-148 | 31.8 | 1-33 | 3.0 | 65-106 | 61.3 | 160 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 11 | 27-80 | 33.8 | 1-16 | 6.3 | 35-59 | 59.3 | 90 |
| Away | 9 | 9 | 152 | 20-68 | 29.4 | 0-17 | 0.0 | 30-47 | 63.8 | 70 | |
| Neutral | 1 | 1 | 36 | 3-10 | 30.0 | 0-1 | 0.0 | 7-10 | 70.0 | 13 | |
| Result | Wins | 11 | 10 | 46 | 25-87 | 28.7 | 0-20 | 0.0 | 42-67 | 62.7 | 92 |
| Losses | 10 | 10 | 153 | 25-71 | 35.2 | 1-14 | 7.1 | 30-49 | 61.2 | 81 | |
| Month | November | 4 | 4 | 13 | 1-9 | 11.1 | 0-4 | 0.0 | 10-16 | 62.5 | 12 |
| December | 3 | 3 | 38 | 10-30 | 33.3 | 0-5 | 0.0 | 23-31 | 74.2 | 43 | |
| January | 8 | 7 | 78 | 19-63 | 30.2 | 1-17 | 5.9 | 22-46 | 47.8 | 61 | |
| February | 6 | 6 | 70 | 20-56 | 35.7 | 0-8 | 0.0 | 17-23 | 73.9 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 9.5 | 10.1-31.8 | 31.6 | 0.2-6.8 | 2.9 | 14.5-23.3 | 62.1 | 34.8 |
| Conference | 19 | 18 | 8.5 | 11.6-36.5 | 31.8 | 0.2-8.1 | 3.0 | 16.0-26.2 | 61.3 | 39.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 1.0 | 98.2-290.9 | 33.8 | 3.6-58.2 | 6.3 | 127.3-214.5 | 59.3 | 327.3 |
| Away | 9 | 9 | 16.9 | 5.3-17.9 | 29.4 | 0.0-4.5 | 0.0 | 7.9-12.4 | 63.8 | 18.4 | |
| Neutral | 1 | 1 | 36.0 | 3.3-11.1 | 30.0 | 0.0-1.1 | 0.0 | 7.8-11.1 | 70.0 | 14.4 | |
| Result | Wins | 11 | 10 | 4.2 | 21.7-75.7 | 28.7 | 0.0-17.4 | 0.0 | 36.5-58.3 | 62.7 | 80.0 |
| Losses | 10 | 10 | 15.3 | 6.5-18.6 | 35.2 | 0.3-3.7 | 7.1 | 7.8-12.8 | 61.2 | 21.2 | |
| Month | November | 4 | 4 | 3.3 | 3.1-27.7 | 11.1 | 0.0-12.3 | 0.0 | 30.8-49.2 | 62.5 | 36.9 |
| December | 3 | 3 | 12.7 | 10.5-31.6 | 33.3 | 0.0-5.3 | 0.0 | 24.2-32.6 | 74.2 | 45.3 | |
| January | 8 | 7 | 9.8 | 9.7-32.3 | 30.2 | 0.5-8.7 | 5.9 | 11.3-23.6 | 47.8 | 31.3 | |
| February | 6 | 6 | 11.7 | 11.4-32.0 | 35.7 | 0.0-4.6 | 0.0 | 9.7-13.1 | 73.9 | 32.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 9.5 | 0.7 | 2.5 | 3.2 | 3.0 | 0.3 | 1.2 | 2.5 | 0.5 | 1.6 | 0.5 |
| Conference | 19 | 18 | 8.5 | 0.8 | 2.6 | 3.4 | 3.1 | 0.3 | 1.3 | 2.5 | 0.5 | 1.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 1.0 | 0.5 | 2.4 | 2.9 | 2.8 | 0.3 | 1.3 | 2.8 | 0.5 | 1.5 | 0.4 |
| Away | 9 | 9 | 16.9 | 1.0 | 2.6 | 3.6 | 3.0 | 0.3 | 1.1 | 1.9 | 0.6 | 1.9 | 0.7 | |
| Neutral | 1 | 1 | 36.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 | |
| Result | Wins | 11 | 10 | 4.2 | 0.8 | 2.8 | 3.6 | 2.4 | 0.2 | 1.7 | 2.2 | 0.8 | 1.6 | 0.4 |
| Losses | 10 | 10 | 15.3 | 0.6 | 2.1 | 2.7 | 3.6 | 0.4 | 0.6 | 2.9 | 0.2 | 1.6 | 0.6 | |
| Month | November | 4 | 4 | 3.3 | 1.0 | 1.5 | 2.5 | 2.3 | 0.3 | 0.3 | 2.8 | 0.1 | 1.3 | 0.3 |
| December | 3 | 3 | 12.7 | 1.3 | 4.0 | 5.3 | 3.3 | - | 1.3 | 2.3 | 0.6 | 1.3 | 0.0 | |
| January | 8 | 7 | 9.8 | 0.6 | 2.4 | 3.0 | 2.9 | 0.4 | 1.3 | 1.9 | 0.7 | 1.8 | 0.8 | |
| February | 6 | 6 | 11.7 | 0.3 | 2.5 | 2.8 | 3.3 | 0.3 | 1.7 | 3.3 | 0.5 | 1.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 199 | 15 | 52 | 67 | 62 | 6 | 25 | 53 | 0.5 | 34 | 10 |
| Conference | 19 | 18 | 162 | 15 | 49 | 64 | 58 | 6 | 24 | 48 | 0.5 | 33 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 11 | 6 | 26 | 32 | 31 | 3 | 14 | 31 | 0.5 | 16 | 4 |
| Away | 9 | 9 | 152 | 9 | 23 | 32 | 27 | 3 | 10 | 17 | 0.6 | 17 | 6 | |
| Neutral | 1 | 1 | 36 | 0 | 3 | 3 | 4 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Result | Wins | 11 | 10 | 46 | 9 | 31 | 40 | 26 | 2 | 19 | 24 | 0.8 | 18 | 4 |
| Losses | 10 | 10 | 153 | 6 | 21 | 27 | 36 | 4 | 6 | 29 | 0.2 | 16 | 6 | |
| Month | November | 4 | 4 | 13 | 4 | 6 | 10 | 9 | 1 | 1 | 11 | 0.1 | 5 | 1 |
| December | 3 | 3 | 38 | 4 | 12 | 16 | 10 | - | 4 | 7 | 0.6 | 4 | 0 | |
| January | 8 | 7 | 78 | 5 | 19 | 24 | 23 | 3 | 10 | 15 | 0.7 | 14 | 6 | |
| February | 6 | 6 | 70 | 2 | 15 | 17 | 20 | 2 | 10 | 20 | 0.5 | 11 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 9.5 | 3.0 | 10.5 | 13.5 | 12.5 | 1.2 | 5.0 | 10.7 | 0.5 | 6.8 | 2.0 |
| Conference | 19 | 18 | 8.5 | 3.7 | 12.1 | 15.8 | 14.3 | 1.5 | 5.9 | 11.9 | 0.5 | 8.1 | 2.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 1.0 | 21.8 | 94.5 | 116.4 | 112.7 | 10.9 | 50.9 | 112.7 | 0.5 | 58.2 | 14.5 |
| Away | 9 | 9 | 16.9 | 2.4 | 6.1 | 8.4 | 7.1 | 0.8 | 2.6 | 4.5 | 0.6 | 4.5 | 1.6 | |
| Neutral | 1 | 1 | 36.0 | 0.0 | 3.3 | 3.3 | 4.4 | 0.0 | 1.1 | 5.6 | 0.2 | 1.1 | 0.0 | |
| Result | Wins | 11 | 10 | 4.2 | 7.8 | 27.0 | 34.8 | 22.6 | 1.7 | 16.5 | 20.9 | 0.8 | 15.7 | 3.5 |
| Losses | 10 | 10 | 15.3 | 1.6 | 5.5 | 7.1 | 9.4 | 1.0 | 1.6 | 7.6 | 0.2 | 4.2 | 1.6 | |
| Month | November | 4 | 4 | 3.3 | 12.3 | 18.5 | 30.8 | 27.7 | 3.1 | 3.1 | 33.8 | 0.1 | 15.4 | 3.1 |
| December | 3 | 3 | 12.7 | 4.2 | 12.6 | 16.8 | 10.5 | 0.0 | 4.2 | 7.4 | 0.6 | 4.2 | 0.0 | |
| January | 8 | 7 | 9.8 | 2.6 | 9.7 | 12.3 | 11.8 | 1.5 | 5.1 | 7.7 | 0.7 | 7.2 | 3.1 | |
| February | 6 | 6 | 11.7 | 1.1 | 8.6 | 9.7 | 11.4 | 1.1 | 5.7 | 11.4 | 0.5 | 6.3 | 1.7 |
News Mentions
Sophomore Quintet Paces SMCC Women’s Basketball in 2019-20
A quintet of sophomores led the South Mountain Women’s Basketball team to a productive 2019-20 season and a playoff berth. Arianna...
April 20, 2020
Women’s Basketball Heads to Playoffs
The South Mountain Community College women’s basketball team will face Pima Community College in the first round of the NJCAA Region I...
March 3, 2020