#5 Morgan Moraga (MB) - South Mountain Community College
m
12
k/s
1.34
h %
.174
a/s
0.22
b/s
0.50
sa/s
0.03
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 7 | ||
| Sets | 32 | 19 | ||
| Kills | 43 | 21 | ||
| Kills per set | 1.34 | 1.11 | ||
| Errors | 19 | 9 | ||
| Total Attacks | 138 | 75 | ||
| Total Attacks per set | 4.31 | 3.95 | ||
| Hitting Percentage | .174 | .160 | ||
| Assists | 7 | 2 | ||
| Assists per set | 0.22 | 0.11 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 11 | 8 | ||
| Service Aces per set | 0.03 | 0.05 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 10 | ||
| Digs per set | 0.47 | 0.53 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 13 | 4 | ||
| Block Total | 16 | 7 | ||
| Blocks per set | 0.50 | 0.37 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 53.5 | 27.0 | ||
| Points per set | 1.7 | 1.4 | ||
| Matches started | 4 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Yavapai College | L, 3-0 |
| Oct 15 | Ottawa University (AZ) | W, 3-1 |
| Oct 17 | Scottsdale Community College | L, 3-0 |
| Oct 24 | Chandler-Gilbert Community College | L, 3-0 |
| Oct 28 | at Mesa Community College | L, 3-0 |
| Oct 30 | at Phoenix College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ottawa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Justice College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | South Mountain CC Alumnae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mesa Community College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Scottsdale Community College | L, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 5 | Pima Community College | L, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 10 | at Glendale Community College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 12 | at Scottsdale Community College | L, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 19 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 24 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 26 | Mesa Community College | L, 3-1 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Central Arizona College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Phoenix College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Pima Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Glendale Community College | L, 3-1 | - | 4 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 11 | at Yavapai College | L, 3-0 | - | 3 | 8 | 4 | 23 | .174 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 15 | Ottawa University (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Phoenix College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 32 | 43 | 1.34 | 19 | 138 | .174 | 7 | 0.22 | 1 | 0.03 | 2 | 0 | 15 | 0.47 | 3 | 13 | 16 | 0.50 | 53.5 | 1.7 |
| Total | 12 | 32 | 43 | 1.34 | 19 | 138 | .174 | 7 | 0.22 | 1 | 0.03 | 2 | 0 | 15 | 0.47 | 3 | 13 | 16 | 0.50 | 53.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 43 | 1.34 | 19 | 138 | .174 | 7 | 0.22 | 1 | 0.03 | 2 | 0 | 15 | 0.47 | 3 | 13 | 16 | 0.50 | 53.5 | 1.7 |
| Conference | 7 | 19 | 21 | 1.11 | 9 | 75 | .160 | 2 | 0.11 | 1 | 0.05 | 2 | 0 | 10 | 0.53 | 3 | 4 | 7 | 0.37 | 27.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 12 | 1.33 | 6 | 40 | .150 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 2 | 1 | 3 | 0.33 | 14.5 | 1.6 |
| Away | 7 | 20 | 24 | 1.20 | 11 | 81 | .160 | 6 | 0.30 | 1 | 0.05 | 2 | 0 | 10 | 0.50 | 1 | 7 | 8 | 0.40 | 29.5 | 1.5 |
| Neutral | 1 | 3 | 7 | 2.33 | 2 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 5 | 5 | 1.67 | 9.5 | 3.2 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 7 | 2.33 | 2 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 5 | 5 | 1.67 | 9.5 | 3.2 |
| Losses | 11 | 29 | 36 | 1.24 | 17 | 121 | .157 | 7 | 0.24 | 1 | 0.03 | 2 | 0 | 14 | 0.48 | 3 | 8 | 11 | 0.38 | 44.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 20 | 27 | 1.35 | 11 | 87 | .184 | 3 | 0.15 | 1 | 0.05 | 0 | 0 | 9 | 0.45 | 1 | 10 | 11 | 0.55 | 34.0 | 1.7 |
| October | 4 | 9 | 16 | 1.78 | 6 | 44 | .227 | 4 | 0.44 | 0 | 0.00 | 2 | 0 | 6 | 0.67 | 2 | 3 | 5 | 0.56 | 19.5 | 2.2 |