GCU Club Team at South Mountain Community College
@ Phoenix, AZ
4/7/2023 at 6:00 PM
@ Phoenix, AZ
4/7/2023 at 6:00 PM
|
GCU Club Team
3 |
South Mountain Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| GCU Club Team | 25 | 25 | 21 | 25 | 3 |
| South Mountain Community College (2-9) | 20 | 21 | 25 | 20 | 1 |
GCU Club Team |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 13 | 7 | 30 | .200 |
| 4 | 9 | 6 | 33 | .091 |
GCU Club Team |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Howell * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Zach Brown * | 4 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brandon Pauole * | 4 | 2 | 0 | 4 | .500 | 32 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Andy Sanchez * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor McCann * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13.0 |
| 10 | Karson Bingham | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Victor Frejo | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mario Abril | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Victor Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Porter Molinar | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | John Engelbert * | 4 | 11 | 5 | 24 | .250 | 2 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Patrick Mayer | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 44 | 24 | 127 | .157 | 43 | 5 | 8 | 6 | 49 | 4 | 6 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter