South Mountain Community College at GCU Club Team
@ GCU Campus
2/24/2023 at 7:00 PM
@ GCU Campus
2/24/2023 at 7:00 PM
|
South Mountain Community College
1 |
GCU Club Team
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| South Mountain Community College (1-4) | 20 | 22 | 25 | 19 | 1 |
| GCU Club Team | 25 | 25 | 19 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 5 | 9 | 31 | -.129 |
| 3 | 9 | 3 | 31 | .194 |
| 4 | 7 | 12 | 29 | -.172 |
GCU Club Team |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Howell | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 5.0 |
| 4 | Zach Brown * | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 5 | 3.5 |
| 5 | Brandon Pauole * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 3 | 1 | 10 | 1 | 2 | 1 | 8 | 3.0 |
| 7 | Andy Sanchez * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 8 | 2.0 |
| 8 | Connor McCann * | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 15.5 |
| 10 | Karson Bingham | 3 | 6 | 8 | 21 | -.095 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 2 | 7.5 |
| 11 | Victor Frejo | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2.5 |
| 13 | Victor Silva | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Porter Molinar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | John Engelbert * | 2 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2.0 |
| 21 | Patrick Mayer * | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| Totals | 30 | 27 | 124 | .024 | 24 | 4 | 15 | 2 | 42 | 3 | 14 | 9 | 30 | 44.0 | ||
GCU Club Team |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter