South Mountain Community College at Ottawa University (AZ)
@ Surprise, AZ
3/27/2023 at 5:00 PM
@ Surprise, AZ
3/27/2023 at 5:00 PM
|
South Mountain Community College
2 |
Ottawa University (AZ)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| South Mountain Community College (2-7) | 28 | 19 | 22 | 26 | 15 | 2 |
| Ottawa University (AZ) | 26 | 25 | 25 | 24 | 17 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ottawa University (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 5 | 6 | 20 | -.050 |
| 4 | 11 | 2 | 19 | .474 |
| 5 | 7 | 2 | 16 | .312 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Howell * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Zach Brown * | 5 | 14 | 6 | 35 | .229 | 0 | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 18.0 |
| 5 | Brandon Pauole * | 5 | 8 | 0 | 10 | .800 | 28 | 1 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 11.5 |
| 7 | Andy Sanchez * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Connor McCann * | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 16.5 |
| 10 | Karson Bingham | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Victor Frejo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Mario Abril * | 5 | 4 | 4 | 13 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 14 | Porter Molinar | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1.0 |
| 21 | Patrick Mayer | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 16 | 107 | .243 | 40 | 4 | 20 | 11 | 31 | 6 | 16 | 2 | 18 | 60.0 | ||
Ottawa University (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:18 |
* = Starter