#7 Andy Sanchez (LB/DS) - South Mountain Community College
m
11
k/s
0.02
h %
.000
a/s
0.34
b/s
0.00
sa/s
0.15
d/s
1.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | - | ||
| Sets | 47 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.02 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 3 | - | ||
| Total Attacks per set | 0.06 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 16 | - | ||
| Assists per set | 0.34 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 7 | - | ||
| Service Errors | 27 | - | ||
| Service Aces per set | 0.15 | - | ||
| Receptions | 227 | - | ||
| Reception Errors | 22 | - | ||
| Digs | 80 | - | ||
| Digs per set | 1.70 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 47 | - | ||
| Points | 8.0 | - | ||
| Points per set | 0.2 | - | ||
| Matches started | 11 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 4 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 2.0 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2 | 1 | 19 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 2.0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 5 | 26 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 25 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1 | 4 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 25 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 1 | 0.02 | 1 | 3 | .000 | 16 | 0.34 | 7 | 0.15 | 227 | 22 | 80 | 1.70 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 27 | 1 | 0.04 | 1 | 3 | .000 | 6 | 0.22 | 4 | 0.15 | 136 | 10 | 40 | 1.48 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 5 | 20 | 0 | 0.00 | 0 | 0 | - | 10 | 0.50 | 3 | 0.15 | 91 | 12 | 40 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 1 | 0.11 | 0 | 1 | 1.000 | 3 | 0.33 | 1 | 0.11 | 62 | 2 | 18 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 9 | 38 | 0 | 0.00 | 1 | 2 | -.500 | 13 | 0.34 | 6 | 0.16 | 165 | 20 | 62 | 1.63 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| January | 1 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.40 | 0 | 0.00 | 34 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 18 | 1 | 0.06 | 0 | 2 | .500 | 3 | 0.17 | 6 | 0.33 | 90 | 7 | 26 | 1.44 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| March | 5 | 20 | 0 | 0.00 | 0 | 0 | - | 8 | 0.40 | 1 | 0.05 | 97 | 14 | 44 | 2.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| April | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 3 | 0.75 | 0 | 0.00 | 6 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |