South Mountain Community College at Benedictine-Mesa
@ Phoenix, AZ
3/28/2023 at 6:00 PM
@ Phoenix, AZ
3/28/2023 at 6:00 PM
|
South Mountain Community College
0 |
Benedictine-Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College (2-8) | 24 | 19 | 19 | 0 |
| Benedictine-Mesa | 26 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Benedictine-Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 34 | .235 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 15 | 3 | 31 | .387 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Howell * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Zach Brown * | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Brandon Pauole * | 3 | 4 | 0 | 8 | .500 | 23 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
| 7 | Andy Sanchez * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Connor McCann * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Karson Bingham | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mario Abril | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Victor Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Porter Molinar | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | John Engelbert * | 2 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Patrick Mayer | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 11 | 93 | .258 | 33 | 5 | 15 | 7 | 29 | 1 | 10 | 1 | 3 | 46.0 | ||
Benedictine-Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter