#11 Victor Frejo (OH) - South Mountain Community College
m
7
k/s
0.62
h %
.097
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | - | ||
| Sets | 13 | - | ||
| Kills | 8 | - | ||
| Kills per set | 0.62 | - | ||
| Errors | 5 | - | ||
| Total Attacks | 31 | - | ||
| Total Attacks per set | 2.38 | - | ||
| Hitting Percentage | .097 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 25 | - | ||
| Reception Errors | 6 | - | ||
| Digs | 7 | - | ||
| Digs per set | 0.54 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.23 | - | ||
| Block Errors | 8 | - | ||
| Ball Handling Errors | 5 | - | ||
| Points | 9.5 | - | ||
| Points per set | 0.7 | - | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine-Mesa | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Feb 22 | Park-Gilbert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at GCU Club Team | L, 3-1 | - | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2.5 |
| Mar 6 | at Park-Gilbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 16 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | GCU Club Team | L, 3-1 | - | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 8 | 0.62 | 5 | 31 | .097 | 0 | 0.00 | 0 | 0.00 | 25 | 6 | 7 | 0.54 | 0 | 3 | 3 | 0.23 | 9.5 | 0.7 |
| Total | 7 | 13 | 8 | 0.62 | 5 | 31 | .097 | 0 | 0.00 | 0 | 0.00 | 25 | 6 | 7 | 0.54 | 0 | 3 | 3 | 0.23 | 9.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 8 | 0.62 | 5 | 31 | .097 | 0 | 0.00 | 0 | 0.00 | 25 | 6 | 7 | 0.54 | 0 | 3 | 3 | 0.23 | 9.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 6 | 0.86 | 2 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 6.5 | 0.9 |
| Away | 3 | 6 | 2 | 0.33 | 3 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 18 | 4 | 4 | 0.67 | 0 | 2 | 2 | 0.33 | 3.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 13 | 8 | 0.62 | 5 | 31 | .097 | 0 | 0.00 | 0 | 0.00 | 25 | 6 | 7 | 0.54 | 0 | 3 | 3 | 0.23 | 9.5 | 0.7 |
| - | |||||||||||||||||||||
| February | 3 | 5 | 3 | 0.60 | 2 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.80 | 0 | 2 | 2 | 0.40 | 4.0 | 0.8 |
| March | 3 | 6 | 2 | 0.33 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 17 | 4 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| April | 1 | 2 | 3 | 1.50 | 1 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |