Benedictine-Mesa at South Mountain Community College
@ Phoenix, AZ (SMCC)
2/3/2023 at 6:00 PM
@ Phoenix, AZ (SMCC)
2/3/2023 at 6:00 PM
|
Benedictine-Mesa
3 |
South Mountain Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine-Mesa | 23 | 25 | 25 | 26 | 3 |
| South Mountain Community College (0-2) | 25 | 17 | 16 | 24 | 1 |
Benedictine-Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | .500 |
| 2 | 4 | 7 | 18 | -.167 |
| 3 | 6 | 5 | 20 | .050 |
| 4 | 10 | 5 | 28 | .179 |
Benedictine-Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Howell | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zach Brown * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 7 | 5 | 1 | 1 | 1 | 6 | 9.5 |
| 5 | Brandon Pauole * | 4 | 4 | 1 | 7 | .429 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 6.0 |
| 7 | Andy Sanchez * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Connor McCann * | 4 | 3 | 3 | 15 | .000 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 5.5 |
| 11 | Victor Frejo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 12 | Mario Abril * | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 |
| 13 | Victor Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | John Engelbert * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 21 | Patrick Mayer | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| Totals | 30 | 18 | 84 | .143 | 21 | 4 | 18 | 13 | 22 | 4 | 2 | 14 | 18 | 39.0 | ||
| Other Information |
|---|
|
Arena: SMCC Attendance: 88 Time: 1:45 |
* = Starter