-
- Height:
- 6-1
-
- Weight:
- 173
-
- Hometown:
- Peoria, AZ
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Ironwood HS
-
- gp
- 31
-
- pts/g
- 14.1
-
- fg %
- 46.3
-
- 3pt %
- 41.4
-
- ft %
- 72.9
-
- reb/g
- 3.3
-
- a/g
- 1.3
Bio
2025-26 Second Team All-ACCAC Division II
2025-26 Second Team All-NJCAA Region I Division II
2025-26
Appeared in 31 games and made 13 starts ... earned Second Team All-ACCAC Division II and Second Team All-Region I Division II honors ... averaged 14.1 points, 3.3 rebounds, 1.4 steals, and 1.3 assists per game ... averaged 12.3 points, 3.3 rebounds, and 1.0 steals per game in 18 ACCAC Division II contests ... led all ACCAC Division II players with 89 3-pointers for the season ... scored in double-figures 22 times, reaching 20 or more points eight times ... scored a season-high 32 points with seven 3-pointers in win at Mesa CC on Jan. 10 ... had 24 points with seven 3-pointers in win over Scottsdale CC on Jan. 31 ... also had 24 points at Yavapai College on Nov. 7 ... grabbed a season-high eight rebounds in win over Phoenix College on Dec. 6 ... dished out a season-high six assists and recorded a season-high six steals in win over Benedictine-Mesa (JV) on Nov. 10.
Phoenix College
Spent the 2024-25 season at Phoenix College ... received a redshirt for this year.
Ironwood High School
Averaged 15.8 points, 3.3 rebounds, 2.6 assists and 2.0 steals per game as a senior ... shot 44 percent from the floor, 43 percent from 3-point range, and 78 percent from the free-throw line ... scored a season-high 29 points in a win over North Canyon ... made a season-high six 3-pointers in a win over Centennial ... had a season-high eight rebounds in a playoff win over Cactus Shadows ... named 2024 First Team All-5A Northwest and was member of 2024 5A State Champion ... played three years of varsity basketball for head coach Jordan Augustine.
Personal
Son of Patricia and Michael Carabio ... has two siblings ... favorites include sushi, the movie "Spiderman," actor Jackie Chan, Phoenix Suns all-star Devin Booker, and the Phoenix Suns ... names his brother his personal hero because he taught him everything and is the reason he plays the game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 13 | 9 | ||
| Minutes | 733 | 438 | ||
| Minutes per game | 23.6 | 24.3 | ||
| FG | 152-328 | 76-183 | ||
| FG Pct | 46.3 | 41.5 | ||
| 3PT | 89-215 | 44-119 | ||
| 3PT Pct | 41.4 | 37.0 | ||
| FT | 43-59 | 26-37 | ||
| FT Pct | 72.9 | 70.3 | ||
| Off rebounds | 22 | 11 | ||
| Def rebounds | 79 | 49 | ||
| Total rebounds | 101 | 60 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 62 | 37 | ||
| Disqualifications | - | - | ||
| Assists | 39 | 16 | ||
| Turnovers | 39 | 18 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 42 | 18 | ||
| Blocks | 1 | 1 | ||
| Points | 436 | 222 | ||
| Points per game | 14.1 | 12.3 | ||
| Points per 40 min | 23.8 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | - | 19 | 6-9 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | - | 18 | 9-13 | 69.2 | 5-9 | 55.6 | 0-0 | - | 23 |
| Nov 2 | vs. GCU Club Team | W, 79-60 | - | 25 | 7-11 | 63.6 | 5-8 | 62.5 | 0-0 | - | 19 |
| Nov 7 | at Yavapai College | L, 73-70 | - | 25 | 7-13 | 53.8 | 4-7 | 57.1 | 6-7 | 85.7 | 24 |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | 1 | 28 | 8-16 | 50.0 | 4-10 | 40.0 | 1-2 | 50.0 | 21 |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | 29 | 3-12 | 25.0 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| Nov 21 | Community Christian College | W, 79-45 | - | 19 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 22 | Community Christian College | W, 77-56 | - | 19 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | - | 21 | 5-13 | 38.5 | 4-8 | 50.0 | 1-3 | 33.3 | 15 |
| Dec 3 | at Glendale Community College | W, 78-64 | - | 17 | 2-8 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 6 | Phoenix College | W, 62-51 | - | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 10 | Pima Community College | L, 82-61 | - | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | - | 25 | 8-15 | 53.3 | 5-12 | 41.7 | 2-2 | 100.0 | 23 |
| Dec 31 | Miles Community College | W, 76-74 | 1 | 25 | 5-11 | 45.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 3 | AZ Sol | W, 110-29 | 1 | 19 | 7-9 | 77.8 | 5-6 | 83.3 | 1-2 | 50.0 | 20 |
| Jan 7 | at Scottsdale Community College | W, 68-65 | 1 | 20 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 10 | at Mesa Community College | W, 73-69 | 1 | 33 | 11-20 | 55.0 | 7-11 | 63.6 | 3-4 | 75.0 | 32 |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | 1 | 26 | 3-13 | 23.1 | 2-11 | 18.2 | 0-1 | 0.0 | 8 |
| Jan 17 | Glendale Community College | W, 82-78 | 1 | 18 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 21 | at Phoenix College | W, 68-54 | 1 | 27 | 5-10 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 24 | at Pima Community College | L, 51-50 | 1 | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Premier Prep | W, 101-59 | 1 | 22 | 6-8 | 75.0 | 5-7 | 71.4 | 3-3 | 100.0 | 20 |
| Jan 31 | Scottsdale Community College | W, 85-75 | 1 | 29 | 8-14 | 57.1 | 7-12 | 58.3 | 1-1 | 100.0 | 24 |
| Feb 4 | Mesa Community College | W, 70-60 | - | 28 | 6-11 | 54.5 | 2-7 | 28.6 | 2-4 | 50.0 | 16 |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | - | 22 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 11 | at Glendale Community College | W, 68-65 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 14 | Phoenix College | W, 84-59 | - | 17 | 3-10 | 30.0 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Feb 18 | Pima Community College | L, 77-65 | - | 20 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 25 | Scottsdale Community College | W, 75-73 | 1 | 31 | 4-14 | 28.6 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 28 | at Mesa Community College | W, 82-74 | 1 | 32 | 6-12 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 16 |
| Mar 5 | Scottsdale Community College | L, 65-57 | - | 22 | 4-10 | 40.0 | 3-8 | 37.5 | 3-3 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | - | 19 | 2 | 4 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | - | 18 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 2 | vs. GCU Club Team | W, 79-60 | - | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 7 | at Yavapai College | L, 73-70 | - | 25 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | 1 | 28 | 2 | 4 | 6 | 6 | 2 | 3.0 | 6 | 0 | 2 | - |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | 29 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 21 | Community Christian College | W, 79-45 | - | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 22 | Community Christian College | W, 77-56 | - | 19 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 3 | at Glendale Community College | W, 78-64 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Phoenix College | W, 62-51 | - | 27 | 1 | 7 | 8 | 3 | 2 | 1.5 | 5 | 0 | 2 | - |
| Dec 10 | Pima Community College | L, 82-61 | - | 26 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | - | 25 | 1 | 4 | 5 | 4 | 3 | 1.3 | 3 | 0 | 3 | - |
| Dec 31 | Miles Community College | W, 76-74 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 3 | AZ Sol | W, 110-29 | 1 | 19 | 2 | 5 | 7 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Jan 7 | at Scottsdale Community College | W, 68-65 | 1 | 20 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 10 | at Mesa Community College | W, 73-69 | 1 | 33 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 17 | Glendale Community College | W, 82-78 | 1 | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Jan 21 | at Phoenix College | W, 68-54 | 1 | 27 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Pima Community College | L, 51-50 | 1 | 24 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 28 | Premier Prep | W, 101-59 | 1 | 22 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 31 | Scottsdale Community College | W, 85-75 | 1 | 29 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 4 | Mesa Community College | W, 70-60 | - | 28 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | - | 22 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 11 | at Glendale Community College | W, 68-65 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 14 | Phoenix College | W, 84-59 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | Pima Community College | L, 77-65 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | Scottsdale Community College | W, 75-73 | 1 | 31 | 0 | 5 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 28 | at Mesa Community College | W, 82-74 | 1 | 32 | 0 | 5 | 5 | 0 | 1 | 0.0 | 4 | 0 | 1 | - |
| Mar 5 | Scottsdale Community College | L, 65-57 | - | 22 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 13 | 23.6 | 4.9-10.6 | 46.3 | 2.9-6.9 | 41.4 | 1.4-1.9 | 72.9 | 14.1 |
| Total | 31 | 13 | 23.6 | 4.9-10.6 | 46.3 | 2.9-6.9 | 41.4 | 1.4-1.9 | 72.9 | 14.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 13 | 733 | 152-328 | 46.3 | 89-215 | 41.4 | 43-59 | 72.9 | 436 |
| Total | 31 | 13 | 733 | 152-328 | 46.3 | 89-215 | 41.4 | 43-59 | 72.9 | 436 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 13 | 23.6 | 8.3-17.9 | 46.3 | 4.9-11.7 | 41.4 | 2.3-3.2 | 72.9 | 23.8 |
| Total | 31 | 13 | 23.6 | 8.3-17.9 | 46.3 | 4.9-11.7 | 41.4 | 2.3-3.2 | 72.9 | 23.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 13 | 23.6 | 0.7 | 2.5 | 3.3 | 2.0 | - | 1.3 | 1.3 | 1.0 | 1.4 | 0.0 |
| Total | 31 | 13 | 23.6 | 0.7 | 2.5 | 3.3 | 2.0 | - | 1.3 | 1.3 | 1.0 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 13 | 733 | 22 | 79 | 101 | 62 | - | 39 | 39 | 1.0 | 42 | 1 |
| Total | 31 | 13 | 733 | 22 | 79 | 101 | 62 | - | 39 | 39 | 1.0 | 42 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 13 | 23.6 | 1.2 | 4.3 | 5.5 | 3.4 | 0.0 | 2.1 | 2.1 | 1.0 | 2.3 | 0.1 |
| Total | 31 | 13 | 23.6 | 1.2 | 4.3 | 5.5 | 3.4 | 0.0 | 2.1 | 2.1 | 1.0 | 2.3 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 23.6 | 4.9-10.6 | 46.3 | 2.9-6.9 | 41.4 | 1.4-1.9 | 72.9 | 14.1 |
| Conference | 18 | 9 | 24.3 | 4.2-10.2 | 41.5 | 2.4-6.6 | 37.0 | 1.4-2.1 | 70.3 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 8 | 23.9 | 4.7-10.8 | 43.8 | 2.9-7.4 | 39.8 | 1.4-2.0 | 72.2 | 13.8 |
| Away | 10 | 5 | 24.1 | 4.5-10.1 | 44.6 | 2.6-6.4 | 40.6 | 1.7-2.2 | 77.3 | 13.3 | |
| Neutral | 3 | - | 20.7 | 7.3-11.0 | 66.7 | 3.3-6.0 | 55.6 | 0.0-0.3 | 0.0 | 18.0 | |
| Result | Wins | 25 | 11 | 23.6 | 5.2-10.8 | 48.3 | 3.1-7.1 | 43.3 | 1.2-1.7 | 71.4 | 14.8 |
| Losses | 6 | 2 | 23.8 | 3.5-9.5 | 36.8 | 2.0-6.2 | 32.4 | 2.2-2.8 | 76.5 | 11.2 | |
| Month | October | 1 | - | 19.0 | 6.0-9.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 12.0 |
| November | 8 | 1 | 23.0 | 5.6-12.0 | 46.9 | 3.2-7.5 | 43.3 | 1.1-1.8 | 64.3 | 15.6 | |
| December | 5 | 1 | 24.0 | 4.4-10.2 | 43.1 | 2.2-6.4 | 34.4 | 2.4-2.8 | 85.7 | 13.4 | |
| January | 9 | 9 | 24.2 | 5.3-10.7 | 50.0 | 3.7-7.6 | 48.5 | 1.2-1.7 | 73.3 | 15.6 | |
| February | 7 | 2 | 24.3 | 3.9-9.4 | 40.9 | 2.3-6.6 | 34.8 | 1.1-1.7 | 66.7 | 11.1 | |
| March | 1 | - | 22.0 | 4.0-10.0 | 40.0 | 3.0-8.0 | 37.5 | 3.0-3.0 | 100.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 733 | 152-328 | 46.3 | 89-215 | 41.4 | 43-59 | 72.9 | 436 |
| Conference | 18 | 9 | 438 | 76-183 | 41.5 | 44-119 | 37.0 | 26-37 | 70.3 | 222 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 8 | 430 | 85-194 | 43.8 | 53-133 | 39.8 | 26-36 | 72.2 | 249 |
| Away | 10 | 5 | 241 | 45-101 | 44.6 | 26-64 | 40.6 | 17-22 | 77.3 | 133 | |
| Neutral | 3 | - | 62 | 22-33 | 66.7 | 10-18 | 55.6 | 0-1 | 0.0 | 54 | |
| Result | Wins | 25 | 11 | 590 | 131-271 | 48.3 | 77-178 | 43.3 | 30-42 | 71.4 | 369 |
| Losses | 6 | 2 | 143 | 21-57 | 36.8 | 12-37 | 32.4 | 13-17 | 76.5 | 67 | |
| Month | October | 1 | - | 19 | 6-9 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| November | 8 | 1 | 184 | 45-96 | 46.9 | 26-60 | 43.3 | 9-14 | 64.3 | 125 | |
| December | 5 | 1 | 120 | 22-51 | 43.1 | 11-32 | 34.4 | 12-14 | 85.7 | 67 | |
| January | 9 | 9 | 218 | 48-96 | 50.0 | 33-68 | 48.5 | 11-15 | 73.3 | 140 | |
| February | 7 | 2 | 170 | 27-66 | 40.9 | 16-46 | 34.8 | 8-12 | 66.7 | 78 | |
| March | 1 | - | 22 | 4-10 | 40.0 | 3-8 | 37.5 | 3-3 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 23.6 | 8.3-17.9 | 46.3 | 4.9-11.7 | 41.4 | 2.3-3.2 | 72.9 | 23.8 |
| Conference | 18 | 9 | 24.3 | 6.9-16.7 | 41.5 | 4.0-10.9 | 37.0 | 2.4-3.4 | 70.3 | 20.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 8 | 23.9 | 7.9-18.0 | 43.8 | 4.9-12.4 | 39.8 | 2.4-3.3 | 72.2 | 23.2 |
| Away | 10 | 5 | 24.1 | 7.5-16.8 | 44.6 | 4.3-10.6 | 40.6 | 2.8-3.7 | 77.3 | 22.1 | |
| Neutral | 3 | - | 20.7 | 14.2-21.3 | 66.7 | 6.5-11.6 | 55.6 | 0.0-0.6 | 0.0 | 34.8 | |
| Result | Wins | 25 | 11 | 23.6 | 8.9-18.4 | 48.3 | 5.2-12.1 | 43.3 | 2.0-2.8 | 71.4 | 25.0 |
| Losses | 6 | 2 | 23.8 | 5.9-15.9 | 36.8 | 3.4-10.3 | 32.4 | 3.6-4.8 | 76.5 | 18.7 | |
| Month | October | 1 | - | 19.0 | 12.6-18.9 | 66.7 | 0.0-2.1 | 0.0 | 0.0-2.1 | 0.0 | 25.3 |
| November | 8 | 1 | 23.0 | 9.8-20.9 | 46.9 | 5.7-13.0 | 43.3 | 2.0-3.0 | 64.3 | 27.2 | |
| December | 5 | 1 | 24.0 | 7.3-17.0 | 43.1 | 3.7-10.7 | 34.4 | 4.0-4.7 | 85.7 | 22.3 | |
| January | 9 | 9 | 24.2 | 8.8-17.6 | 50.0 | 6.1-12.5 | 48.5 | 2.0-2.8 | 73.3 | 25.7 | |
| February | 7 | 2 | 24.3 | 6.4-15.5 | 40.9 | 3.8-10.8 | 34.8 | 1.9-2.8 | 66.7 | 18.4 | |
| March | 1 | - | 22.0 | 7.3-18.2 | 40.0 | 5.5-14.5 | 37.5 | 5.5-5.5 | 100.0 | 25.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 23.6 | 0.7 | 2.5 | 3.3 | 2.0 | - | 1.3 | 1.3 | 1.0 | 1.4 | 0.0 |
| Conference | 18 | 9 | 24.3 | 0.6 | 2.7 | 3.3 | 2.1 | - | 0.9 | 1.0 | 0.9 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 8 | 23.9 | 0.7 | 2.4 | 3.2 | 2.1 | - | 1.5 | 1.4 | 1.1 | 1.7 | 0.1 |
| Away | 10 | 5 | 24.1 | 0.6 | 2.6 | 3.2 | 1.8 | - | 0.7 | 1.1 | 0.6 | 0.9 | 0.0 | |
| Neutral | 3 | - | 20.7 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.7 | 1.0 | 1.7 | 1.0 | 0.0 | |
| Result | Wins | 25 | 11 | 23.6 | 0.7 | 2.8 | 3.5 | 1.8 | - | 1.5 | 1.1 | 1.3 | 1.6 | 0.0 |
| Losses | 6 | 2 | 23.8 | 0.8 | 1.5 | 2.3 | 2.7 | - | 0.3 | 1.8 | 0.2 | 0.5 | 0.0 | |
| Month | October | 1 | - | 19.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 2.0 | 0.0 | - | 2.0 | 0.0 |
| November | 8 | 1 | 23.0 | 0.5 | 1.8 | 2.3 | 2.3 | - | 1.6 | 1.9 | 0.9 | 1.8 | 0.0 | |
| December | 5 | 1 | 24.0 | 0.6 | 3.2 | 3.8 | 2.2 | - | 1.8 | 1.8 | 1.0 | 2.0 | 0.0 | |
| January | 9 | 9 | 24.2 | 1.2 | 2.6 | 3.8 | 2.3 | - | 1.0 | 1.1 | 0.9 | 0.7 | 0.0 | |
| February | 7 | 2 | 24.3 | 0.1 | 3.0 | 3.1 | 1.1 | - | 0.9 | 0.7 | 1.2 | 1.3 | 0.1 | |
| March | 1 | - | 22.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 733 | 22 | 79 | 101 | 62 | - | 39 | 39 | 1.0 | 42 | 1 |
| Conference | 18 | 9 | 438 | 11 | 49 | 60 | 37 | - | 16 | 18 | 0.9 | 18 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 8 | 430 | 13 | 44 | 57 | 38 | - | 27 | 25 | 1.1 | 30 | 1 |
| Away | 10 | 5 | 241 | 6 | 26 | 32 | 18 | - | 7 | 11 | 0.6 | 9 | 0 | |
| Neutral | 3 | - | 62 | 3 | 9 | 12 | 6 | - | 5 | 3 | 1.7 | 3 | 0 | |
| Result | Wins | 25 | 11 | 590 | 17 | 70 | 87 | 46 | - | 37 | 28 | 1.3 | 39 | 1 |
| Losses | 6 | 2 | 143 | 5 | 9 | 14 | 16 | - | 2 | 11 | 0.2 | 3 | 0 | |
| Month | October | 1 | - | 19 | 2 | 4 | 6 | 1 | - | 2 | 0 | - | 2 | 0 |
| November | 8 | 1 | 184 | 4 | 14 | 18 | 18 | - | 13 | 15 | 0.9 | 14 | 0 | |
| December | 5 | 1 | 120 | 3 | 16 | 19 | 11 | - | 9 | 9 | 1.0 | 10 | 0 | |
| January | 9 | 9 | 218 | 11 | 23 | 34 | 21 | - | 9 | 10 | 0.9 | 6 | 0 | |
| February | 7 | 2 | 170 | 1 | 21 | 22 | 8 | - | 6 | 5 | 1.2 | 9 | 1 | |
| March | 1 | - | 22 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 23.6 | 1.2 | 4.3 | 5.5 | 3.4 | 0.0 | 2.1 | 2.1 | 1.0 | 2.3 | 0.1 |
| Conference | 18 | 9 | 24.3 | 1.0 | 4.5 | 5.5 | 3.4 | 0.0 | 1.5 | 1.6 | 0.9 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 8 | 23.9 | 1.2 | 4.1 | 5.3 | 3.5 | 0.0 | 2.5 | 2.3 | 1.1 | 2.8 | 0.1 |
| Away | 10 | 5 | 24.1 | 1.0 | 4.3 | 5.3 | 3.0 | 0.0 | 1.2 | 1.8 | 0.6 | 1.5 | 0.0 | |
| Neutral | 3 | - | 20.7 | 1.9 | 5.8 | 7.7 | 3.9 | 0.0 | 3.2 | 1.9 | 1.7 | 1.9 | 0.0 | |
| Result | Wins | 25 | 11 | 23.6 | 1.2 | 4.7 | 5.9 | 3.1 | 0.0 | 2.5 | 1.9 | 1.3 | 2.6 | 0.1 |
| Losses | 6 | 2 | 23.8 | 1.4 | 2.5 | 3.9 | 4.5 | 0.0 | 0.6 | 3.1 | 0.2 | 0.8 | 0.0 | |
| Month | October | 1 | - | 19.0 | 4.2 | 8.4 | 12.6 | 2.1 | 0.0 | 4.2 | 0.0 | - | 4.2 | 0.0 |
| November | 8 | 1 | 23.0 | 0.9 | 3.0 | 3.9 | 3.9 | 0.0 | 2.8 | 3.3 | 0.9 | 3.0 | 0.0 | |
| December | 5 | 1 | 24.0 | 1.0 | 5.3 | 6.3 | 3.7 | 0.0 | 3.0 | 3.0 | 1.0 | 3.3 | 0.0 | |
