Benedictine-Mesa (JV) at South Mountain Community College November 10, 2025

35
(4-1)
116
Final 1 2 T
Benedictine-Mesa (JV) 26 9 35
South Mountain Community College 56 60 116

Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Leggitt Ryan 29 0-10 0-9 1-2 0 4 4 3 0 0 5 1 1
25 - Alvidrez, Dylan 34 5-10 3-5 0-0 1 2 3 0 1 0 8 2 13
32 - Stanifer, Jayden 24 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
33 - Scott, Leon 16 3-12 0-4 1-3 0 4 4 2 0 0 3 2 7
50 - Kueth, Awan 18 2-7 0-0 0-0 1 3 4 1 0 1 1 2 4
RESERVES  
00 - Horacek, JJ 15 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
01 - Perez, Julian 25 2-6 1-2 0-0 0 3 3 0 1 0 3 3 5
13 - Dyer, Bradley 14 0-2 0-0 2-4 1 1 2 0 1 0 4 0 2
34 - Lewis,Dorian 15 0-2 0-1 1-2 1 1 2 1 0 0 2 2 1
42 - Singh, AJ 10 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 4 6 10 1 0
TOTALS   13-55 4-24 5-11 8 28 36 8 3 1 29 15 35
    23.6% 16.7% 45.5%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - I'yar Shadowvine 26 9-19 3-7 0-1 0 2 2 3 3 0 1 1 21
03 - Blake Carabio 28 8-16 4-10 1-2 2 4 6 6 6 0 2 2 21
04 - Jadden Jones 24 4-5 1-2 2-3 4 5 9 3 2 0 0 2 11
11 - Travis Vasquez 33 9-14 5-8 0-0 0 7 7 7 2 1 1 2 23
12 - Gak Kueth 20 3-5 0-0 0-1 1 4 5 3 2 0 0 1 6
RESERVES  
05 - Brandon Mangahas 27 4-8 2-4 0-0 0 5 5 5 1 0 1 1 10
21 - Thor Hawkins 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Eric Butler 13 1-3 0-0 1-2 2 3 5 0 0 0 0 3 3
24 - Dylan Eaddy 12 2-5 2-5 0-0 1 0 1 0 1 0 0 0 6
34 - Semajay James 13 6-7 1-2 0-0 1 3 4 3 2 0 0 0 13
TM - TEAM 0 3 3 0 0
TOTALS   46-82 18-38 6-11 11 36 47 30 19 1 5 12 116
    56.1% 47.4% 54.5%  

Game Information

Date/Time: November 10, 2025 - 7:30 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Benedictine-Mesa (JV)-None ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Benedictine-Mesa (JV) South Mountain Community College
Field Goal 13-55 46-82
Field Goal % 23.6% 56.1%
3 Point 4-24 18-38
3 Point % 16.7% 47.4%
Free Throw 5-11 6-11
Free Throw % 45.5% 54.5%
Rebounds 36 47
Assists 8 30
Turnovers 29 5
Points off Turnovers 1 45
2nd Chance Points 2 16
Points in the Paint 16 52
Fastbreak Points 2 29
Bench Points 8 34
Largest Lead 2 81
Time of Largest Lead 1st-19:43 2nd-01:31
Trends Ties: 0; Lead Changes: 5
Field Goals %
Benedictine-Mesa (JV)
23.6%
56.1%
South Mountain Community College
3 Point %
Benedictine-Mesa (JV)
16.7%
47.4%
South Mountain Community College
Rebounds
Benedictine-Mesa (JV)
36
47
South Mountain Community College
Turnovers
Benedictine-Mesa (JV)
29
5
South Mountain Community College

Period1 Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Leggitt Ryan 14 0-4 0-3 1-2 0 3 3 2 0 0 1 1 1
25 - Alvidrez, Dylan 16 4-5 2-2 0-0 1 2 3 0 1 0 4 1 10
32 - Stanifer, Jayden 12 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Scott, Leon 7 3-7 0-2 1-3 0 3 3 1 0 0 2 1 7
50 - Kueth, Awan 9 2-4 0-0 0-0 0 2 2 1 0 0 0 0 4
RESERVES  
00 - Horacek, JJ 9 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
01 - Perez, Julian 11 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
13 - Dyer, Bradley 8 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
34 - Lewis,Dorian 6 0-2 0-1 1-2 1 0 1 1 0 0 1 1 1
42 - Singh, AJ 8 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 1 3 4 0 0
TOTALS   10-28 2-11 4-9 2 13 15 6 2 0 13 8 26
    35.7% 18.2% 44.4%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - I'yar Shadowvine 15 5-9 2-4 0-1 0 0 0 1 1 0 1 0 12
03 - Blake Carabio 15 4-9 1-4 0-0 1 3 4 4 4 0 1 1 9
04 - Jadden Jones 12 2-3 0-1 2-3 1 3 4 0 0 0 0 2 6
11 - Travis Vasquez 14 4-7 3-5 0-0 0 2 2 3 0 1 1 2 11
12 - Gak Kueth 9 1-2 0-0 0-0 1 2 3 3 1 0 0 1 2
RESERVES  
05 - Brandon Mangahas 15 2-5 0-2 0-0 0 2 2 3 0 0 0 1 4
21 - Thor Hawkins 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Eric Butler 5 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
24 - Dylan Eaddy 5 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
34 - Semajay James 7 2-2 1-1 0-0 1 2 3 3 2 0 0 0 5
TM - TEAM 0 1 1 0 0
TOTALS   22-42 8-20 4-6 6 16 22 17 8 1 3 8 56
    52.4% 40.0% 66.7%  

Period2 Box Score

Benedictine-Mesa (JV)
South Mountain Community College

Benedictine-Mesa (JV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Leggitt Ryan 15 0-6 0-6 0-0 0 1 1 1 0 0 4 0 0
25 - Alvidrez, Dylan 18 1-5 1-3 0-0 0 0 0 0 0 0 4 1 3
32 - Stanifer, Jayden 12 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Scott, Leon 9 0-5 0-2 0-0 0 1 1 1 0 0 1 1 0
50 - Kueth, Awan 9 0-3 0-0 0-0 1 1 2 0 0 1 1 2 0
RESERVES  
00 - Horacek, JJ 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Perez, Julian 14 2-5 1-2 0-0 0 2 2 0 1 0 1 1 5
13 - Dyer, Bradley 6 0-2 0-0 1-2 1 1 2 0 0 0 3 0 1
34 - Lewis,Dorian 9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
42 - Singh, AJ 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 3 6 1 0
TOTALS   3-27 2-13 1-2 2 9 11 2 1 1 15 7 9
    11.1% 15.4% 50.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - I'yar Shadowvine 11 4-10 1-3 0-0 0 2 2 2 2 0 0 1 9
03 - Blake Carabio 13 4-7 3-6 1-2 1 1 2 2 2 0 1 1 12
04 - Jadden Jones 12 2-2 1-1 0-0 3 2 5 3 2 0 0 0 5
11 - Travis Vasquez 19 5-7 2-3 0-0 0 5 5 4 2 0 0 0 12
12 - Gak Kueth 11 2-3 0-0 0-1 0 2 2 0 1 0 0 0 4
RESERVES  
05 - Brandon Mangahas 12 2-3 2-2 0-0 0 3 3 2 1 0 1 0 6
21 - Thor Hawkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eric Butler 8 0-1 0-0 1-2 1 1 2 0 0 0 0 2 1
24 - Dylan Eaddy 7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
34 - Semajay James 6 4-5 0-1 0-0 0 1 1 0 0 0 0 0 8
TM - TEAM 0 2 2 0 0
TOTALS   24-40 10-18 2-5 5 17 22 13 11 0 2 4 60
    60.0% 55.6% 40.0%