Mesa Community College at South Mountain Community College October 11, 2022

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Mesa Community College | 0 | 3 | 3 |
| South Mountain Community College | 0 | 1 | 1 |
Box Score
Mesa Community College
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Olivia Rodina | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophie Turner | 0 | 0 | 0 | 0 | 0 |
| 4 - Ilya Valdez - m | 3 | 3 | 1 | 0 | 0 |
| 6 - Macy Tolman | 0 | 0 | 0 | 0 | 0 |
| 8 - Jacee Quinn | 4 | 2 | 0 | 0 | 0 |
| 9 - Emma Burgos | 0 | 0 | 0 | 0 | 0 |
| 11 - Bria Coleman | 1 | 0 | 0 | 0 | 0 |
| 12 - Abigail Davis | 0 | 0 | 0 | 0 | 0 |
| 13 - Karis Pennington | 1 | 1 | 0 | 0 | 0 |
| 14 - Olivia Bodily | 0 | 0 | 0 | 1 | 0 |
| 17 - Rylee Rottweiler - f | 4 | 2 | 1 | 1 | 0 |
| 19 - Katy Cafaro - Yellow card 83:35 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shay Webster | 1 | 1 | 0 | 0 | 0 |
| 22 - Taylor Ah Quinn-Soren | 0 | 0 | 0 | 0 | 0 |
| 23 - Xitlaly Padilla | 3 | 2 | 1 | 1 | 0 |
| 25 - Ava Armstrong | 0 | 0 | 0 | 0 | 0 |
| 28 - Adelaide Meier | 0 | 0 | 0 | 0 | 0 |
| 31 - Zashary Rosas | 0 | 0 | 0 | 0 | 0 |
| 33 - Tori Festag - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Whitaker | 0 | 0 | 0 | 0 | 0 |
| 2 - Alicia Nicholson - Yellow card 83:35 | 0 | 0 | 0 | 0 | 0 |
| 5 - Ajanae Davis | 1 | 0 | 0 | 0 | 0 |
| 8 - Amber Ochoa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Garcia | 0 | 0 | 0 | 1 | 0 |
| 10 - Valeria Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 11 - Samantha Zazueta | 1 | 1 | 0 | 0 | 0 |
| 12 - Irene Llamas | 0 | 0 | 0 | 0 | 0 |
| 13 - Madai Seperich | 1 | 1 | 1 | 0 | 0 |
| 15 - Tamlyn White | 0 | 0 | 0 | 0 | 0 |
| 18 - Camila Nunez | 0 | 0 | 0 | 0 | 0 |
| 20 - Alondra Becerra | 0 | 0 | 0 | 0 | 0 |
| 21 - Katherine Ixpertay | 0 | 0 | 0 | 0 | 0 |
| 22 - Lucy Millan | 1 | 0 | 0 | 0 | 0 |
| 23 - Michelle Fuentes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Taylor Ah Quinn-Soren | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Whitaker | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
2nd
|
47:09 | Xitlaly Padilla (Rylee Rottweiler) | 1 - 0 |
|
Mesa Community College
2nd
|
58:41 | Rylee Rottweiler (Xitlaly Padilla) | 2 - 0 |
|
Mesa Community College
2nd
|
60:03 | Ilya Valdez (Olivia Bodily) | 3 - 0 |
|
South Mountain Community College
2nd
|
71:53 | Madai Seperich (Kayla Garcia) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Mountain Community College
2nd
|
83:35 | Yellow card - Katy Cafaro |
|
South Mountain Community College
2nd
|
83:35 | Yellow card - Alicia Nicholson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 7 | 10 | 17 |
| South Mountain Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 0 | 2 |
| South Mountain Community College | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 5 | 6 |
| South Mountain Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 2 | 3 |
| South Mountain Community College | 1 | 1 | 2 |
| Date/Time: | October 11, 2022 - 3:30 PM |
|---|---|
| Location: | Phoenix, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wayne Block |