Western Wyoming Community College at South Mountain Community College August 18, 2023
Box Score
Western Wyoming Community College
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Reagan Jorgensen - mid | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Feinauer - d | 0 | 2 | 0 | 0 | 0 |
| 4 - Quincy Chipman - f | 1 | 1 | 0 | 0 | 0 |
| 5 - Sharon England | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyla Arnes - d | 2 | 0 | 0 | 0 | 0 |
| 8 - Ahlianna Billman - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Brynleigh Ritchie - mid | 2 | 2 | 0 | 0 | 0 |
| 10 - Ashtyn Carlson | 3 | 2 | 0 | 0 | 0 |
| 11 - Savanna Lunetto | 0 | 0 | 0 | 0 | 0 |
| 12 - Lilly Bailey | 2 | 2 | 0 | 2 | 0 |
| 13 - Emma Granthem - f | 6 | 2 | 0 | 0 | 0 |
| 14 - Addie Welsh - gk | 0 | 0 | 0 | 0 | 0 |
| 16 - Esther Broom - mid | 1 | 0 | 0 | 0 | 0 |
| 17 - Mackenzie Osborne - d | 0 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 4 | 2 | 2 | 0 | 0 |
| 22 - Grace Pruden | 1 | 1 | 0 | 0 | 0 |
| 23 - Tess Thoman - f | 3 | 2 | 0 | 0 | 0 |
| 26 - Callee Hill | 1 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alicia Nicholson | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriella Andre | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivy Pasayes | 0 | 0 | 0 | 0 | 0 |
| 7 - Aline Cota | 1 | 0 | 0 | 0 | 0 |
| 9 - Katherine Ixpertay | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison Metivier | 0 | 0 | 0 | 0 | 0 |
| 12 - Keiry Fonseca | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeraldy Hurtado | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucy Millan | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Ixtabalan | 0 | 0 | 0 | 0 | 0 |
| 19 - Keyla Garcia | 0 | 0 | 0 | 0 | 0 |
| 25 - Marian Oliva | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Addie Welsh | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Valeria Rodriguez | 0 | 0 | 0 | 06:00 | |
| 15 - Lucy Millan | 10 | 2 | 8 | 68:16 | |
| 25 - Marian Oliva (L, 0-1-0) | 6 | 1 | 5 | 15:44 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
17:19 | McCall Hogge (unassisted) | 1 - 0 |
|
Western Wyoming Community College
2nd
|
56:15 | Callee Hill (Lilly Bailey) | 2 - 0 |
|
Western Wyoming Community College
2nd
|
60:30 | McCall Hogge (Lilly Bailey) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 15 | 12 | 27 |
| South Mountain Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| South Mountain Community College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 7 | 9 | 16 |
| South Mountain Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 2 | 4 | 6 |
| South Mountain Community College | 6 | 1 | 7 |
| Date/Time: | August 18, 2023 - 11:00 AM |
|---|---|
| Location: | Phoenix |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Fredann Soto |

