South Mountain Community College at Phoenix College October 3, 2023

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Phoenix College | 3 | 5 | 8 |
Box Score
South Mountain Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Litzy Valenzuela | 0 | 0 | 0 | 0 | 0 |
| 2 - Alicia Nicholson - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriella Andre - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Vanessa Contreras - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Katherine Ixpertay - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison Metivier - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Keiry Fonseca | 0 | 0 | 0 | 0 | 0 |
| 13 - Estefania Campos - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeraldy Hurtado - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucy Millan - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Ixtabalan - mf | 1 | 1 | 0 | 0 | 0 |
| 19 - Keyla Garcia | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Trail - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lilley Hunt - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Justyce Smith | 2 | 2 | 1 | 1 | 0 |
| 4 - Citlaly Mendoza | 0 | 0 | 0 | 0 | 0 |
| 5 - Kiara Sanchez | 1 | 1 | 1 | 0 | 0 |
| 6 - Jocelyn Chavez - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Samantha Guerrero | 1 | 1 | 0 | 0 | 0 |
| 9 - Ariany Mapula - m | 2 | 2 | 2 | 1 | 0 |
| 10 - Lauren Runnion - f | 3 | 2 | 2 | 1 | 0 |
| 11 - Monica Garcia - m | 4 | 2 | 1 | 1 | 0 |
| 13 - Leslie Fierro | 0 | 0 | 0 | 0 | 0 |
| 15 - Miranda Pena | 2 | 2 | 0 | 0 | 0 |
| 18 - Diane Gonzalez - m | 2 | 2 | 1 | 0 | 0 |
| 19 - Mia Figueroa | 1 | 1 | 0 | 0 | 0 |
| 20 - Renata Manrique | 4 | 1 | 0 | 1 | 0 |
| 21 - Danica Hoser - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Gissele Campos - m | 1 | 1 | 0 | 0 | 0 |
| 23 - Chloe Corral - m | 5 | 3 | 0 | 0 | 0 |
| 24 - Annika Miyazato | 0 | 0 | 0 | 1 | 0 |
| 26 - Alexandra Rojo-Lira | 0 | 0 | 0 | 0 | 0 |
| 30 - Lala Carachure | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Litzy Valenzuela | 8 | 4 | 4 | 42:54 | |
| 15 - Lucy Millan | 12 | 4 | 8 | 47:06 | |
| TOTALS | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Trail | 0 | 0 | 0 | 27:20 | |
| 30 - Lala Carachure | 1 | 0 | 1 | 62:40 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
2:02 | Diane Gonzalez (Lauren Runnion) | 0 - 1 |
|
Phoenix College
1st
|
8:49 | Ariany Mapula (Renata Manrique) | 0 - 2 |
|
Phoenix College
1st
|
13:21 | Lauren Runnion (unassisted) | 0 - 3 |
|
Phoenix College
2nd
|
47:06 | Monica Garcia (Ariany Mapula) | 0 - 4 |
|
Phoenix College
2nd
|
52:24 | Ariany Mapula (Monica Garcia) | 0 - 5 |
|
Phoenix College
2nd
|
59:55 | Kiara Sanchez (Justyce Smith) | 0 - 6 |
|
Phoenix College
2nd
|
84:45 | Justyce Smith (Annika Miyazato) | 0 - 7 |
|
Phoenix College
2nd
|
87:07 | Lauren Runnion (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 1 | 2 |
| Phoenix College | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 8 | 4 | 12 |
| Phoenix College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 0 | 1 |
| Phoenix College | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 1 | 2 |
| Phoenix College | 3 | 1 | 4 |
| Date/Time: | October 3, 2023 - 4:30 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Kristine Kincaid |