Arizona Western College at South Mountain Community College September 19, 2023
Box Score
Arizona Western College
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Alexa Ostos Sanchez | 1 | 0 | 0 | 0 | 0 |
| 7 - Chloe Brand | 0 | 0 | 0 | 0 | 0 |
| 8 - Loegan Alia - f | 2 | 2 | 1 | 2 | 0 |
| 10 - Ashly Martinez - f | 7 | 6 | 4 | 0 | 0 |
| 11 - Wendy Jimenez - c | 4 | 4 | 1 | 0 | 0 |
| 13 - Mariany de Souza - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Sophie Chapman | 4 | 2 | 1 | 0 | 0 |
| 15 - Cianna Thomas - lw | 6 | 5 | 2 | 2 | 0 |
| 16 - Leigha Dobbins - d | 2 | 0 | 0 | 0 | 0 |
| 17 - Yuna Aoki - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Rina Ogimoto - d | 0 | 0 | 0 | 2 | 0 |
| 19 - Rikako Hayami - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Riley McQueenie | 1 | 1 | 1 | 1 | 0 |
| 22 - Tina Dagher-Romero | 1 | 0 | 0 | 0 | 0 |
| 23 - Tiany Melendrez - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Adjeley Kpobi | 0 | 0 | 0 | 0 | 0 |
| 27 - Risui Arasaki - f | 9 | 8 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 12 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Litzy Valenzuela - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriella Andre | 0 | 0 | 0 | 0 | 0 |
| 4 - Vanessa Contreras - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Katherine Ixpertay | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Madison Metivier - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Keiry Fonseca | 0 | 0 | 0 | 0 | 0 |
| 13 - Estefania Campos - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeraldy Hurtado - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucy Millan - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Ixtabalan - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Jasmine Castillo - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Keyla Garcia | 0 | 0 | 0 | 0 | 0 |
| 25 - Marian Oliva | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tiany Melendrez | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Lucy Millan | 28 | 12 | 16 | 86:01 | |
| 25 - Marian Oliva | 0 | 0 | 0 | 03:59 | |
| TOTALS | 28 | 12 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
5:30 | Ashly Martinez (Rina Ogimoto) | 1 - 0 |
|
Arizona Western College
1st
|
8:00 | Loegan Alia (Rina Ogimoto) | 2 - 0 |
|
Arizona Western College
1st
|
13:00 | Ashly Martinez (Cianna Thomas) | 3 - 0 |
|
Arizona Western College
1st
|
15:00 | Ashly Martinez (Loegan Alia) | 4 - 0 |
|
Arizona Western College
1st
|
22:00 | Risui Arasaki (unassisted) | 5 - 0 |
|
Arizona Western College
1st
|
29:00 | Cianna Thomas (Loegan Alia) | 6 - 0 |
|
Arizona Western College
2nd
|
53:00 | Ashly Martinez (Risui Arasaki) | 7 - 0 |
|
Arizona Western College
2nd
|
66:00 | Riley McQueenie (unassisted) | 8 - 0 |
|
Arizona Western College
2nd
|
68:00 | Wendy Jimenez (Risui Arasaki) | 9 - 0 |
|
Arizona Western College
2nd
|
78:00 | Cianna Thomas (Riley McQueenie) | 10 - 0 |
|
Arizona Western College
2nd
|
80:00 | Risui Arasaki (Genrosa Vidal) | 11 - 0 |
|
Arizona Western College
2nd
|
82:00 | Sophie Chapman (Cianna Thomas) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 18 | 21 | 39 |
| South Mountain Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| South Mountain Community College | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 8 | 5 | 13 |
| South Mountain Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 4 | 6 | 10 |
| South Mountain Community College | 0 | 4 | 4 |
| Date/Time: | September 19, 2023 - 1:00 PM |
|---|---|
| Location: | Phoenix |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ivan Dizdar |

