South Mountain Community College at Paradise Valley Community College September 5, 2023

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Paradise Valley Community College | 0 | 0 | 0 |
Box Score
South Mountain Community College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Litzy Valenzuela | 1 | 1 | 0 | 0 | 0 |
| 3 - Gabriella Andre - Yellow card 87:00 | 2 | 2 | 0 | 0 | 0 |
| 4 - Vanessa Contreras | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivy Pasayes | 0 | 0 | 0 | 0 | 0 |
| 7 - Aline Cota | 1 | 0 | 0 | 0 | 0 |
| 9 - Katherine Ixpertay | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez | 2 | 2 | 0 | 0 | 0 |
| 11 - Madison Metivier | 0 | 0 | 0 | 0 | 0 |
| 12 - Keiry Fonseca | 1 | 0 | 0 | 0 | 0 |
| 13 - Estefania Campos | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeraldy Hurtado | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucy Millan | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Ixtabalan | 0 | 0 | 0 | 0 | 0 |
| 18 - Jasmine Castillo | 0 | 0 | 0 | 0 | 0 |
| 19 - Keyla Garcia | 1 | 1 | 0 | 0 | 0 |
| 25 - Marian Oliva | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katy Churchwell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebeca Luna - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyssa Torres - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Jacqueline Felix - m | 2 | 1 | 0 | 0 | 0 |
| 8 - Delyn Bannan - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Lluvia Gamez - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Tavyn Gormley - m | 3 | 2 | 0 | 0 | 0 |
| 16 - Brianna Kanter - m | 2 | 1 | 0 | 0 | 0 |
| 22 - Yadira Isabeles Ramirez - m | 4 | 3 | 0 | 0 | 0 |
| 24 - Jenna Youngs - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Belen Chilel | 1 | 0 | 0 | 0 | 0 |
| 26 - Litzy Paez - m | 4 | 3 | 0 | 0 | 0 |
| 27 - Jhoselin Torres | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Marian Oliva | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katy Churchwell | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Paradise Valley Community College
2nd
|
87:00 | Yellow card - Gabriella Andre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 3 | 5 | 8 |
| Paradise Valley Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 6 | 4 | 10 |
| Paradise Valley Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 1 | 2 |
| Paradise Valley Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 1 | 1 |
| Paradise Valley Community College | 1 | 1 | 2 |
| Date/Time: | September 5, 2023 - 5:00 PM |
|---|---|
| Location: | Reach 11 - Field 1 |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Christina Hundley |