South Mountain Community College at Mesa Community College September 12, 2023

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| South Mountain Community College | 0 | 1 | 1 |
| Mesa Community College | 4 | 2 | 6 |
Box Score
South Mountain Community College
Mesa Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alicia Nicholson - f | 0 | 2 | 0 | 0 | 0 |
| 3 - Gabriella Andre - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Vanessa Contreras - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivy Pasayes - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Aline Cota - f | 0 | 1 | 0 | 0 | 0 |
| 9 - Katherine Ixpertay - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez - f | 0 | 2 | 0 | 0 | 0 |
| 11 - Madison Metivier - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Keiry Fonseca - mf | 0 | 1 | 0 | 0 | 0 |
| 13 - Estefania Campos - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeraldy Hurtado - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Ixtabalan - mf | 0 | 1 | 0 | 0 | 0 |
| 18 - Jasmine Castillo - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Keyla Garcia | 0 | 2 | 1 | 0 | 0 |
| 25 - Marian Oliva - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aleynad Jimenez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Danielle Olson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Rylee Lawson - m | 0 | 5 | 1 | 1 | 0 |
| 4 - Ailed Moreno - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Rylee Liljenquist - m | 0 | 1 | 0 | 2 | 0 |
| 6 - Macy Tolman - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Grace Otero - m | 0 | 5 | 0 | 0 | 0 |
| 8 - Angelina Ortega Torres - Yellow card 0:00 | 0 | 1 | 0 | 0 | 0 |
| 9 - Emma Burgos - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Zashary Rosas - d | 0 | 3 | 0 | 0 | 0 |
| 12 - Desiree Kirkland - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Bodily - m | 0 | 2 | 1 | 0 | 0 |
| 15 - Olivia Rodina - m | 0 | 3 | 0 | 1 | 0 |
| 16 - Hailey Hough - m | 0 | 6 | 3 | 1 | 0 |
| 17 - Damaris Rodriguez Ortiz - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Adelaide Meier - m | 0 | 1 | 1 | 0 | 0 |
| 19 - Karen Reyes - m | 0 | 4 | 0 | 0 | 0 |
| 22 - Taylor Ah Quin-Soren - m | 0 | 0 | 0 | 1 | 0 |
| 23 - Jasmin Reyes - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 31 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Marian Oliva | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aleynad Jimenez | 4 | 1 | 3 | 45:00 | |
| 1 - Danielle Olson | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
1st
|
23:18 | Rylee Lawson (Taylor Ah Quin-Soren) | 0 - 1 |
|
Mesa Community College
1st
|
26:06 | Hailey Hough (Rylee Lawson) | 0 - 2 |
|
Mesa Community College
1st
|
31:17 | Adelaide Meier (Hailey Hough) | 0 - 3 |
|
Mesa Community College
1st
|
35:36 | Hailey Hough (Rylee Liljenquist) | 0 - 4 |
|
Mesa Community College
2nd
|
60:38 | Hailey Hough (Olivia Rodina) | 0 - 5 |
|
Mesa Community College
2nd
|
74:15 | Olivia Bodily (Rylee Liljenquist) | 0 - 6 |
|
South Mountain Community College
2nd
|
88:51 | Keyla Garcia (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
South Mountain Community College
1st
|
0:00 | Yellow card - Angelina Ortega Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 4 | 6 | 10 |
| Mesa Community College | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 6 | 7 | 13 |
| Mesa Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 1 | 2 |
| Mesa Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 4 | 5 |
| Mesa Community College | 5 | 2 | 7 |
| Date/Time: | September 12, 2023 - 4:30 PM |
|---|---|
| Location: | MCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Harvey Blumenthal |