South Mountain Community College at Paradise Valley Community College September 20, 2022

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Paradise Valley Community College | 3 | 2 | 5 |
Box Score
South Mountain Community College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Whitaker - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alicia Nicholson - f | 1 | 0 | 0 | 0 | 0 |
| 5 - Ajanae Davis - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Aline Cota - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Amber Ochoa - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Samantha Zazueta - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Madai Seperich | 1 | 0 | 0 | 0 | 0 |
| 15 - Tamlyn White - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Camila Nunez | 0 | 0 | 0 | 0 | 0 |
| 20 - Alondra Becerra - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Katherine Ixpertay | 0 | 0 | 0 | 0 | 0 |
| 22 - Lucy Millan | 0 | 0 | 0 | 0 | 0 |
| 23 - Michelle Fuentes - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Richards | 0 | 0 | 0 | 0 | 0 |
| 1 - Isabelle Herrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brianna Kanter | 0 | 0 | 0 | 1 | 0 |
| 4 - Evelyn Cadenas | 0 | 0 | 0 | 0 | 0 |
| 6 - Jessica Sucanick | 0 | 0 | 0 | 0 | 0 |
| 7 - Emma Pascoe - m | 2 | 1 | 0 | 0 | 0 |
| 8 - Brielle Walker | 0 | 0 | 0 | 1 | 0 |
| 9 - Jannice Loya | 0 | 0 | 0 | 0 | 0 |
| 11 - Jayla Patrick - f | 7 | 4 | 2 | 0 | 0 |
| 12 - Justyne Underwood - f | 5 | 3 | 0 | 1 | 0 |
| 14 - Tavyn Gormley | 0 | 0 | 0 | 0 | 0 |
| 16 - Laila Salas - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Joey Dunn - d | 0 | 0 | 0 | 1 | 0 |
| 19 - Harlee Kuntz - m | 7 | 3 | 2 | 1 | 0 |
| 20 - Shayla Mobo - d | 1 | 1 | 1 | 0 | 0 |
| 22 - Mia Vega | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenna Youngs - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 5 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Whitaker | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Richards | 0 | 0 | 0 | 45:00 | |
| 1 - Isabelle Herrera | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paradise Valley Community College
1st
|
29:00 | Jayla Patrick (Harlee Kuntz) | 0 - 1 |
|
Paradise Valley Community College
1st
|
34:00 | Shayla Mobo (Laila Salas & Brielle Walker) | 0 - 2 |
|
Paradise Valley Community College
1st
|
42:00 | Jayla Patrick (Justyne Underwood) | 0 - 3 |
|
Paradise Valley Community College
2nd
|
51:00 | Harlee Kuntz (Joey Dunn) | 0 - 4 |
|
Paradise Valley Community College
2nd
|
53:00 | Harlee Kuntz (Brianna Kanter) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 2 | 1 | 3 |
| Paradise Valley Community College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 5 | 2 | 7 |
| Paradise Valley Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 1 | 1 |
| Paradise Valley Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 0 | 1 |
| Paradise Valley Community College | 0 | 5 | 5 |
| Date/Time: | September 20, 2022 - 3:30 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Christina Hundley |